Sabah Estatisticas
Data | Casa | Fora | Liga | Analise |
---|---|---|---|---|
2025-10-26 10:00:00 | Imigresen | Sabah | Malaysia Super League | |
2025-10-29 13:15:00 | Sabah | Kelantan United | Malaysia FA Cup | |
2025-11-01 12:30:00 | Sabah | Selangor | Malaysia Super League | |
2025-11-23 12:30:00 | Sabah | Pulau Pinang | Malaysia Super League | |
2025-12-06 10:00:00 | PDRM | Sabah | Malaysia Super League | |
2025-12-20 12:30:00 | Sabah | DPMM FC | Malaysia Super League |
Data | Casa | Fora | Liga | Golos (FT/HT) | Cantos (FT/HT) | Analise |
---|---|---|---|---|---|---|
2025-10-17 14:00:00 | Kelantan United | Sabah | FA Cup | 1-2 (1-2) | 6-4 (1-2) | |
2025-10-04 13:15:00 | Sabah | Kuching FA | Super League | 0-1 (0-0) | 1-7 (0-6) | |
2025-09-27 14:00:00 | Negeri Sembilan | Sabah | Super League | 3-0 (2-0) | 5-0 (1-0) | |
2025-09-21 13:15:00 | Johor Darul Ta'zim | Sabah | Super League | 8-0 (5-0) | 16-2 (8-2) | |
2025-08-29 13:15:00 | Sabah | Melaka | Super League | 1-1 (0-0) | 5-6 (2-4) | |
2025-08-23 13:15:00 | Sabah | Kelantan United | Super League | 0-0 (0-0) | 5-6 (3-2) | |
2025-08-17 09:45:00 | Bunga Raya | Sabah | FA Cup | 0-6 (0-3) | 2-5 (0-2) | |
2025-08-13 14:00:00 | Kuala Lumpur City FC | Sabah | Super League | 1-1 (0-0) | 7-1 (1-1) | |
2025-04-20 14:00:00 | Sabah | Perak | Super League | 0-1 (0-1) | 1-6 (0-2) | |
2025-04-12 14:00:00 | Kedah | Sabah | Super League | 1-1 (1-0) | 0-0 (0-0) | |
2025-04-08 12:15:00 | Sabah | PDRM | Super League | 1-0 (1-0) | 4-4 (3-2) | |
2025-03-07 15:00:00 | Terengganu | Sabah | Super League | 2-2 (1-2) | 3-9 (0-4) | |
2025-02-27 14:00:00 | Selangor | Sabah | Super League | 0-0 (0-0) | 8-1 (5-0) | |
2025-02-21 14:15:00 | Sabah | Kuala Lumpur City FC | Super League | 1-1 (1-1) | 3-8 (2-4) | |
2025-02-16 13:15:00 | Sabah | Pahang | Super League | 2-2 (1-2) | 8-4 (4-2) | |
2025-02-02 13:30:00 | Pahang | Sabah | Malaysia Cup | 0-0 (0-0) | 5-1 (4-1) | |
2025-01-25 10:30:00 | Negeri Sembilan | Sabah | Super League | 1-2 (0-1) | 8-7 (3-4) | |
2025-01-18 13:15:00 | Sabah | Pahang | Malaysia Cup | 1-1 (0-0) | 5-5 (1-4) | |
2024-12-23 13:15:00 | Sabah | Kuching FA | Malaysia Cup | 0-0 (0-0) | 3-5 (3-3) | |
2024-11-27 13:30:00 | Sabah | Putrajaya Athletic | Malaysia Cup | 3-0 (0-0) | 11-0 (5-0) |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
Johor Darul Ta'zim
|
7 | 7 | 0 | 0 | 33-3 | 21 | W W W W W |
2 |
Kuala Lumpur City FC
|
6 | 5 | 1 | 0 | 14-3 | 16 | W W W W D |
3 |
Kuching FA
|
6 | 4 | 1 | 1 | 12-3 | 13 | W W W D L |
4 |
Terengganu
|
7 | 4 | 1 | 2 | 20-9 | 13 | W L W L W |
5 |
Selangor
|
6 | 3 | 0 | 3 | 12-9 | 9 | W L W L W |
6 |
Negeri Sembilan
|
6 | 2 | 2 | 2 | 12-11 | 8 | L W D D W |
7 |
Kelantan United
|
7 | 2 | 2 | 3 | 6-13 | 8 | L W L W D |
8 |
PDRM
|
6 | 1 | 3 | 2 | 8-15 | 6 | L W L D D |
9 |
Pulau Pinang
|
6 | 1 | 1 | 4 | 4-14 | 4 | W L L L D |
10 |
DPMM FC
|
6 | 1 | 1 | 4 | 4-16 | 4 | W L L L L |
11 |
Melaka
|
5 | 0 | 3 | 2 | 2-7 | 3 | L L D D D |
12 |
Sabah
|
6 | 0 | 3 | 3 | 2-14 | 3 | L L L D D |
13 |
Imigresen
|
6 | 0 | 2 | 4 | 3-15 | 2 | L L D L D |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
Johor Darul Ta'zim
|
4 | 4 | 0 | 0 | 22-3 | 12 | W W W W W |
2 |
Kuching FA
|
4 | 3 | 0 | 1 | 9-1 | 9 | W W W D L |
3 |
Kuala Lumpur City FC
|
3 | 2 | 1 | 0 | 5-2 | 7 | W W W W D |
4 |
Terengganu
|
3 | 2 | 1 | 0 | 10-3 | 7 | W L W L W |
5 |
Negeri Sembilan
|
3 | 2 | 1 | 0 | 7-3 | 7 | L W D D W |
6 |
Selangor
|
2 | 2 | 0 | 0 | 8-2 | 6 | W L W L W |
7 |
PDRM
|
4 | 1 | 2 | 1 | 5-10 | 5 | L W L D D |
8 |
Pulau Pinang
|
4 | 1 | 0 | 3 | 3-7 | 3 | W L L L D |
9 |
Sabah
|
3 | 0 | 2 | 1 | 1-2 | 2 | L L L D D |
10 |
Kelantan United
|
1 | 0 | 1 | 0 | 1-1 | 1 | L W L W D |
11 |
Melaka
|
2 | 0 | 1 | 1 | 1-2 | 1 | L L D D D |
12 |
Imigresen
|
4 | 0 | 1 | 3 | 2-10 | 1 | L L D L D |
13 |
DPMM FC
|
3 | 0 | 0 | 3 | 1-11 | 0 | W L L L L |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
Johor Darul Ta'zim
|
3 | 3 | 0 | 0 | 11-0 | 9 | W W W W W |
2 |
Kuala Lumpur City FC
|
3 | 3 | 0 | 0 | 9-1 | 9 | W W W W D |
3 |
Kelantan United
|
6 | 2 | 1 | 3 | 5-12 | 7 | L W L W D |
4 |
Terengganu
|
4 | 2 | 0 | 2 | 10-6 | 6 | W L W L W |
5 |
Kuching FA
|
2 | 1 | 1 | 0 | 3-2 | 4 | W W W D L |
6 |
DPMM FC
|
3 | 1 | 1 | 1 | 3-5 | 4 | W L L L L |
7 |
Selangor
|
4 | 1 | 0 | 3 | 4-7 | 3 | W L W L W |
8 |
Melaka
|
3 | 0 | 2 | 1 | 1-5 | 2 | L L D D D |
9 |
Negeri Sembilan
|
3 | 0 | 1 | 2 | 5-8 | 1 | L W D D W |
10 |
PDRM
|
2 | 0 | 1 | 1 | 3-5 | 1 | L W L D D |
11 |
Pulau Pinang
|
2 | 0 | 1 | 1 | 1-7 | 1 | W L L L D |
12 |
Sabah
|
3 | 0 | 1 | 2 | 1-12 | 1 | L L L D D |
13 |
Imigresen
|
2 | 0 | 1 | 1 | 1-5 | 1 | L L D L D |