Johor Darul Ta'zim Estatisticas
| Data | Casa | Fora | Liga | Analise |
|---|---|---|---|---|
| 2025-10-25 13:15:00 | Johor Darul Ta'zim | DPMM FC | Malaysia Super League | |
| 2025-10-28 13:15:00 | Johor Darul Ta'zim | Pulau Pinang | Malaysia FA Cup | |
| 2025-10-31 14:00:00 | Terengganu | Johor Darul Ta'zim | Malaysia Super League | |
| 2025-11-05 13:15:00 | Johor Darul Ta'zim | Shanghai Shenhua | Asia AFC Champions League | |
| 2025-11-21 13:15:00 | Johor Darul Ta'zim | Melaka | Malaysia Super League | |
| 2025-11-25 08:45:00 | Melbourne City | Johor Darul Ta'zim | Asia AFC Champions League |
| Data | Casa | Fora | Liga | Golos (FT/HT) | Cantos (FT/HT) | Analise |
|---|---|---|---|---|---|---|
| 2025-10-21 11:00:00 | Chengdu Rongcheng | Johor Darul Ta'zim | AFC Champions League Elite | 0-2 (0-1) | 5-6 (1-4) | |
| 2025-10-17 13:30:00 | Pulau Pinang | Johor Darul Ta'zim | FA Cup | 1-2 (1-1) | 3-2 (2-1) | |
| 2025-10-05 14:00:00 | PDRM | Johor Darul Ta'zim | Super League | 0-7 (0-2) | 1-12 (1-8) | |
| 2025-09-30 13:15:00 | Johor Darul Ta'zim | Machida Zelvia | AFC Champions League Elite | 0-0 (0-0) | 6-9 (0-6) | |
| 2025-09-25 10:30:00 | Johor Darul Ta'zim | True Bangkok United | ASEAN Club Championship | 4-0 (0-0) | 9-0 (3-0) | |
| 2025-09-21 13:15:00 | Johor Darul Ta'zim | Sabah | Super League | 8-0 (5-0) | 16-2 (8-2) | |
| 2025-09-16 13:15:00 | Buriram United | Johor Darul Ta'zim | AFC Champions League Elite | 2-1 (0-1) | 8-4 (5-2) | |
| 2025-08-28 10:00:00 | Imigresen | Johor Darul Ta'zim | Super League | 0-3 (0-1) | 1-9 (1-9) | |
| 2025-08-24 13:15:00 | Kuching FA | Johor Darul Ta'zim | Super League | 0-1 (0-0) | 5-11 (4-5) | |
| 2025-08-21 10:30:00 | Johor Darul Ta'zim | Lion City Sailors FC | ASEAN Club Championship | 3-1 (2-0) | 6-0 (4-0) | |
| 2025-08-16 13:15:00 | UM Damansara | Johor Darul Ta'zim | FA Cup | 0-1 (0-1) | 0-0 (0-0) | |
| 2025-08-12 13:15:00 | Johor Darul Ta'zim | Negeri Sembilan | Super League | 5-3 (2-2) | 14-3 (8-3) | |
| 2025-08-08 14:00:00 | Johor Darul Ta'zim | Selangor | Super League | 3-0 (1-0) | 8-3 (4-0) | |
| 2025-04-26 14:00:00 | Johor Darul Ta'zim | Pahang | Malaysia Cup | 2-1 (0-1) | 6-1 (4-1) | |
| 2025-04-16 13:15:00 | Kuching FA | Johor Darul Ta'zim | Super League | 0-2 (0-2) | 2-3 (0-2) | |
| 2025-04-10 13:15:00 | Johor Darul Ta'zim | Kelantan United | Super League | 9-0 (5-0) | 14-1 (5-0) | |
| 2025-03-29 15:00:00 | Kedah | Johor Darul Ta'zim | Super League | 1-6 (1-3) | 1-14 (1-9) | |
| 2025-03-16 15:00:00 | Pulau Pinang | Johor Darul Ta'zim | Super League | 0-3 (0-2) | 1-7 (0-5) | |
| 2025-03-11 13:00:00 | Johor Darul Ta'zim | Buriram United | AFC Champions League Elite | 0-1 (0-0) | 8-2 (2-1) | |
| 2025-02-24 13:15:00 | Johor Darul Ta'zim | Perak | Super League | 2-0 (1-0) | 11-0 (2-0) |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Johor Darul Ta'zim
|
7 | 7 | 0 | 0 | 33-3 | 21 | W W W W W |
| 2 |
Kuala Lumpur City FC
|
6 | 5 | 1 | 0 | 14-3 | 16 | W W W W D |
| 3 |
Terengganu
|
7 | 4 | 1 | 2 | 20-9 | 13 | W L W L W |
| 4 |
Kuching FA
|
6 | 4 | 1 | 1 | 12-3 | 13 | W W W D L |
| 5 |
Kelantan United
|
8 | 3 | 2 | 3 | 8-14 | 11 | W L W L W |
| 6 |
Selangor
|
6 | 3 | 0 | 3 | 12-9 | 9 | W L W L W |
| 7 |
Negeri Sembilan
|
6 | 2 | 2 | 2 | 12-11 | 8 | L W D D W |
| 8 |
PDRM
|
6 | 1 | 3 | 2 | 8-15 | 6 | L W L D D |
| 9 |
Pulau Pinang
|
6 | 1 | 1 | 4 | 4-14 | 4 | W L L L D |
| 10 |
DPMM FC
|
6 | 1 | 1 | 4 | 4-16 | 4 | W L L L L |
| 11 |
Melaka
|
6 | 0 | 3 | 3 | 3-9 | 3 | L L L D D |
| 12 |
Sabah
|
6 | 0 | 3 | 3 | 2-14 | 3 | L L L D D |
| 13 |
Imigresen
|
6 | 0 | 2 | 4 | 3-15 | 2 | L L D L D |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Johor Darul Ta'zim
|
4 | 4 | 0 | 0 | 22-3 | 12 | W W W W W |
| 2 |
Kuching FA
|
4 | 3 | 0 | 1 | 9-1 | 9 | W W W D L |
| 3 |
Kuala Lumpur City FC
|
3 | 2 | 1 | 0 | 5-2 | 7 | W W W W D |
| 4 |
Terengganu
|
3 | 2 | 1 | 0 | 10-3 | 7 | W L W L W |
| 5 |
Negeri Sembilan
|
3 | 2 | 1 | 0 | 7-3 | 7 | L W D D W |
| 6 |
Selangor
|
2 | 2 | 0 | 0 | 8-2 | 6 | W L W L W |
| 7 |
PDRM
|
4 | 1 | 2 | 1 | 5-10 | 5 | L W L D D |
| 8 |
Kelantan United
|
2 | 1 | 1 | 0 | 3-2 | 4 | W L W L W |
| 9 |
Pulau Pinang
|
4 | 1 | 0 | 3 | 3-7 | 3 | W L L L D |
| 10 |
Sabah
|
3 | 0 | 2 | 1 | 1-2 | 2 | L L L D D |
| 11 |
Melaka
|
2 | 0 | 1 | 1 | 1-2 | 1 | L L L D D |
| 12 |
Imigresen
|
4 | 0 | 1 | 3 | 2-10 | 1 | L L D L D |
| 13 |
DPMM FC
|
3 | 0 | 0 | 3 | 1-11 | 0 | W L L L L |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Johor Darul Ta'zim
|
3 | 3 | 0 | 0 | 11-0 | 9 | W W W W W |
| 2 |
Kuala Lumpur City FC
|
3 | 3 | 0 | 0 | 9-1 | 9 | W W W W D |
| 3 |
Kelantan United
|
6 | 2 | 1 | 3 | 5-12 | 7 | W L W L W |
| 4 |
Terengganu
|
4 | 2 | 0 | 2 | 10-6 | 6 | W L W L W |
| 5 |
Kuching FA
|
2 | 1 | 1 | 0 | 3-2 | 4 | W W W D L |
| 6 |
DPMM FC
|
3 | 1 | 1 | 1 | 3-5 | 4 | W L L L L |
| 7 |
Selangor
|
4 | 1 | 0 | 3 | 4-7 | 3 | W L W L W |
| 8 |
Melaka
|
4 | 0 | 2 | 2 | 2-7 | 2 | L L L D D |
| 9 |
Negeri Sembilan
|
3 | 0 | 1 | 2 | 5-8 | 1 | L W D D W |
| 10 |
PDRM
|
2 | 0 | 1 | 1 | 3-5 | 1 | L W L D D |
| 11 |
Pulau Pinang
|
2 | 0 | 1 | 1 | 1-7 | 1 | W L L L D |
| 12 |
Sabah
|
3 | 0 | 1 | 2 | 1-12 | 1 | L L L D D |
| 13 |
Imigresen
|
2 | 0 | 1 | 1 | 1-5 | 1 | L L D L D |