Llandudno Estatisticas
Data | Casa | Fora | Liga | Analise |
---|---|---|---|---|
2025-08-08 19:45:00 | Flint Mountain | Llandudno | Wales FAW Championship | |
2025-08-16 14:30:00 | Brickfield Rangers | Llandudno | Wales FAW Championship | |
2025-08-22 19:45:00 | Llandudno | Y Rhyl 1879 | Wales FAW Championship | |
2025-08-25 19:00:00 | Gresford Athletic | Llandudno | Wales FAW Championship | |
2025-09-06 14:30:00 | Llandudno | Newtown AFC | Wales FAW Championship | |
2025-09-12 19:45:00 | Ruthin Town | Llandudno | Wales FAW Championship |
Data | Casa | Fora | Liga | Golos (FT/HT) | Cantos (FT/HT) | Analise |
---|---|---|---|---|---|---|
2025-08-02 14:00:00 | Llandudno | Gresford Athletic | League Cup | 7-0 (2-0) | 6-2 (4-0) | |
2025-07-25 19:45:00 | Llandudno | Holyhead Hotspur | FAW Championship - North | 1-0 (0-0) | 9-4 (4-1) | |
2025-04-12 14:30:00 | Llandudno | Prestatyn Town | FAW Championship | 0-0 (0-0) | 4-5 (0-3) | |
2025-04-05 14:30:00 | Colwyn Bay | Llandudno | FAW Championship | 3-0 (2-0) | 5-4 (4-0) | |
2025-03-29 15:30:00 | Llandudno | Buckley Town | FAW Championship | 2-3 (1-1) | 4-3 (0-3) | |
2025-03-21 21:00:00 | Gresford Athletic | Llandudno | FAW Championship | 3-4 (0-1) | 5-5 (0-2) | |
2025-03-07 20:45:00 | Llandudno | Flint Mountain | FAW Championship | 1-0 (0-0) | 6-2 (4-0) | |
2025-03-01 15:00:00 | Bangor 1876 | Llandudno | FAW Championship | 2-3 (2-2) | 4-4 (2-2) | |
2025-02-22 15:00:00 | Caersws | Llandudno | FAW Championship | 1-5 (0-3) | 4-8 (1-4) | |
2025-02-07 20:45:00 | Llandudno | Denbigh Town | FAW Championship | 2-2 (0-2) | 8-2 (3-2) | |
2025-01-24 20:45:00 | Llandudno | Ruthin Town | FAW Championship | 5-2 (3-0) | 5-2 (4-0) | |
2025-01-18 15:00:00 | Llay Miners Welfare | Llandudno | FAW Championship | 1-3 (1-0) | 0-8 (0-2) | |
2025-01-11 16:30:00 | Llandudno | Guilsfield | FAW Championship | 4-0 (1-0) | 4-3 (3-1) | |
2025-01-01 15:00:00 | Llandudno | Holywell | FAW Championship | 0-2 (0-0) | 4-3 (1-2) | |
2024-12-26 15:00:00 | Prestatyn Town | Llandudno | FAW Championship | 1-4 (1-3) | 2-5 (0-1) | |
2024-12-13 20:30:00 | Ruthin Town | Llandudno | FAW Championship | 0-2 (0-1) | 4-4 (1-2) | |
2024-12-06 20:45:00 | Llandudno | Mold Alexandra | FAW Championship | 3-1 (0-0) | 5-1 (1-1) | |
2024-11-16 15:30:00 | Cambrian & Clydach | Llandudno | Welsh Cup | 3-2 (1-2) | 12-5 (8-0) | |
2024-11-09 15:00:00 | Penrhyncoch | Llandudno | FAW Championship | 2-0 (0-0) | 0-0 (0-0) | |
2024-10-25 19:45:00 | Denbigh Town | Llandudno | FAW Championship | 6-2 (3-1) | 4-2 (2-0) |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
Newtown AFC
|
1 | 1 | 0 | 0 | 3-0 | 3 | W |
2 |
Airbus UK
|
1 | 1 | 0 | 0 | 3-0 | 3 | W |
3 |
Guilsfield
|
1 | 1 | 0 | 0 | 3-1 | 3 | W |
4 |
Caersws
|
2 | 1 | 0 | 1 | 4-3 | 3 | W L |
5 |
Denbigh Town
|
1 | 1 | 0 | 0 | 3-2 | 3 | W |
6 |
Holywell
|
1 | 1 | 0 | 0 | 2-1 | 3 | W |
7 |
Llandudno
|
1 | 1 | 0 | 0 | 1-0 | 3 | W |
8 |
Mold Alexandra
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
9 |
Penrhyncoch
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
10 |
Y Rhyl 1879
|
1 | 0 | 1 | 0 | 0-0 | 1 | D |
11 |
Brickfield Rangers
|
2 | 0 | 1 | 1 | 0-2 | 1 | L D |
12 |
Flint Mountain
|
1 | 0 | 0 | 1 | 1-2 | 0 | L |
13 |
Holyhead Hotspur
|
1 | 0 | 0 | 1 | 0-1 | 0 | L |
14 |
Gresford Athletic
|
1 | 0 | 0 | 1 | 1-3 | 0 | L |
15 |
Ruthin Town
|
1 | 0 | 0 | 1 | 0-3 | 0 | L |
16 |
Buckley Town
|
1 | 0 | 0 | 1 | 0-3 | 0 | L |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
Newtown AFC
|
1 | 1 | 0 | 0 | 3-0 | 3 | W |
2 |
Caersws
|
1 | 1 | 0 | 0 | 2-0 | 3 | W L |
3 |
Denbigh Town
|
1 | 1 | 0 | 0 | 3-2 | 3 | W |
4 |
Holywell
|
1 | 1 | 0 | 0 | 2-1 | 3 | W |
5 |
Llandudno
|
1 | 1 | 0 | 0 | 1-0 | 3 | W |
6 |
Mold Alexandra
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
7 |
Y Rhyl 1879
|
1 | 0 | 1 | 0 | 0-0 | 1 | D |
8 |
Airbus UK
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
9 |
Guilsfield
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
10 |
Penrhyncoch
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
11 |
Brickfield Rangers
|
0 | 0 | 0 | 0 | 0-0 | 0 | L D |
12 |
Flint Mountain
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
13 |
Holyhead Hotspur
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
14 |
Gresford Athletic
|
1 | 0 | 0 | 1 | 1-3 | 0 | L |
15 |
Ruthin Town
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
16 |
Buckley Town
|
1 | 0 | 0 | 1 | 0-3 | 0 | L |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
Airbus UK
|
1 | 1 | 0 | 0 | 3-0 | 3 | W |
2 |
Guilsfield
|
1 | 1 | 0 | 0 | 3-1 | 3 | W |
3 |
Penrhyncoch
|
1 | 0 | 1 | 0 | 2-2 | 1 | D |
4 |
Brickfield Rangers
|
2 | 0 | 1 | 1 | 0-2 | 1 | L D |
5 |
Newtown AFC
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
6 |
Caersws
|
1 | 0 | 0 | 1 | 2-3 | 0 | W L |
7 |
Denbigh Town
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
8 |
Holywell
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
9 |
Llandudno
|
0 | 0 | 0 | 0 | 0-0 | 0 | W |
10 |
Mold Alexandra
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
11 |
Y Rhyl 1879
|
0 | 0 | 0 | 0 | 0-0 | 0 | D |
12 |
Flint Mountain
|
1 | 0 | 0 | 1 | 1-2 | 0 | L |
13 |
Holyhead Hotspur
|
1 | 0 | 0 | 1 | 0-1 | 0 | L |
14 |
Gresford Athletic
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |
15 |
Ruthin Town
|
1 | 0 | 0 | 1 | 0-3 | 0 | L |
16 |
Buckley Town
|
0 | 0 | 0 | 0 | 0-0 | 0 | L |