Sheikh Russel Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2024-05-29 11:00:00 | Sheikh Russel | Bashundhara Kings | Bangladesh Premier League |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2024-05-25 11:00:00 | Brothers Union | Sheikh Russel | Premier League | 2-3 (2-3) | 4-4 (3-2) | |
2024-05-17 11:00:00 | Sheikh Russel | Abahani Chittagong | Premier League | 1-1 (0-1) | 1-5 (1-2) | |
2024-05-10 11:00:00 | Rahmatgonj MFS | Sheikh Russel | Premier League | 1-1 (0-0) | 3-5 (0-5) | |
2024-05-04 11:00:00 | Fortis | Sheikh Russel | Premier League | 1-2 (1-1) | 8-3 (2-3) | |
2024-04-26 10:45:00 | Sheikh Russel | Abahani | Premier League | 0-1 (0-0) | 3-10 (2-7) | |
2024-04-19 10:45:00 | Bangladesh Police | Sheikh Russel | Premier League | 1-0 (1-0) | 1-6 (0-2) | |
2024-04-02 10:00:00 | Mohammedan Dhaka | Sheikh Russel | Federation Cup | 2-1 (0-1) | 7-0 (2-0) | |
2024-03-29 10:15:00 | Sheikh Jamal | Sheikh Russel | Premier League | 1-1 (0-1) | 5-2 (4-0) | |
2024-02-23 12:15:00 | Bashundhara Kings | Sheikh Russel | Premier League | 1-1 (0-0) | 7-1 (3-0) | |
2024-02-17 10:00:00 | Sheikh Russel | Brothers Union | Premier League | 4-1 (3-0) | 5-5 (2-3) | |
2024-02-10 10:00:00 | Abahani Chittagong | Sheikh Russel | Premier League | 2-1 (0-0) | 3-7 (1-5) | |
2024-02-06 10:00:00 | Sheikh Russel | Bashundhara Kings | Federation Cup | 0-1 (0-1) | 2-1 (0-1) | |
2024-02-02 10:00:00 | Sheikh Russel | Rahmatgonj MFS | Premier League | 0-0 (0-0) | 1-2 (0-2) | |
2024-01-27 09:45:00 | Sheikh Russel | Fortis | Premier League | 0-0 (0-0) | 1-5 (1-3) | |
2024-01-23 09:45:00 | Fortis | Sheikh Russel | Federation Cup | 1-4 (1-0) | 3-2 (0-1) | |
2024-01-20 09:45:00 | Abahani | Sheikh Russel | Premier League | 3-1 (2-0) | 7-4 (4-0) | |
2024-01-13 09:45:00 | Sheikh Russel | Bangladesh Police | Premier League | 0-1 (0-0) | 3-8 (2-4) | |
2023-12-23 09:30:00 | Sheikh Russel | Sheikh Jamal | Premier League | 2-1 (1-0) | 4-13 (3-6) | |
2023-07-07 11:00:00 | Sheikh Russel | Fortis | Premier League | 2-0 (1-0) | 5-11 (4-2) | |
2023-05-26 11:00:00 | Sheikh Russel | Bashundhara Kings | Premier League | 4-6 (2-3) | 3-7 (1-5) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Mohammedan Dhaka
|
18 | 13 | 3 | 2 | 46-16 | 42 | W D L W D |
2 |
Abahani
|
18 | 10 | 5 | 3 | 31-8 | 35 | W D W L D |
3 |
Bashundhara Kings
|
18 | 9 | 5 | 4 | 45-15 | 32 | W D W L D |
4 |
Rahmatgonj MFS
|
18 | 9 | 3 | 6 | 39-25 | 30 | W D W W L |
5 |
Brothers Union
|
18 | 7 | 6 | 5 | 28-18 | 27 | L D W W D |
6 |
Fortis
|
18 | 6 | 9 | 3 | 24-15 | 27 | W D D W D |
7 |
Bangladesh Police
|
18 | 8 | 3 | 7 | 24-25 | 27 | L W D W D |
8 |
Fakirerpool
|
18 | 6 | 1 | 11 | 23-54 | 19 | L W L L W |
9 |
Dhaka Wanderers
|
18 | 3 | 1 | 14 | 14-55 | 10 | L L L L W |
10 |
Abahani Chittagong
|
18 | 1 | 0 | 17 | 7-50 | 3 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Abahani
|
9 | 6 | 2 | 1 | 20-4 | 20 | W D W L D |
2 |
Mohammedan Dhaka
|
9 | 6 | 1 | 2 | 19-10 | 19 | W D L W D |
3 |
Bashundhara Kings
|
9 | 5 | 2 | 2 | 25-10 | 17 | W D W L D |
4 |
Bangladesh Police
|
9 | 5 | 2 | 2 | 12-12 | 17 | L W D W D |
5 |
Rahmatgonj MFS
|
9 | 5 | 1 | 3 | 20-10 | 16 | W D W W L |
6 |
Brothers Union
|
9 | 4 | 3 | 2 | 12-4 | 15 | L D W W D |
7 |
Fortis
|
9 | 2 | 7 | 0 | 10-7 | 13 | W D D W D |
8 |
Fakirerpool
|
9 | 2 | 0 | 7 | 12-34 | 6 | L W L L W |
9 |
Dhaka Wanderers
|
9 | 2 | 0 | 7 | 6-28 | 6 | L L L L W |
10 |
Abahani Chittagong
|
9 | 1 | 0 | 8 | 3-23 | 3 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Mohammedan Dhaka
|
9 | 7 | 2 | 0 | 27-6 | 23 | W D L W D |
2 |
Abahani
|
9 | 4 | 3 | 2 | 11-4 | 15 | W D W L D |
3 |
Bashundhara Kings
|
9 | 4 | 3 | 2 | 20-5 | 15 | W D W L D |
4 |
Rahmatgonj MFS
|
9 | 4 | 2 | 3 | 19-15 | 14 | W D W W L |
5 |
Fortis
|
9 | 4 | 2 | 3 | 14-8 | 14 | W D D W D |
6 |
Fakirerpool
|
9 | 4 | 1 | 4 | 11-20 | 13 | L W L L W |
7 |
Brothers Union
|
9 | 3 | 3 | 3 | 16-14 | 12 | L D W W D |
8 |
Bangladesh Police
|
9 | 3 | 1 | 5 | 12-13 | 10 | L W D W D |
9 |
Dhaka Wanderers
|
9 | 1 | 1 | 7 | 8-27 | 4 | L L L L W |
10 |
Abahani Chittagong
|
9 | 0 | 0 | 9 | 4-27 | 0 | L L L L L |