SJK Akatemia Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2025-10-18 12:00:00 | SJK Akatemia | PK-35 | Finland Ykkonen |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-10-03 15:30:00 | Lahti | SJK Akatemia | Ykkösliiga | 3-0 (0-0) | 10-2 (6-2) | |
| 2025-09-28 14:00:00 | SJK Akatemia | JäPS | Ykkösliiga | 1-1 (0-1) | 6-3 (3-2) | |
| 2025-09-24 17:00:00 | Klubi-04 | SJK Akatemia | Ykkösliiga | 1-4 (1-2) | 5-5 (2-3) | |
| 2025-09-19 15:30:00 | KäPa | SJK Akatemia | Ykkösliiga | 3-1 (2-1) | 5-6 (2-5) | |
| 2025-08-30 14:00:00 | SJK Akatemia | SalPa | Ykkösliiga | 2-1 (0-0) | 9-6 (3-3) | |
| 2025-08-22 15:30:00 | TPS | SJK Akatemia | Ykkösliiga | 2-1 (2-0) | 3-5 (2-2) | |
| 2025-08-18 15:30:00 | EIF | SJK Akatemia | Ykkösliiga | 0-0 (0-0) | 1-2 (0-0) | |
| 2025-08-02 13:00:00 | JIPPO | SJK Akatemia | Ykkösliiga | 3-1 (1-0) | 6-2 (5-1) | |
| 2025-07-28 15:30:00 | SJK Akatemia | SalPa | Ykkösliiga | 3-0 (1-0) | 8-3 (2-2) | |
| 2025-07-19 13:00:00 | SJK Akatemia | JäPS | Ykkösliiga | 4-1 (1-0) | 4-7 (1-2) | |
| 2025-07-13 15:30:00 | EIF | SJK Akatemia | Ykkösliiga | 3-1 (1-0) | 7-1 (5-1) | |
| 2025-07-08 15:30:00 | SJK Akatemia | Lahti | Ykkösliiga | 0-3 (0-2) | 3-7 (2-4) | |
| 2025-06-28 17:00:00 | Klubi-04 | SJK Akatemia | Ykkösliiga | 3-2 (2-1) | 0-4 (0-3) | |
| 2025-06-23 15:30:00 | PK-35 | SJK Akatemia | Ykkösliiga | 2-1 (1-1) | 5-6 (4-3) | |
| 2025-06-18 14:00:00 | SJK Akatemia | KäPa | Ykkösliiga | 5-3 (2-1) | 7-6 (5-1) | |
| 2025-06-13 15:30:00 | TPS | SJK Akatemia | Ykkösliiga | 3-2 (1-2) | 7-2 (2-0) | |
| 2025-06-06 15:30:00 | SJK Akatemia | JIPPO | Ykkösliiga | 3-1 (1-1) | 4-10 (2-5) | |
| 2025-05-21 15:30:00 | SJK Akatemia | EIF | Ykkösliiga | 0-1 (0-0) | 4-5 (1-3) | |
| 2025-05-13 15:30:00 | SJK Akatemia | PK-35 | Ykkösliiga | 1-1 (0-0) | 6-2 (2-1) | |
| 2025-05-03 13:00:00 | SJK Akatemia | Klubi-04 | Ykkösliiga | 1-2 (0-0) | 5-3 (3-2) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Lahti
|
27 | 17 | 7 | 3 | 54-30 | 58 | D W W W W |
| 2 |
TPS
|
27 | 16 | 5 | 6 | 66-45 | 53 | D L L D W |
| 3 |
JIPPO
|
27 | 10 | 11 | 6 | 37-31 | 41 | D W W D D |
| 4 |
EIF
|
27 | 12 | 5 | 10 | 48-43 | 41 | W W W D L |
| 5 |
PK-35
|
27 | 11 | 9 | 7 | 39-30 | 40 | W L L W D |
| 6 |
Klubi-04
|
27 | 11 | 6 | 10 | 49-45 | 39 | L W W L L |
| 7 |
JäPS
|
27 | 7 | 11 | 9 | 41-50 | 32 | D L D D L |
| 8 |
SJK Akatemia
|
27 | 8 | 5 | 14 | 46-49 | 29 | L L D W L |
| 9 |
KäPa
|
27 | 4 | 8 | 15 | 41-68 | 20 | L L L W D |
| 10 |
SalPa
|
27 | 4 | 3 | 20 | 22-52 | 15 | W W L L W |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Lahti
|
14 | 11 | 3 | 0 | 31-15 | 36 | D W W W W |
| 2 |
TPS
|
14 | 9 | 2 | 3 | 35-22 | 29 | D L L D W |
| 3 |
JIPPO
|
13 | 7 | 3 | 3 | 22-16 | 24 | D W W D D |
| 4 |
EIF
|
14 | 7 | 1 | 6 | 31-23 | 22 | W W W D L |
| 5 |
PK-35
|
14 | 5 | 5 | 4 | 19-15 | 20 | W L L W D |
| 6 |
Klubi-04
|
14 | 5 | 4 | 5 | 24-26 | 19 | L W W L L |
| 7 |
JäPS
|
13 | 4 | 7 | 2 | 19-22 | 19 | D L D D L |
| 8 |
SJK Akatemia
|
13 | 5 | 3 | 5 | 25-21 | 18 | L L D W L |
| 9 |
KäPa
|
13 | 3 | 4 | 6 | 21-30 | 13 | L L L W D |
| 10 |
SalPa
|
13 | 2 | 3 | 8 | 8-18 | 9 | W W L L W |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
TPS
|
13 | 7 | 3 | 3 | 31-23 | 24 | D L L D W |
| 2 |
Lahti
|
13 | 6 | 4 | 3 | 23-15 | 22 | D W W W W |
| 3 |
PK-35
|
13 | 6 | 4 | 3 | 20-15 | 22 | W L L W D |
| 4 |
Klubi-04
|
13 | 6 | 2 | 5 | 25-19 | 20 | L W W L L |
| 5 |
EIF
|
13 | 5 | 4 | 4 | 17-20 | 19 | W W W D L |
| 6 |
JIPPO
|
14 | 3 | 8 | 3 | 15-15 | 17 | D W W D D |
| 7 |
JäPS
|
14 | 3 | 4 | 7 | 22-28 | 13 | D L D D L |
| 8 |
SJK Akatemia
|
14 | 3 | 2 | 9 | 21-28 | 11 | L L D W L |
| 9 |
KäPa
|
14 | 1 | 4 | 9 | 20-38 | 7 | L L L W D |
| 10 |
SalPa
|
14 | 2 | 0 | 12 | 14-34 | 6 | W W L L W |