Lommel U21 Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-10-31 20:00:00 | Lommel U21 | Waasland-Beveren U21 | Belgium Reserve Pro League | |
2025-11-07 20:00:00 | Patro Eisden U21 | Lommel U21 | Belgium Reserve Pro League | |
2025-11-21 20:00:00 | Lommel U21 | O. Charleroi | Belgium Reserve Pro League | |
2025-11-28 20:00:00 | RFC de Liege U21 | Lommel U21 | Belgium Reserve Pro League | |
2025-12-05 20:00:00 | Lommel U21 | Lierse Kempenzonen U21 | Belgium Reserve Pro League | |
2025-12-12 20:00:00 | Lommel U21 | Westerlo U21 | Belgium Reserve Pro League |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-10-17 19:00:00 | Lommel U21 | Francs Borains U21 | Reserve Pro League | 3-0 (3-0) | 6-5 (2-2) | |
2025-10-03 19:00:00 | RFC Seraing U21 | Lommel U21 | Reserve Pro League | 1-1 (0-0) | 3-6 (0-2) | |
2025-09-26 19:00:00 | Lommel U21 | Kortrijk U21 | Reserve Pro League | 2-1 (0-1) | 7-7 (5-1) | |
2025-09-19 19:00:00 | RWDM Brussels U21 | Lommel U21 | Reserve Pro League | 3-0 (0-0) | 9-3 (4-3) | |
2025-09-12 19:00:00 | Lommel U21 | RAAL La Louvière U21 | Reserve Pro League | 2-1 (1-1) | 10-1 (2-0) | |
2025-09-05 19:30:00 | Westerlo U21 | Lommel U21 | Reserve Pro League | 1-1 (0-0) | 2-4 (2-1) | |
2025-08-29 19:00:00 | Lommel U21 | Beerschot-Wilrijk U21 | Reserve Pro League | 0-0 (0-0) | 5-3 (2-1) | |
2024-05-03 18:30:00 | Patro Eisden U21 | Lommel U21 | Reserve Pro League | 2-2 (0-1) | 2-4 (2-1) | |
2024-04-26 18:30:00 | Lommel U21 | RWDM U21 | Reserve Pro League | 0-2 (0-1) | 4-3 (2-1) | |
2024-04-18 19:00:00 | RFC de Liege U21 | Lommel U21 | Reserve Pro League | 2-0 (2-0) | 3-3 (2-0) | |
2024-04-12 18:30:00 | Lommel U21 | Waasland-Beveren U21 | Reserve Pro League | 2-0 (1-0) | 6-8 (1-4) | |
2024-04-08 19:00:00 | Lierse Kempenzonen U21 | Lommel U21 | Reserve Pro League | 0-0 (0-0) | 4-4 (0-3) | |
2024-03-15 19:30:00 | Lommel U21 | Dender U21 | Reserve Pro League | 6-0 (2-0) | 7-4 (3-3) | |
2024-03-08 20:30:00 | Kortrijk U21 | Lommel U21 | Reserve Pro League | 3-2 (1-1) | 2-3 (2-0) | |
2024-02-29 20:15:00 | Westerlo U21 | Lommel U21 | Reserve Pro League | 5-1 (3-0) | 3-4 (3-1) | |
2024-02-23 19:30:00 | Lommel U21 | Francs Borains U21 | Reserve Pro League | 5-2 (2-0) | 5-6 (2-1) | |
2024-02-16 19:30:00 | Lommel U21 | AS Eupen U21 | Reserve Pro League | 2-2 (1-0) | 8-3 (4-1) | |
2024-02-02 19:30:00 | Lommel U21 | Deinze U21 | Reserve Pro League | 1-1 (0-1) | 7-0 (6-0) | |
2024-01-27 18:30:00 | Sint-Truiden U21 | Lommel U21 | Reserve Pro League | 1-2 (0-1) | 4-3 (1-3) | |
2023-12-08 20:00:00 | RWDM U21 | Lommel U21 | Reserve Pro League | 2-1 (1-1) | 4-4 (2-1) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
RWDM Brussels U21
|
7 | 5 | 1 | 1 | 14-3 | 16 | L W W W D |
2 |
Lommel U21
|
7 | 4 | 2 | 1 | 13-7 | 14 | W D W L W |
3 |
Westerlo U21
|
7 | 4 | 2 | 1 | 16-11 | 14 | W W W L D |
4 |
Kortrijk U21
|
6 | 4 | 0 | 2 | 21-8 | 12 | W L L W W |
5 |
Patro Eisden U21
|
6 | 3 | 1 | 2 | 11-10 | 10 | D L W W W |
6 |
Francs Borains U21
|
6 | 3 | 0 | 3 | 14-18 | 9 | L W L W L |
7 |
RFC de Liege U21
|
6 | 3 | 0 | 3 | 10-21 | 9 | L W L W L |
8 |
RFC Seraing U21
|
7 | 2 | 2 | 3 | 14-17 | 8 | W D L W L |
9 |
Beerschot-Wilrijk U21
|
7 | 2 | 2 | 3 | 10-15 | 8 | D L W L W |
10 |
Waasland-Beveren U21
|
6 | 2 | 0 | 4 | 10-8 | 6 | W W L L L |
11 |
RAAL La Louvière U21
|
6 | 2 | 0 | 4 | 11-11 | 6 | L L W W L |
12 |
Lierse Kempenzonen U21
|
7 | 2 | 0 | 5 | 11-19 | 6 | L W L L L |
13 |
O. Charleroi
|
6 | 1 | 0 | 5 | 7-14 | 3 | L L L L W |
14 |
|
0 | 0 | 0 | 0 | 0-0 | 0 |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Lommel U21
|
4 | 4 | 0 | 0 | 11-2 | 12 | W D W L W |
2 |
RWDM Brussels U21
|
4 | 3 | 0 | 1 | 9-2 | 9 | L W W W D |
3 |
Westerlo U21
|
4 | 2 | 2 | 0 | 7-2 | 8 | W W W L D |
4 |
Beerschot-Wilrijk U21
|
4 | 2 | 2 | 0 | 8-5 | 8 | D L W L W |
5 |
RFC Seraing U21
|
4 | 2 | 1 | 1 | 10-7 | 7 | W D L W L |
6 |
Francs Borains U21
|
3 | 2 | 0 | 1 | 8-10 | 6 | L W L W L |
7 |
RFC de Liege U21
|
3 | 2 | 0 | 1 | 5-9 | 6 | L W L W L |
8 |
Kortrijk U21
|
2 | 1 | 0 | 1 | 6-5 | 3 | W L L W W |
9 |
Patro Eisden U21
|
2 | 1 | 0 | 1 | 6-7 | 3 | D L W W W |
10 |
Waasland-Beveren U21
|
3 | 1 | 0 | 2 | 7-3 | 3 | W W L L L |
11 |
RAAL La Louvière U21
|
3 | 1 | 0 | 2 | 6-5 | 3 | L L W W L |
12 |
Lierse Kempenzonen U21
|
4 | 0 | 0 | 4 | 2-13 | 0 | L W L L L |
13 |
O. Charleroi
|
2 | 0 | 0 | 2 | 2-5 | 0 | L L L L W |
14 |
|
0 | 0 | 0 | 0 | 0-0 | 0 |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Kortrijk U21
|
4 | 3 | 0 | 1 | 15-3 | 9 | W L L W W |
2 |
RWDM Brussels U21
|
3 | 2 | 1 | 0 | 5-1 | 7 | L W W W D |
3 |
Patro Eisden U21
|
4 | 2 | 1 | 1 | 5-3 | 7 | D L W W W |
4 |
Westerlo U21
|
3 | 2 | 0 | 1 | 9-9 | 6 | W W W L D |
5 |
Lierse Kempenzonen U21
|
3 | 2 | 0 | 1 | 9-6 | 6 | L W L L L |
6 |
Francs Borains U21
|
3 | 1 | 0 | 2 | 6-8 | 3 | L W L W L |
7 |
RFC de Liege U21
|
3 | 1 | 0 | 2 | 5-12 | 3 | L W L W L |
8 |
Waasland-Beveren U21
|
3 | 1 | 0 | 2 | 3-5 | 3 | W W L L L |
9 |
RAAL La Louvière U21
|
3 | 1 | 0 | 2 | 5-6 | 3 | L L W W L |
10 |
O. Charleroi
|
4 | 1 | 0 | 3 | 5-9 | 3 | L L L L W |
11 |
Lommel U21
|
3 | 0 | 2 | 1 | 2-5 | 2 | W D W L W |
12 |
RFC Seraing U21
|
3 | 0 | 1 | 2 | 4-10 | 1 | W D L W L |
13 |
Beerschot-Wilrijk U21
|
3 | 0 | 0 | 3 | 2-10 | 0 | D L W L W |
14 |
|
0 | 0 | 0 | 0 | 0-0 | 0 |