Dia dos Namorados!

This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

Tabasalu Stats

Form
Matches
Date Home Away League Analysis
2026-04-03 09:30:00 FCI Tallinn Tabasalu Estonia Esiliiga B
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2026-03-21 15:00:00 Tartu Kalev Tabasalu Esiliiga B 4-0 (2-0) 5-6 (3-0)
2026-03-15 15:00:00 Tammeka II Tabasalu Esiliiga B 4-3 (1-3) 7-1 (2-0)
2026-03-07 14:30:00 Tulevik Tabasalu Esiliiga B 6-1 (2-1) 5-6 (5-1)
2025-11-09 15:00:00 Tabasalu Nõmme United II Esiliiga B 0-1 (0-1) 7-4 (0-0)
2025-11-01 15:00:00 Trans II Tabasalu Esiliiga B 2-1 (1-0) 18-2 (7-0)
2025-10-23 15:00:00 Tabasalu Tartu Kalev Esiliiga B 3-9 (1-4) 7-4 (1-3)
2025-10-18 12:30:00 Legion Tabasalu Esiliiga B 0-3 (0-0) 8-8 (4-3)
2025-10-11 12:00:00 Maardu Tabasalu Esiliiga B 2-2 (1-0) 8-4 (2-2)
2025-10-05 09:30:00 Tabasalu Paide U21 Esiliiga B 0-0 (0-0) 4-7 (1-6)
2025-09-28 12:00:00 Kuressaare II Tabasalu Esiliiga B 0-5 (0-2) 0-0 (0-0)
2025-09-21 09:30:00 Laanemaa Haapsalu Tabasalu Esiliiga B 2-4 (1-1) 2-13 (2-5)
2025-09-18 16:00:00 Tabasalu Phoenix Esiliiga B 2-2 (1-1) 3-7 (1-2)
2025-09-12 17:00:00 Tabasalu Maardu Esiliiga B 3-3 (2-0) 2-7 (1-3)
2025-08-30 12:00:00 Nõmme United II Tabasalu Esiliiga B 6-0 (1-0) 4-0 (3-0)
2025-08-21 15:00:00 Tabasalu Kuressaare II Esiliiga B 0-2 (0-1) 8-3 (4-2)
2025-08-16 12:00:00 Phoenix Tabasalu Esiliiga B 3-1 (1-1) 6-2 (2-1)
2025-08-01 17:00:00 Tabasalu Trans II Esiliiga B 1-0 (1-0) 2-8 (0-2)
2025-07-21 17:00:00 Tabasalu Laanemaa Haapsalu Esiliiga B 4-0 (2-0) 8-3 (5-2)
2025-07-11 17:00:00 Tabasalu Legion Esiliiga B 1-4 (0-2) 7-5 (4-3)
2025-06-19 17:00:00 Tabasalu Tartu Kalev Esiliiga B 2-1 (1-0) 3-4 (3-0)
League Table
Ranking Team Games Wins Draw Lost Goals Points Form
1
Maardu
36 28 5 3 116-39 89 W D W W D
2
Nõmme United II
36 23 3 10 93-53 72 W D W W W
3
Phoenix
36 21 5 10 95-61 68 L W L L W
4
Trans II
36 21 3 12 87-53 66 W L W W D
5
Tartu Kalev
36 19 4 13 81-53 61 L W W W L
6
Tabasalu
36 13 8 15 60-67 47 L L L W D
7
Legion
36 13 6 17 69-94 45 W L L L D
8
Paide U21
36 11 8 17 65-71 41 W W W W D
9
Kuressaare II
36 5 2 29 40-108 17 L L L L L
10
Laanemaa Haapsalu
36 3 2 31 33-140 11 L L L L W
Ranking Team Games Wins Draw Lost Goals Points Form
1
Maardu
18 14 2 2 64-18 44 W D W W D
2
Nõmme United II
18 13 1 4 48-26 40 W D W W W
3
Phoenix
18 12 3 3 57-28 39 L W L L W
4
Trans II
18 13 0 5 49-17 39 W L W W D
5
Tartu Kalev
18 9 2 7 41-25 29 L W W W L
6
Tabasalu
18 8 4 6 27-30 28 L L L W D
7
Paide U21
18 6 5 7 41-37 23 W W W W D
8
Legion
18 4 6 8 30-44 18 W L L L D
9
Kuressaare II
18 2 0 16 17-60 6 L L L L L
10
Laanemaa Haapsalu
18 1 0 17 15-65 3 L L L L W
Ranking Team Games Wins Draw Lost Goals Points Form
1
Maardu
18 14 3 1 52-21 45 W D W W D
2
Nõmme United II
18 10 2 6 45-27 32 W D W W W
3
Tartu Kalev
18 10 2 6 40-28 32 L W W W L
4
Phoenix
18 9 2 7 38-33 29 L W L L W
5
Trans II
18 8 3 7 38-36 27 W L W W D
6
Legion
18 9 0 9 39-50 27 W L L L D
7
Tabasalu
18 5 4 9 33-37 19 L L L W D
8
Paide U21
18 5 3 10 24-34 18 W W W W D
9
Kuressaare II
18 3 2 13 23-48 11 L L L L L
10
Laanemaa Haapsalu
18 2 2 14 18-75 8 L L L L W