Barry Town United Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2025-12-09 19:45:00 | Penybont | Barry Town United | Wales Premier League | |
| 2025-12-13 14:00:00 | Barry Town United | Gresford Athletic | Wales Welsh Cup | |
| 2025-12-26 12:00:00 | Barry Town United | Cardiff MU | Wales Premier League | |
| 2025-12-31 12:30:00 | Briton Ferry | Barry Town United | Wales Premier League | |
| 2026-01-09 19:45:00 | Barry Town United | Llanelli Town | Wales Premier League |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-11-28 19:45:00 | Barry Town United | Haverfordwest County | Premier League | 4-0 (2-0) | 8-1 (6-0) | |
| 2025-11-21 19:45:00 | Llanelli Town | Barry Town United | Welsh Cup | 0-6 (0-3) | 4-7 (2-3) | |
| 2025-11-08 14:30:00 | Barry Town United | Flint Town United | Premier League | 0-0 (0-0) | 6-4 (3-1) | |
| 2025-11-04 19:45:00 | Haverfordwest County | Barry Town United | League Cup | 0-2 (0-0) | 4-5 (4-2) | |
| 2025-11-01 17:15:00 | Colwyn Bay | Barry Town United | Premier League | 1-4 (1-2) | 5-5 (3-3) | |
| 2025-10-25 13:30:00 | Bala Town | Barry Town United | Premier League | 0-0 (0-0) | 2-7 (0-0) | |
| 2025-10-18 13:00:00 | Aberystwyth Town | Barry Town United | Welsh Cup | 0-5 (0-2) | 1-6 (1-5) | |
| 2025-10-11 13:30:00 | Barry Town United | Caernarfon Town | Premier League | 2-2 (1-1) | 4-1 (3-1) | |
| 2025-10-07 18:45:00 | Barry Town United | Briton Ferry | Premier League | 0-1 (0-1) | 4-5 (2-2) | |
| 2025-10-04 13:30:00 | The New Saints | Barry Town United | Premier League | 4-0 (1-0) | 6-4 (1-4) | |
| 2025-09-27 13:30:00 | Barry Town United | Connah's Quay | Premier League | 0-0 (0-0) | 0-7 (0-1) | |
| 2025-09-23 18:45:00 | Haverfordwest County | Barry Town United | Premier League | 2-3 (0-0) | 3-8 (0-3) | |
| 2025-09-20 13:30:00 | Flint Town United | Barry Town United | Premier League | 0-0 (0-0) | 4-5 (0-3) | |
| 2025-09-13 11:30:00 | Barry Town United | Bala Town | Premier League | 4-0 (2-0) | 5-2 (2-0) | |
| 2025-09-10 18:45:00 | Barry Town United | Llanelli Town | League Cup | 1-0 (0-0) | 8-3 (3-2) | |
| 2025-09-07 11:30:00 | Caernarfon Town | Barry Town United | Premier League | 3-1 (2-1) | 8-4 (3-2) | |
| 2025-08-30 13:30:00 | Barry Town United | The New Saints | Premier League | 0-0 (0-0) | 5-5 (3-1) | |
| 2025-08-25 13:30:00 | Cardiff MU | Barry Town United | Premier League | 1-1 (0-0) | 6-1 (1-0) | |
| 2025-08-22 18:45:00 | Barry Town United | Penybont | Premier League | 2-3 (1-1) | 4-1 (4-1) | |
| 2025-08-16 11:30:00 | Barry Town United | Colwyn Bay | Premier League | 1-1 (1-1) | 5-5 (2-3) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
The New Saints
|
18 | 14 | 2 | 2 | 53-15 | 44 | W W L W W |
| 2 |
Connah's Quay
|
17 | 10 | 4 | 3 | 34-19 | 34 | W W W W D |
| 3 |
Penybont
|
18 | 10 | 2 | 6 | 32-28 | 32 | L W L W L |
| 4 |
Caernarfon Town
|
19 | 8 | 6 | 5 | 40-28 | 30 | D L D D W |
| 5 |
Colwyn Bay
|
19 | 7 | 6 | 6 | 26-21 | 27 | L W L W L |
| 6 |
Cardiff MU
|
18 | 6 | 7 | 5 | 30-32 | 25 | W D W L W |
| 7 |
Barry Town United
|
17 | 5 | 8 | 4 | 24-18 | 23 | W D W D D |
| 8 |
Bala Town
|
19 | 5 | 5 | 9 | 14-27 | 20 | L D L L W |
| 9 |
Haverfordwest County
|
18 | 5 | 4 | 9 | 23-34 | 19 | W L W D L |
| 10 |
Briton Ferry
|
16 | 4 | 5 | 7 | 22-28 | 17 | D W L L L |
| 11 |
Flint Town United
|
18 | 4 | 5 | 9 | 30-39 | 17 | D D L D L |
| 12 |
Llanelli Town
|
19 | 2 | 2 | 15 | 11-50 | 8 | L L D L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
The New Saints
|
9 | 7 | 0 | 2 | 32-10 | 21 | W W L W W |
| 2 |
Colwyn Bay
|
10 | 4 | 4 | 2 | 17-14 | 16 | L W L W L |
| 3 |
Penybont
|
8 | 5 | 0 | 3 | 12-7 | 15 | L W L W L |
| 4 |
Connah's Quay
|
8 | 4 | 2 | 2 | 18-12 | 14 | W W W W D |
| 5 |
Caernarfon Town
|
9 | 4 | 2 | 3 | 20-14 | 14 | D L D D W |
| 6 |
Cardiff MU
|
9 | 3 | 2 | 4 | 13-19 | 11 | W D W L W |
| 7 |
Barry Town United
|
9 | 2 | 5 | 2 | 13-7 | 11 | W D W D D |
| 8 |
Bala Town
|
10 | 2 | 5 | 3 | 8-12 | 11 | L D L L W |
| 9 |
Haverfordwest County
|
9 | 3 | 2 | 4 | 14-14 | 11 | W L W D L |
| 10 |
Flint Town United
|
8 | 3 | 1 | 4 | 15-16 | 10 | D D L D L |
| 11 |
Briton Ferry
|
9 | 1 | 3 | 5 | 8-16 | 6 | D W L L L |
| 12 |
Llanelli Town
|
10 | 1 | 2 | 7 | 6-22 | 5 | L L D L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
The New Saints
|
9 | 7 | 2 | 0 | 21-5 | 23 | W W L W W |
| 2 |
Connah's Quay
|
9 | 6 | 2 | 1 | 16-7 | 20 | W W W W D |
| 3 |
Penybont
|
10 | 5 | 2 | 3 | 20-21 | 17 | L W L W L |
| 4 |
Caernarfon Town
|
10 | 4 | 4 | 2 | 20-14 | 16 | D L D D W |
| 5 |
Cardiff MU
|
9 | 3 | 5 | 1 | 17-13 | 14 | W D W L W |
| 6 |
Barry Town United
|
8 | 3 | 3 | 2 | 11-11 | 12 | W D W D D |
| 7 |
Colwyn Bay
|
9 | 3 | 2 | 4 | 9-7 | 11 | L W L W L |
| 8 |
Briton Ferry
|
7 | 3 | 2 | 2 | 14-12 | 11 | D W L L L |
| 9 |
Bala Town
|
9 | 3 | 0 | 6 | 6-15 | 9 | L D L L W |
| 10 |
Haverfordwest County
|
9 | 2 | 2 | 5 | 9-20 | 8 | W L W D L |
| 11 |
Flint Town United
|
10 | 1 | 4 | 5 | 15-23 | 7 | D D L D L |
| 12 |
Llanelli Town
|
9 | 1 | 0 | 8 | 5-28 | 3 | L L D L L |