Southern District Estatisticas
| Data | Casa | Fora | Liga | Analise |
|---|---|---|---|---|
| 2025-10-25 08:00:00 | Southern District | Eastern District | Hong Kong Premier League | |
| 2025-11-02 08:00:00 | North District | Southern District | Hong Kong Premier League | |
| 2025-11-08 08:00:00 | Southern District | Kitchee | Hong Kong Premier League | |
| 2025-11-22 08:00:00 | Southern District | Kowloon City | Hong Kong Premier League | |
| 2025-12-06 08:00:00 | Lee Man FC | Southern District | Hong Kong Premier League | |
| 2025-12-13 08:00:00 | Eastern District | Southern District | Hong Kong Premier League |
| Data | Casa | Fora | Liga | Golos (FT/HT) | Cantos (FT/HT) | Analise |
|---|---|---|---|---|---|---|
| 2025-10-19 09:30:00 | Hong Kong FC | Southern District | Premier League | 0-1 (0-0) | 5-1 (2-0) | |
| 2025-09-21 09:00:00 | Southern District | Eastern | Premier League | 1-1 (1-1) | 2-2 (1-2) | |
| 2025-09-13 09:00:00 | Southern District | Lee Man FC | Premier League | 0-3 (0-2) | 6-4 (0-3) | |
| 2025-09-10 13:00:00 | Wofoo Tai Po | Southern District | Senior Shield | 3-1 (1-0) | 3-4 (1-1) | |
| 2025-08-30 09:00:00 | Southern District | BC Rangers | Premier League | 1-2 (1-2) | 8-4 (3-1) | |
| 2025-05-18 08:00:00 | Kowloon City | Southern District | Premier League | 0-2 (0-1) | 3-5 (1-4) | |
| 2025-05-10 08:00:00 | Southern District | Hong Kong FC | Premier League | 3-1 (3-1) | 2-5 (2-3) | |
| 2025-05-05 08:00:00 | Wofoo Tai Po | Southern District | Premier League | 2-2 (1-0) | 9-4 (6-4) | |
| 2025-05-01 10:30:00 | Lee Man FC | Southern District | Sapling Cup | 0-4 (0-3) | 13-1 (7-1) | |
| 2025-04-27 08:00:00 | North District | Southern District | Premier League | 2-3 (0-1) | 6-5 (1-2) | |
| 2025-04-12 08:00:00 | Southern District | BC Rangers | Premier League | 2-2 (1-2) | 9-5 (5-4) | |
| 2025-04-09 13:00:00 | Southern District | Eastern | Sapling Cup | 1-0 (0-0) | 3-6 (2-2) | |
| 2025-04-05 08:00:00 | Southern District | Lee Man FC | Premier League | 0-1 (0-1) | 7-3 (1-1) | |
| 2025-03-29 08:00:00 | Southern District | Kitchee | Premier League | 1-3 (0-0) | 3-4 (2-2) | |
| 2025-03-26 12:30:00 | Southern District | BC Rangers | Sapling Cup | 0-1 (0-1) | 3-4 (0-3) | |
| 2025-03-16 08:00:00 | Southern District | BC Rangers | Premier League | 1-0 (1-0) | 2-7 (1-2) | |
| 2025-03-09 11:00:00 | Lee Man FC | Southern District | Premier League | 1-1 (0-1) | 4-4 (2-0) | |
| 2025-03-05 13:00:00 | Eastern | Southern District | Premier League | 2-1 (0-0) | 10-3 (4-0) | |
| 2025-03-02 11:30:00 | Hong Kong FC | Southern District | FA Cup | 2-0 (1-0) | 1-17 (1-6) | |
| 2025-02-22 08:00:00 | Wofoo Tai Po | Southern District | Premier League | 3-2 (2-1) | 5-11 (4-5) |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
North District
|
5 | 3 | 1 | 1 | 10-5 | 10 | D W L W W |
| 2 |
BC Rangers
|
5 | 3 | 1 | 1 | 9-6 | 10 | D L W W W |
| 3 |
Kitchee
|
4 | 3 | 1 | 0 | 6-3 | 10 | D W W W |
| 4 |
Lee Man FC
|
4 | 2 | 1 | 1 | 8-5 | 7 | W L W D |
| 5 |
Wofoo Tai Po
|
4 | 1 | 2 | 1 | 5-5 | 5 | D W L D |
| 6 |
Eastern
|
4 | 1 | 2 | 1 | 4-4 | 5 | D D W L |
| 7 |
Kowloon City
|
5 | 1 | 2 | 2 | 6-8 | 5 | D W L L D |
| 8 |
Eastern District
|
4 | 1 | 1 | 2 | 3-2 | 4 | L W L D |
| 9 |
Southern District
|
4 | 1 | 1 | 2 | 3-6 | 4 | W D L L |
| 10 |
Hong Kong FC
|
5 | 0 | 0 | 5 | 1-11 | 0 | L L L L L |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
BC Rangers
|
3 | 1 | 1 | 1 | 5-5 | 4 | D L W W W |
| 2 |
Lee Man FC
|
3 | 1 | 1 | 1 | 5-5 | 4 | W L W D |
| 3 |
North District
|
1 | 1 | 0 | 0 | 2-1 | 3 | D W L W W |
| 4 |
Eastern
|
2 | 1 | 0 | 1 | 2-2 | 3 | D D W L |
| 5 |
Eastern District
|
2 | 1 | 0 | 1 | 3-1 | 3 | L W L D |
| 6 |
Kowloon City
|
3 | 0 | 2 | 1 | 2-4 | 2 | D W L L D |
| 7 |
Wofoo Tai Po
|
2 | 0 | 1 | 1 | 1-3 | 1 | D W L D |
| 8 |
Southern District
|
3 | 0 | 1 | 2 | 2-6 | 1 | W D L L |
| 9 |
Kitchee
|
0 | 0 | 0 | 0 | 0-0 | 0 | D W W W |
| 10 |
Hong Kong FC
|
3 | 0 | 0 | 3 | 0-6 | 0 | L L L L L |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Kitchee
|
4 | 3 | 1 | 0 | 6-3 | 10 | D W W W |
| 2 |
North District
|
4 | 2 | 1 | 1 | 8-4 | 7 | D W L W W |
| 3 |
BC Rangers
|
2 | 2 | 0 | 0 | 4-1 | 6 | D L W W W |
| 4 |
Wofoo Tai Po
|
2 | 1 | 1 | 0 | 4-2 | 4 | D W L D |
| 5 |
Lee Man FC
|
1 | 1 | 0 | 0 | 3-0 | 3 | W L W D |
| 6 |
Kowloon City
|
2 | 1 | 0 | 1 | 4-4 | 3 | D W L L D |
| 7 |
Southern District
|
1 | 1 | 0 | 0 | 1-0 | 3 | W D L L |
| 8 |
Eastern
|
2 | 0 | 2 | 0 | 2-2 | 2 | D D W L |
| 9 |
Eastern District
|
2 | 0 | 1 | 1 | 0-1 | 1 | L W L D |
| 10 |
Hong Kong FC
|
2 | 0 | 0 | 2 | 1-5 | 0 | L L L L L |