Central Coast Estatisticas
Data | Casa | Fora | Liga | Analise |
---|---|---|---|---|
2025-05-31 03:00:00 | Central Coast | Laugu United | Solomon Islands S-League |
Data | Casa | Fora | Liga | Golos (FT/HT) | Cantos (FT/HT) | Analise |
---|---|---|---|---|---|---|
2025-05-17 05:00:00 | Central Coast | Marist Fire | S-League | 6-3 (3-1) | 2-3 (1-2) | |
2025-05-04 01:00:00 | Central Coast | Waneagu United | S-League | 8-1 (2-1) | 5-3 (2-1) | |
2025-04-06 05:00:00 | Central Coast | Ifira Black Bird | OFC Champions League | 1-1 (0-0) | 5-5 (2-4) | |
2025-04-03 05:00:00 | Central Coast | Tupapa Maraerenga | OFC Champions League | 7-0 (1-0) | 7-4 (3-4) | |
2025-03-31 05:00:00 | Hekari United | Central Coast | OFC Champions League | 3-0 (1-0) | 3-3 (3-0) | |
2024-05-05 05:00:00 | Waneagu United | Central Coast | S-League | 2-2 (0-0) | 0-0 (0-0) | |
2024-02-22 07:00:00 | Solomon Warriors | Central Coast | OFC Champions League | 1-1 (0-0) | 0-0 (0-0) | |
2023-09-13 02:00:00 | Central Coast | Southern United | S-League | 4-0 (1-0) | 9-1 (7-0) | |
2023-08-20 05:00:00 | Waneagu United | Central Coast | S-League | 2-1 (1-0) | 1-6 (1-2) | |
2023-08-05 05:00:00 | Honiara City | Central Coast | S-League | 0-0 (0-0) | 7-6 (3-1) | |
2023-07-23 01:00:00 | Juniper | Central Coast | S-League | 1-5 (0-1) | 3-11 (1-7) | |
2023-07-12 04:00:00 | Marist Fire | Central Coast | S-League | 1-1 (0-0) | 0-0 (0-0) | |
2023-07-09 03:00:00 | Central Coast | Henderson Eels | S-League | 3-2 (1-2) | 8-4 (5-2) | |
2023-07-02 03:00:00 | Real Kakamora | Central Coast | S-League | 0-5 (0-3) | 0-7 (0-4) | |
2023-05-06 04:00:00 | Southern United | Central Coast | S-League | 0-1 (0-0) | 5-4 (3-1) | |
2023-02-01 02:00:00 | Kula | Central Coast | S-League | 2-4 (1-1) | 1-14 (1-6) | |
2022-11-05 04:00:00 | Central Coast | Honiara City | S-League | 2-1 (0-1) | 10-4 (3-2) | |
2022-10-22 04:00:00 | Central Coast | Kula | S-League | 4-2 (4-0) | 6-5 (5-1) | |
2022-10-15 04:00:00 | Central Coast | Southern United | S-League | 7-0 (0-0) | 8-7 (4-2) | |
2022-08-07 01:00:00 | Central Coast | ABM Galaxy | OFC Champions League | 3-1 (2-1) | 5-6 (5-1) |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
KOSSA
|
6 | 4 | 2 | 0 | 19-7 | 14 | W D D W W |
2 |
Central Coast
|
5 | 4 | 1 | 0 | 25-8 | 13 | W D W W W |
3 |
Green Shield
|
5 | 4 | 1 | 0 | 10-3 | 13 | W W W D W |
4 |
Malaita Kingz
|
5 | 3 | 2 | 0 | 14-3 | 11 | W W D D W |
5 |
Honiara City
|
5 | 3 | 0 | 2 | 12-9 | 9 | L W L W W |
6 |
SOSA
|
5 | 2 | 1 | 2 | 8-8 | 7 | L D W L W |
7 |
Ghupo
|
5 | 2 | 0 | 3 | 5-18 | 6 | L W W L L |
8 |
Southern United
|
6 | 1 | 2 | 3 | 8-10 | 5 | L D L D L |
9 |
Marist Fire
|
5 | 1 | 1 | 3 | 6-11 | 4 | W L L D L |
10 |
Juniper
|
6 | 1 | 1 | 4 | 7-16 | 4 | W L D L L |
11 |
Waneagu United
|
5 | 0 | 2 | 3 | 6-17 | 2 | L D D L L |
12 |
Laugu United
|
6 | 0 | 1 | 5 | 8-18 | 1 | L L L L D |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
Central Coast
|
3 | 3 | 0 | 0 | 18-6 | 9 | W D W W W |
2 |
KOSSA
|
3 | 2 | 1 | 0 | 13-4 | 7 | W D D W W |
3 |
Green Shield
|
2 | 2 | 0 | 0 | 6-1 | 6 | W W W D W |
4 |
Malaita Kingz
|
3 | 1 | 2 | 0 | 7-1 | 5 | W W D D W |
5 |
Juniper
|
3 | 1 | 1 | 1 | 6-10 | 4 | W L D L L |
6 |
Honiara City
|
3 | 1 | 0 | 2 | 7-6 | 3 | L W L W W |
7 |
SOSA
|
3 | 1 | 0 | 2 | 4-5 | 3 | L D W L W |
8 |
Ghupo
|
2 | 1 | 0 | 1 | 2-3 | 3 | L W W L L |
9 |
Southern United
|
3 | 0 | 1 | 2 | 2-4 | 1 | L D L D L |
10 |
Waneagu United
|
2 | 0 | 1 | 1 | 2-5 | 1 | L D D L L |
11 |
Laugu United
|
3 | 0 | 1 | 2 | 4-7 | 1 | L L L L D |
12 |
Marist Fire
|
2 | 0 | 0 | 2 | 1-4 | 0 | W L L D L |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
KOSSA
|
3 | 2 | 1 | 0 | 6-3 | 7 | W D D W W |
2 |
Green Shield
|
3 | 2 | 1 | 0 | 4-2 | 7 | W W W D W |
3 |
Malaita Kingz
|
2 | 2 | 0 | 0 | 7-2 | 6 | W W D D W |
4 |
Honiara City
|
2 | 2 | 0 | 0 | 5-3 | 6 | L W L W W |
5 |
Central Coast
|
2 | 1 | 1 | 0 | 7-2 | 4 | W D W W W |
6 |
SOSA
|
2 | 1 | 1 | 0 | 4-3 | 4 | L D W L W |
7 |
Southern United
|
3 | 1 | 1 | 1 | 6-6 | 4 | L D L D L |
8 |
Marist Fire
|
3 | 1 | 1 | 1 | 5-7 | 4 | W L L D L |
9 |
Ghupo
|
3 | 1 | 0 | 2 | 3-15 | 3 | L W W L L |
10 |
Waneagu United
|
3 | 0 | 1 | 2 | 4-12 | 1 | L D D L L |
11 |
Juniper
|
3 | 0 | 0 | 3 | 1-6 | 0 | W L D L L |
12 |
Laugu United
|
3 | 0 | 0 | 3 | 4-11 | 0 | L L L L D |