Cayon Estatisticas
Data | Casa | Fora | Liga | Analise |
---|---|---|---|---|
2025-08-10 01:00:00 | Conaree United | Cayon | St. Kitts and Nevis Premier League |
Data | Casa | Fora | Liga | Golos (FT/HT) | Cantos (FT/HT) | Analise |
---|---|---|---|---|---|---|
2025-07-19 01:00:00 | Bath United | Cayon | Premier League | 1-5 (1-3) | 1-7 (1-4) | |
2025-07-13 01:00:00 | Cayon | St. Pauls United | Premier League | 0-1 (0-0) | 6-9 (2-7) | |
2025-07-06 22:00:00 | Sandy Point | Cayon | Premier League | 1-2 (1-1) | 2-5 (0-1) | |
2025-06-22 01:00:00 | Cayon | Village Superstars | Premier League | 0-2 (0-0) | 5-2 (3-0) | |
2025-03-29 01:00:00 | Cayon | Bath United | Premier League | 2-1 (2-0) | 4-1 (0-1) | |
2025-03-25 01:30:00 | St. Pauls United | Cayon | Premier League | 2-2 (0-0) | 4-2 (0-1) | |
2025-03-15 23:00:00 | Cayon | Sandy Point | Premier League | 3-0 (1-0) | 8-2 (6-1) | |
2025-03-08 01:00:00 | Village Superstars | Cayon | Premier League | 0-1 (0-1) | 8-8 (2-2) | |
2025-03-03 00:00:00 | Cayon | St. Peters | Premier League | 2-0 (0-0) | 5-5 (4-4) | |
2024-08-05 01:00:00 | St. Peters | Cayon | Premier League | 1-1 (0-1) | 5-8 (3-7) | |
2024-08-01 23:00:00 | Cayon | St. Pauls United | Premier League | 5-6 (0-0) | 7-3 (5-2) | |
2024-07-28 23:00:00 | Cayon | Old Road Jets United | Premier League | 3-1 (2-0) | 9-7 (4-1) | |
2024-07-22 00:30:00 | Cayon | St. Pauls United | Premier League | 5-2 (2-2) | 4-3 (4-1) | |
2024-07-14 01:30:00 | Cayon | Village Superstars | Premier League | 1-1 (0-0) | 4-3 (2-1) | |
2024-07-08 00:30:00 | Cayon | Conaree United | Premier League | 0-1 (0-0) | 7-0 (5-0) | |
2024-06-22 01:00:00 | Trafalgar Southstars | Cayon | Premier League | 0-0 (0-0) | 2-3 (2-3) | |
2024-05-25 01:00:00 | Old Road Jets United | Cayon | Premier League | 0-0 (0-0) | 6-5 (2-4) | |
2024-05-19 22:00:00 | Bath United | Cayon | Premier League | 0-1 (0-1) | 9-4 (8-2) | |
2024-05-08 00:00:00 | St. Peters | Cayon | Premier League | 1-1 (0-0) | 0-0 (0-0) | |
2024-04-29 00:00:00 | St. Pauls United | Cayon | Premier League | 1-2 (1-1) | 8-4 (6-0) |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
Cayon
|
14 | 11 | 2 | 1 | 36-7 | 35 | W W W L W |
2 |
St. Pauls United
|
13 | 9 | 2 | 2 | 33-10 | 29 | W W W W D |
3 |
Village Superstars
|
11 | 8 | 2 | 1 | 43-9 | 26 | W W W D D |
4 |
Conaree United
|
11 | 7 | 1 | 3 | 28-12 | 22 | W W D L W |
5 |
St. Peters
|
11 | 6 | 1 | 4 | 17-13 | 19 | W L W D W |
6 |
Old Road Jets United
|
10 | 3 | 4 | 3 | 13-7 | 13 | L D D D W |
7 |
Bath United
|
13 | 3 | 3 | 7 | 17-29 | 12 | L L W D L |
8 |
Sandy Point
|
12 | 2 | 2 | 8 | 14-27 | 8 | L L L L D |
9 |
Mantab
|
13 | 1 | 3 | 9 | 9-38 | 6 | L L L D W |
10 |
Security Forces United
|
12 | 0 | 0 | 12 | 0-58 | 0 | L L L L L |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
Cayon
|
7 | 6 | 0 | 1 | 12-2 | 18 | W W W L W |
2 |
St. Peters
|
6 | 4 | 0 | 2 | 12-9 | 12 | W L W D W |
3 |
Village Superstars
|
6 | 3 | 2 | 1 | 14-4 | 11 | W W W D D |
4 |
St. Pauls United
|
6 | 3 | 1 | 2 | 11-7 | 10 | W W W W D |
5 |
Conaree United
|
5 | 3 | 1 | 1 | 17-4 | 10 | W W D L W |
6 |
Old Road Jets United
|
4 | 1 | 1 | 2 | 5-4 | 4 | L D D D W |
7 |
Sandy Point
|
6 | 1 | 1 | 4 | 9-11 | 4 | L L L L D |
8 |
Bath United
|
7 | 0 | 2 | 5 | 5-19 | 2 | L L W D L |
9 |
Mantab
|
6 | 0 | 2 | 4 | 5-22 | 2 | L L L D W |
10 |
Security Forces United
|
7 | 0 | 0 | 7 | 0-38 | 0 | L L L L L |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
St. Pauls United
|
7 | 6 | 1 | 0 | 22-3 | 19 | W W W W D |
2 |
Cayon
|
7 | 5 | 2 | 0 | 24-5 | 17 | W W W L W |
3 |
Village Superstars
|
5 | 5 | 0 | 0 | 29-5 | 15 | W W W D D |
4 |
Conaree United
|
6 | 4 | 0 | 2 | 11-8 | 12 | W W D L W |
5 |
Bath United
|
6 | 3 | 1 | 2 | 12-10 | 10 | L L W D L |
6 |
Old Road Jets United
|
6 | 2 | 3 | 1 | 8-3 | 9 | L D D D W |
7 |
St. Peters
|
5 | 2 | 1 | 2 | 5-4 | 7 | W L W D W |
8 |
Sandy Point
|
6 | 1 | 1 | 4 | 5-16 | 4 | L L L L D |
9 |
Mantab
|
7 | 1 | 1 | 5 | 4-16 | 4 | L L L D W |
10 |
Security Forces United
|
5 | 0 | 0 | 5 | 0-20 | 0 | L L L L L |