Weston Bears Estatisticas
Data | Casa | Fora | Liga | Analise |
---|---|---|---|---|
2025-08-09 05:30:00 | Weston Bears | Toronto Awaba | Australia Northern NSW State League 1 | |
2025-08-10 05:00:00 | Valentine | Weston Bears | Australia Northern Nsw |
Data | Casa | Fora | Liga | Golos (FT/HT) | Cantos (FT/HT) | Analise |
---|---|---|---|---|---|---|
2025-08-02 09:00:00 | Weston Bears | Edgeworth Eagles | Northern Nsw | 2-0 (2-0) | 3-2 (1-2) | |
2025-07-20 05:00:00 | Weston Bears | Adamstown Rosebuds | Northern Nsw | 5-3 (2-1) | 8-3 (6-3) | |
2025-07-13 06:00:00 | Wallsend | Weston Bears | Northern NSW State League 1 | 2-3 (0-0) | 0-0 (0-0) | |
2025-07-12 05:00:00 | Weston Bears | Broadmeadow Magic | Northern Nsw | 1-3 (1-1) | 7-3 (3-2) | |
2025-07-05 05:00:00 | Weston Bears | Belmont Swansea | Northern Nsw | 4-2 (1-1) | 4-3 (3-2) | |
2025-06-28 05:00:00 | Lambton Jaffas | Weston Bears | Northern Nsw | 1-4 (1-3) | 4-2 (2-1) | |
2025-06-21 05:00:00 | Weston Bears | New Lambton | Northern Nsw | 5-0 (4-0) | 4-1 (2-1) | |
2025-06-14 07:30:00 | Maitland | Weston Bears | Northern Nsw | 1-2 (0-0) | 5-4 (3-3) | |
2025-06-07 05:00:00 | Weston Bears | Lambton Jaffas | Northern NSW FFA Cup Preliminary | 2-1 (1-0) | 7-4 (4-1) | |
2025-05-10 05:00:00 | Weston Bears | Valentine | Northern Nsw | 2-1 (1-1) | 6-3 (4-0) | |
2025-05-07 10:00:00 | Hamilton Olympic | Weston Bears | Northern NSW FFA Cup Preliminary | 3-3 (0-0) | 5-14 (2-5) | |
2025-04-25 05:30:00 | Adamstown Rosebuds | Weston Bears | Northern Nsw | 0-4 (0-3) | 4-9 (3-2) | |
2025-04-11 11:00:00 | Broadmeadow Magic | Weston Bears | Northern Nsw | 2-1 (0-0) | 1-4 (1-4) | |
2025-04-05 06:30:00 | Belmont Swansea | Weston Bears | Northern Nsw | 0-3 (0-1) | 4-6 (2-1) | |
2025-03-23 06:30:00 | New Lambton | Weston Bears | Northern Nsw | 1-5 (0-1) | 3-12 (0-3) | |
2025-03-01 06:30:00 | Weston Bears | Cooks Hill United | Northern Nsw | 4-0 (1-0) | 0-0 (0-0) | |
2025-02-23 06:30:00 | Hamilton Olympic | Weston Bears | Northern Nsw | 2-2 (0-2) | 0-0 (0-0) | |
2025-02-16 06:30:00 | Charlestown City Blues | Weston Bears | Northern Nsw | 3-1 (2-1) | 3-5 (1-1) | |
2024-07-28 05:30:00 | Weston Bears | Adamstown Rosebuds | Northern Nsw | 6-0 (4-0) | 2-1 (2-0) | |
2024-07-14 05:30:00 | Weston Bears | New Lambton | Northern Nsw | 3-0 (1-0) | 1-3 (0-0) |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
Kahibah
|
16 | 13 | 2 | 1 | 40-16 | 41 | W W W W W |
2 |
Toronto Awaba
|
17 | 12 | 1 | 4 | 45-17 | 37 | L W L W L |
3 |
Singleton Strikers
|
16 | 6 | 4 | 6 | 29-24 | 22 | L W D D L |
4 |
Dudley Redhead Senior
|
15 | 7 | 1 | 7 | 21-25 | 22 | L W W W W |
5 |
Weston Bears
|
16 | 6 | 1 | 9 | 34-39 | 19 | L W L L L |
6 |
South Cardiff
|
17 | 4 | 5 | 8 | 23-41 | 17 | W D L L L |
7 |
Thornton Redbacks
|
14 | 4 | 4 | 6 | 23-30 | 16 | D D W D W |
8 |
Wallsend
|
14 | 4 | 3 | 7 | 17-28 | 15 | L D L L W |
9 |
West Wallsend
|
14 | 2 | 7 | 5 | 24-27 | 13 | D L D L D |
10 |
Cessnock City
|
15 | 3 | 4 | 8 | 17-26 | 13 | W L D L D |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
Kahibah
|
7 | 7 | 0 | 0 | 19-4 | 21 | W W W W W |
2 |
Toronto Awaba
|
9 | 6 | 1 | 2 | 20-4 | 19 | L W L W L |
3 |
Dudley Redhead Senior
|
8 | 4 | 1 | 3 | 12-14 | 13 | L W W W W |
4 |
Singleton Strikers
|
7 | 3 | 2 | 2 | 12-10 | 11 | L W D D L |
5 |
Thornton Redbacks
|
7 | 3 | 2 | 2 | 12-12 | 11 | D D W D W |
6 |
Weston Bears
|
7 | 3 | 1 | 3 | 21-16 | 10 | L W L L L |
7 |
South Cardiff
|
9 | 3 | 1 | 5 | 13-23 | 10 | W D L L L |
8 |
West Wallsend
|
8 | 1 | 4 | 3 | 15-19 | 7 | D L D L D |
9 |
Wallsend
|
7 | 1 | 2 | 4 | 9-15 | 5 | L D L L W |
10 |
Cessnock City
|
8 | 1 | 2 | 5 | 8-15 | 5 | W L D L D |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
Kahibah
|
9 | 6 | 2 | 1 | 21-12 | 20 | W W W W W |
2 |
Toronto Awaba
|
8 | 6 | 0 | 2 | 25-13 | 18 | L W L W L |
3 |
Singleton Strikers
|
9 | 3 | 2 | 4 | 17-14 | 11 | L W D D L |
4 |
Wallsend
|
7 | 3 | 1 | 3 | 8-13 | 10 | L D L L W |
5 |
Dudley Redhead Senior
|
7 | 3 | 0 | 4 | 9-11 | 9 | L W W W W |
6 |
Weston Bears
|
9 | 3 | 0 | 6 | 13-23 | 9 | L W L L L |
7 |
Cessnock City
|
7 | 2 | 2 | 3 | 9-11 | 8 | W L D L D |
8 |
South Cardiff
|
8 | 1 | 4 | 3 | 10-18 | 7 | W D L L L |
9 |
West Wallsend
|
6 | 1 | 3 | 2 | 9-8 | 6 | D L D L D |
10 |
Thornton Redbacks
|
7 | 1 | 2 | 4 | 11-18 | 5 | D D W D W |