Caernarfon Town Estatisticas
| Data | Casa | Fora | Liga | Analise |
|---|---|---|---|---|
| 2025-11-01 14:30:00 | Caernarfon Town | Briton Ferry | Wales Premier League | |
| 2025-11-04 19:45:00 | The New Saints | Caernarfon Town | Wales League Cup | |
| 2025-11-08 14:30:00 | Caernarfon Town | Haverfordwest County | Wales Premier League | |
| 2025-11-15 14:30:00 | Llanelli Town | Caernarfon Town | Wales Premier League | |
| 2025-11-21 13:00:00 | Caernarfon Town | Penrhyncoch | Wales Welsh Cup | |
| 2025-11-28 19:45:00 | The New Saints | Caernarfon Town | Wales Premier League |
| Data | Casa | Fora | Liga | Golos (FT/HT) | Cantos (FT/HT) | Analise |
|---|---|---|---|---|---|---|
| 2025-10-25 13:30:00 | Penybont | Caernarfon Town | Premier League | 0-2 (0-0) | 8-1 (4-0) | |
| 2025-10-11 13:30:00 | Barry Town United | Caernarfon Town | Premier League | 2-2 (1-1) | 4-1 (3-1) | |
| 2025-10-07 18:45:00 | Caernarfon Town | The New Saints | Premier League | 1-3 (0-2) | 2-5 (1-3) | |
| 2025-10-04 16:15:00 | Colwyn Bay | Caernarfon Town | Premier League | 1-0 (1-0) | 2-7 (1-4) | |
| 2025-09-28 13:30:00 | Caernarfon Town | Cardiff MU | Premier League | 0-3 (0-1) | 4-5 (0-3) | |
| 2025-09-23 18:45:00 | Connah's Quay | Caernarfon Town | Premier League | 1-2 (0-1) | 9-3 (4-0) | |
| 2025-09-20 16:15:00 | Caernarfon Town | Penybont | Premier League | 1-2 (0-0) | 3-8 (2-4) | |
| 2025-09-13 11:30:00 | Briton Ferry | Caernarfon Town | Premier League | 2-5 (2-1) | 2-7 (2-2) | |
| 2025-09-10 18:45:00 | Caernarfon Town | Holywell | League Cup | 2-2 (0-0) | 12-2 (9-2) | |
| 2025-09-07 11:30:00 | Caernarfon Town | Barry Town United | Premier League | 3-1 (2-1) | 8-4 (3-2) | |
| 2025-08-30 16:15:00 | Haverfordwest County | Caernarfon Town | Premier League | 1-1 (1-0) | 3-7 (3-2) | |
| 2025-08-25 13:30:00 | Caernarfon Town | Bala Town | Premier League | 2-0 (0-0) | 5-1 (2-0) | |
| 2025-08-22 18:45:00 | Flint Town United | Caernarfon Town | Premier League | 2-5 (2-2) | 1-4 (1-2) | |
| 2025-08-16 13:30:00 | Caernarfon Town | Llanelli Town | Premier League | 6-1 (2-0) | 6-2 (2-1) | |
| 2025-08-09 13:30:00 | Cardiff MU | Caernarfon Town | Premier League | 2-2 (2-0) | 5-3 (2-0) | |
| 2025-08-01 19:00:00 | Caernarfon Town | Colwyn Bay | League Cup | 3-0 (1-0) | 4-3 (3-0) | |
| 2025-05-18 16:10:00 | Haverfordwest County | Caernarfon Town | Premier League | 3-1 (2-0) | 4-3 (4-1) | |
| 2025-05-11 16:10:00 | Caernarfon Town | Cardiff MU | Premier League | 0-0 (0-0) | 5-4 (3-0) | |
| 2025-04-26 11:15:00 | Caernarfon Town | Barry Town United | Premier League | 5-2 (2-1) | 2-0 (2-0) | |
| 2025-04-13 13:30:00 | Penybont | Caernarfon Town | Premier League | 3-1 (1-1) | 8-2 (4-1) |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
The New Saints
|
14 | 11 | 2 | 1 | 43-10 | 35 | W W W W W |
| 2 |
Penybont
|
14 | 8 | 2 | 4 | 22-15 | 26 | L L W D W |
| 3 |
Caernarfon Town
|
14 | 7 | 3 | 4 | 32-21 | 24 | W D L L L |
| 4 |
Connah's Quay
|
13 | 6 | 4 | 3 | 23-17 | 22 | D W W W D |
| 5 |
Colwyn Bay
|
14 | 5 | 6 | 3 | 16-9 | 21 | W D W W L |
| 6 |
Cardiff MU
|
14 | 4 | 6 | 4 | 23-24 | 18 | W D W W W |
| 7 |
Barry Town United
|
14 | 3 | 7 | 4 | 16-17 | 16 | D D L L D |
| 8 |
Bala Town
|
14 | 4 | 4 | 6 | 10-19 | 16 | D L L L L |
| 9 |
Flint Town United
|
13 | 4 | 2 | 7 | 24-29 | 14 | L W L L W |
| 10 |
Briton Ferry
|
13 | 3 | 4 | 6 | 17-22 | 13 | L L W D L |
| 11 |
Haverfordwest County
|
13 | 3 | 3 | 7 | 16-25 | 12 | D W L W L |
| 12 |
Llanelli Town
|
14 | 2 | 1 | 11 | 7-41 | 7 | L L L L W |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
The New Saints
|
7 | 6 | 0 | 1 | 28-7 | 18 | W W W W W |
| 2 |
Penybont
|
7 | 4 | 0 | 3 | 10-6 | 12 | L L W D W |
| 3 |
Colwyn Bay
|
7 | 2 | 4 | 1 | 8-5 | 10 | W D W W L |
| 4 |
Flint Town United
|
6 | 3 | 1 | 2 | 12-9 | 10 | L W L L W |
| 5 |
Caernarfon Town
|
6 | 3 | 0 | 3 | 13-10 | 9 | W D L L L |
| 6 |
Connah's Quay
|
6 | 2 | 2 | 2 | 12-11 | 8 | D W W W D |
| 7 |
Cardiff MU
|
7 | 2 | 2 | 3 | 11-15 | 8 | W D W W W |
| 8 |
Haverfordwest County
|
7 | 2 | 2 | 3 | 11-11 | 8 | D W L W L |
| 9 |
Barry Town United
|
7 | 1 | 4 | 2 | 9-7 | 7 | D D L L D |
| 10 |
Bala Town
|
7 | 1 | 4 | 2 | 5-8 | 7 | D L L L L |
| 11 |
Llanelli Town
|
8 | 1 | 1 | 6 | 4-19 | 4 | L L L L W |
| 12 |
Briton Ferry
|
7 | 0 | 2 | 5 | 4-14 | 2 | L L W D L |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
The New Saints
|
7 | 5 | 2 | 0 | 15-3 | 17 | W W W W W |
| 2 |
Caernarfon Town
|
8 | 4 | 3 | 1 | 19-11 | 15 | W D L L L |
| 3 |
Penybont
|
7 | 4 | 2 | 1 | 12-9 | 14 | L L W D W |
| 4 |
Connah's Quay
|
7 | 4 | 2 | 1 | 11-6 | 14 | D W W W D |
| 5 |
Colwyn Bay
|
7 | 3 | 2 | 2 | 8-4 | 11 | W D W W L |
| 6 |
Briton Ferry
|
6 | 3 | 2 | 1 | 13-8 | 11 | L L W D L |
| 7 |
Cardiff MU
|
7 | 2 | 4 | 1 | 12-9 | 10 | W D W W W |
| 8 |
Barry Town United
|
7 | 2 | 3 | 2 | 7-10 | 9 | D D L L D |
| 9 |
Bala Town
|
7 | 3 | 0 | 4 | 5-11 | 9 | D L L L L |
| 10 |
Flint Town United
|
7 | 1 | 1 | 5 | 12-20 | 4 | L W L L W |
| 11 |
Haverfordwest County
|
6 | 1 | 1 | 4 | 5-14 | 4 | D W L W L |
| 12 |
Llanelli Town
|
6 | 1 | 0 | 5 | 3-22 | 3 | L L L L W |