The New Saints Estatisticas
Data | Casa | Fora | Liga | Analise |
---|---|---|---|---|
2025-10-24 19:45:00 | Llanelli Town | The New Saints | Wales Premier League | |
2025-11-01 15:30:00 | Haverfordwest County | The New Saints | Wales Premier League | |
2025-11-04 20:00:00 | The New Saints | Caernarfon Town | Wales League Cup | |
2025-11-07 20:45:00 | The New Saints | Cardiff MU | Wales Premier League | |
2025-11-14 20:45:00 | Flint Town United | The New Saints | Wales Premier League | |
2025-11-28 20:45:00 | The New Saints | Caernarfon Town | Wales Premier League |
Data | Casa | Fora | Liga | Golos (FT/HT) | Cantos (FT/HT) | Analise |
---|---|---|---|---|---|---|
2025-10-18 14:00:00 | Mold Alexandra | The New Saints | Welsh Cup | 1-2 (0-0) | 5-13 (3-3) | |
2025-10-11 17:15:00 | The New Saints | Penybont | Premier League | 6-2 (3-0) | 6-7 (4-4) | |
2025-10-07 19:45:00 | Caernarfon Town | The New Saints | Premier League | 1-3 (0-2) | 2-5 (1-3) | |
2025-10-04 14:30:00 | The New Saints | Barry Town United | Premier League | 4-0 (1-0) | 6-4 (1-4) | |
2025-09-26 19:45:00 | Bala Town | The New Saints | Premier League | 0-2 (0-1) | 1-3 (1-1) | |
2025-09-23 19:45:00 | The New Saints | Flint Town United | Premier League | 4-2 (2-1) | 8-3 (4-1) | |
2025-09-19 19:45:00 | Cardiff MU | The New Saints | Premier League | 1-3 (1-3) | 2-9 (1-6) | |
2025-09-13 12:30:00 | The New Saints | Llanelli Town | Premier League | 6-0 (2-0) | 10-2 (4-0) | |
2025-09-10 19:45:00 | Connah's Quay | The New Saints | League Cup | 1-3 (0-2) | 5-3 (0-0) | |
2025-09-06 12:30:00 | The New Saints | Haverfordwest County | Premier League | 5-0 (1-0) | 8-4 (5-1) | |
2025-08-30 14:30:00 | Barry Town United | The New Saints | Premier League | 0-0 (0-0) | 5-5 (3-1) | |
2025-08-25 14:30:00 | Colwyn Bay | The New Saints | Premier League | 1-1 (0-0) | 4-7 (3-3) | |
2025-08-22 19:45:00 | The New Saints | Connah's Quay | Premier League | 3-0 (2-0) | 4-5 (1-0) | |
2025-08-10 14:30:00 | The New Saints | Briton Ferry | Premier League | 0-3 (0-1) | 3-3 (2-1) | |
2025-08-02 14:30:00 | The New Saints | Airbus UK | League Cup | 7-1 (2-0) | 3-6 (2-6) | |
2025-07-29 19:00:00 | Differdange 03 | The New Saints | Europa Conference League | 1-0 (0-0) | 5-3 (0-3) | |
2025-07-23 19:00:00 | The New Saints | Differdange 03 | Europa Conference League | 0-1 (0-1) | 5-0 (1-0) | |
2025-07-15 19:00:00 | Skendija 79 | The New Saints | Champions League | 1-1 (1-1) | 5-1 (1-0) | |
2025-07-08 19:00:00 | The New Saints | Skendija 79 | Champions League | 0-0 (0-0) | 4-5 (3-2) | |
2025-04-19 12:45:00 | Haverfordwest County | The New Saints | Premier League | 1-3 (0-0) | 4-7 (1-4) |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
The New Saints
|
13 | 10 | 2 | 1 | 39-10 | 32 | W W W W W |
2 |
Penybont
|
13 | 8 | 2 | 3 | 22-13 | 26 | L W D W W |
3 |
Connah's Quay
|
12 | 6 | 3 | 3 | 20-14 | 21 | W W W D L |
4 |
Caernarfon Town
|
13 | 6 | 3 | 4 | 30-21 | 21 | D L L L W |
5 |
Colwyn Bay
|
13 | 4 | 6 | 3 | 14-9 | 18 | D W W L L |
6 |
Barry Town United
|
13 | 3 | 6 | 4 | 16-17 | 15 | D L L D W |
7 |
Cardiff MU
|
13 | 3 | 6 | 4 | 19-23 | 15 | D W W W L |
8 |
Bala Town
|
13 | 4 | 3 | 6 | 10-19 | 15 | L L L L W |
9 |
Flint Town United
|
12 | 4 | 2 | 6 | 23-25 | 14 | W L L W L |
10 |
Briton Ferry
|
12 | 3 | 4 | 5 | 17-20 | 13 | L W D L L |
11 |
Haverfordwest County
|
12 | 3 | 2 | 7 | 13-22 | 11 | W L W L L |
12 |
Llanelli Town
|
13 | 2 | 1 | 10 | 7-37 | 7 | L L L W W |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
The New Saints
|
7 | 6 | 0 | 1 | 28-7 | 18 | W W W W W |
2 |
Penybont
|
6 | 4 | 0 | 2 | 10-4 | 12 | L W D W W |
3 |
Colwyn Bay
|
7 | 2 | 4 | 1 | 8-5 | 10 | D W W L L |
4 |
Flint Town United
|
6 | 3 | 1 | 2 | 12-9 | 10 | W L L W L |
5 |
Caernarfon Town
|
6 | 3 | 0 | 3 | 13-10 | 9 | D L L L W |
6 |
Haverfordwest County
|
7 | 2 | 2 | 3 | 11-11 | 8 | W L W L L |
7 |
Connah's Quay
|
5 | 2 | 1 | 2 | 9-8 | 7 | W W W D L |
8 |
Barry Town United
|
7 | 1 | 4 | 2 | 9-7 | 7 | D L L D W |
9 |
Bala Town
|
6 | 1 | 3 | 2 | 5-8 | 6 | L L L L W |
10 |
Cardiff MU
|
6 | 1 | 2 | 3 | 7-14 | 5 | D W W W L |
11 |
Llanelli Town
|
7 | 1 | 1 | 5 | 4-15 | 4 | L L L W W |
12 |
Briton Ferry
|
6 | 0 | 2 | 4 | 4-12 | 2 | L W D L L |
Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
---|---|---|---|---|---|---|---|---|
1 |
The New Saints
|
6 | 4 | 2 | 0 | 11-3 | 14 | W W W W W |
2 |
Penybont
|
7 | 4 | 2 | 1 | 12-9 | 14 | L W D W W |
3 |
Connah's Quay
|
7 | 4 | 2 | 1 | 11-6 | 14 | W W W D L |
4 |
Caernarfon Town
|
7 | 3 | 3 | 1 | 17-11 | 12 | D L L L W |
5 |
Briton Ferry
|
6 | 3 | 2 | 1 | 13-8 | 11 | L W D L L |
6 |
Cardiff MU
|
7 | 2 | 4 | 1 | 12-9 | 10 | D W W W L |
7 |
Bala Town
|
7 | 3 | 0 | 4 | 5-11 | 9 | L L L L W |
8 |
Colwyn Bay
|
6 | 2 | 2 | 2 | 6-4 | 8 | D W W L L |
9 |
Barry Town United
|
6 | 2 | 2 | 2 | 7-10 | 8 | D L L D W |
10 |
Flint Town United
|
6 | 1 | 1 | 4 | 11-16 | 4 | W L L W L |
11 |
Haverfordwest County
|
5 | 1 | 0 | 4 | 2-11 | 3 | W L W L L |
12 |
Llanelli Town
|
6 | 1 | 0 | 5 | 3-22 | 3 | L L L W W |