Kariya Estatisticas
| Data | Casa | Fora | Liga | Analise |
|---|---|---|---|---|
| 2025-09-21 07:30:00 | Ise-Shima | Kariya | Japan Regional Leagues: Tokai |
| Data | Casa | Fora | Liga | Golos (FT/HT) | Cantos (FT/HT) | Analise |
|---|---|---|---|---|---|---|
| 2024-11-10 05:30:00 | Kariya | Porvenir Asuka | Regional Leagues: Promotion | 0-2 (0-0) | 9-5 (3-1) | |
| 2024-11-09 05:30:00 | Kariya | Blancdieu Hirosaki | Regional Leagues: Promotion | 7-0 (4-0) | 3-3 (1-0) | |
| 2024-11-08 02:45:00 | VONDS Ichihara | Kariya | Regional Leagues: Promotion | 4-0 (2-0) | 2-6 (1-1) | |
| 2024-07-20 08:00:00 | Kariya | Mosuperio | Regional Leagues: Tokai | 2-2 (0-0) | 0-0 (0-0) | |
| 2023-11-12 02:45:00 | Kariya | Wyvern | Regional Leagues: Promotion | 0-1 (0-0) | 0-0 (0-0) | |
| 2023-11-11 02:45:00 | Kariya | Fukuyama City | Regional Leagues: Promotion | 2-3 (0-1) | 9-7 (3-4) | |
| 2023-11-10 02:45:00 | Kariya | Blancdieu Hirosaki | Regional Leagues: Promotion | 2-2 (0-0) | 0-0 (0-0) | |
| 2023-07-22 06:00:00 | Wyvern | Kariya | Regional Leagues: Tokai | 2-0 (0-0) | 0-0 (0-0) | |
| 2023-07-15 10:00:00 | Kariya | Yazaki Valente | Regional Leagues: Tokai | 2-0 (0-0) | 0-0 (0-0) | |
| 2023-06-11 06:00:00 | Fujieda City Hall | Kariya | Japan Regional Leagues: Tokai | 1-1 (0-0) | 0-0 (0-0) | |
| 2022-11-25 05:30:00 | Urayasu | Kariya | Regional Leagues: Promotion | 1-0 (0-0) | 4-4 (0-1) | |
| 2022-11-23 05:30:00 | Tochigi City | Kariya | Regional Leagues: Promotion | 2-0 (1-0) | 6-4 (3-2) | |
| 2022-11-11 02:45:00 | Tochigi City | Kariya | Regional Leagues: Promotion | 1-1 (0-1) | 10-2 (5-2) | |
| 2021-11-28 05:00:00 | Kariya | Matsue City | Japan Football League | 0-1 (0-0) | 3-4 (1-1) | |
| 2021-11-20 05:00:00 | Tokyo Musashino City | Kariya | Japan Football League | 3-2 (0-1) | 9-1 (3-1) | |
| 2021-11-07 05:00:00 | Kariya | Iwaki | Japan Football League | 1-2 (0-0) | 2-7 (2-5) | |
| 2021-11-03 05:00:00 | Maruyasu Okazaki | Kariya | Japan Football League | 1-1 (1-0) | 3-6 (2-2) | |
| 2021-10-30 05:00:00 | Kariya | Biwako Shiga | Japan Football League | 1-2 (0-0) | 5-8 (4-3) | |
| 2021-10-24 05:00:00 | Honda Lock | Kariya | Japan Football League | 0-0 (0-0) | 8-2 (3-0) |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mosuperio
|
14 | 10 | 2 | 2 | 31-16 | 32 | W W D W D |
| 2 |
Ise-Shima
|
13 | 9 | 1 | 3 | 28-11 | 28 | W W L W W |
| 3 |
Kariya
|
13 | 5 | 5 | 3 | 16-14 | 20 | L W W D W |
| 4 |
Fujieda City Hall
|
14 | 6 | 2 | 6 | 20-27 | 20 | L W L W L |
| 5 |
Chukyo University FC II
|
13 | 4 | 4 | 5 | 23-20 | 16 | W L L L D |
| 6 |
Wyvern
|
13 | 3 | 6 | 4 | 11-13 | 15 | D D W L D |
| 7 |
Vencedor Mie
|
13 | 3 | 4 | 6 | 22-26 | 13 | D L L W D |
| 8 |
AS Kariya
|
13 | 1 | 0 | 12 | 8-32 | 3 | L L L L L |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mosuperio
|
7 | 6 | 1 | 0 | 19-7 | 19 | W W D W D |
| 2 |
Ise-Shima
|
6 | 4 | 1 | 1 | 17-5 | 13 | W W L W W |
| 3 |
Kariya
|
7 | 2 | 3 | 2 | 9-9 | 9 | L W W D W |
| 4 |
Fujieda City Hall
|
7 | 3 | 0 | 4 | 11-13 | 9 | L W L W L |
| 5 |
Vencedor Mie
|
6 | 2 | 3 | 1 | 10-10 | 9 | D L L W D |
| 6 |
Chukyo University FC II
|
6 | 2 | 1 | 3 | 9-10 | 7 | W L L L D |
| 7 |
Wyvern
|
7 | 1 | 3 | 3 | 3-6 | 6 | D D W L D |
| 8 |
AS Kariya
|
7 | 0 | 0 | 7 | 2-19 | 0 | L L L L L |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ise-Shima
|
7 | 5 | 0 | 2 | 11-6 | 15 | W W L W W |
| 2 |
Mosuperio
|
7 | 4 | 1 | 2 | 12-9 | 13 | W W D W D |
| 3 |
Kariya
|
6 | 3 | 2 | 1 | 7-5 | 11 | L W W D W |
| 4 |
Fujieda City Hall
|
7 | 3 | 2 | 2 | 9-14 | 11 | L W L W L |
| 5 |
Chukyo University FC II
|
7 | 2 | 3 | 2 | 14-10 | 9 | W L L L D |
| 6 |
Wyvern
|
6 | 2 | 3 | 1 | 8-7 | 9 | D D W L D |
| 7 |
Vencedor Mie
|
7 | 1 | 1 | 5 | 12-16 | 4 | D L L W D |
| 8 |
AS Kariya
|
6 | 1 | 0 | 5 | 6-13 | 3 | L L L L L |