El Salvador Primera Division - Find here all the soccer statistics for this football competition.
Find who scores and suffers most goals or what team scores and concedes more corners. Find who is the player with most goals in the current season. Find the league ranking for Over 0.5HT goals, Over 1.5FT goals, Over 2.5FT goals, BTTS, Corners 37HT, Corners 87FT, Over 9.5 corners, Over 10.5 corners. See also the League Classification to know what Teams are close to win the title or close to the classification spots or those who are struggling to not be relegated. Use all this soccer stats to make the best football predictions for the upcoming games.
 
          El Salvador Primera Division
Season Start:2025-07-20
Season End:2025-11-15
Overall League Data
Best Attack
 FAS
FAS
40 Goals
Best Defense
 Alianza
Alianza
14 Goals
Most Wins
 Firpo
Firpo
12 Wins
Most Draws
 CD Platense
CD Platense
9 Draws
Most Losses
 Hércules
Hércules
11 Losses
Most Home Wins
 FAS
FAS
7 Wins
Most Away Wins
 Alianza
Alianza
6 Wins
Overall League Stats
Over 0.5 Goals HT
52%
Over 1.5 Goals FT
56%
Over 2.5 Goals FT
40%
Over 3.5 Goals FT
22%
Avg. Goals
2.2
Over 8.5 Corners FT
45%
Over 9.5 Corners FT
33%
Over 10.5 Corners
27%
Player Data
| Date | Home | Away | Analysis | |
|---|---|---|---|---|
| 2025-11-01 22:00 | Zacatecoluca | x | Municipal Limeño | |
| 2025-11-01 22:00 | Firpo | x | Isidro Metapán | |
| 2025-11-01 22:00 | Cacahuatique | x | Hércules | |
| 2025-11-01 22:00 | Fuerte San Francisco | x | CD Platense | |
| 2025-11-01 22:00 | Alianza | x | Águila | |
| 2025-11-01 22:00 | Inter | x | FAS | |
| 2025-11-05 21:00 | Municipal Limeño | x | Alianza | |
| 2025-11-05 21:00 | Hércules | x | Firpo | |
| 2025-11-05 21:00 | Zacatecoluca | x | Fuerte San Francisco | |
| 2025-11-05 21:00 | Isidro Metapán | x | CD Platense | |
| 2025-11-05 21:00 | FAS | x | Cacahuatique | |
| 2025-11-05 21:00 | Águila | x | Inter | |
| 2025-11-08 21:00 | Alianza | x | Zacatecoluca | |
| 2025-11-08 21:00 | Isidro Metapán | x | Fuerte San Francisco | |
| 2025-11-08 21:00 | Cacahuatique | x | Águila | |
| 2025-11-08 21:00 | Firpo | x | FAS | |
| 2025-11-08 21:00 | Inter | x | Municipal Limeño | |
| 2025-11-08 21:00 | CD Platense | x | Hércules | |
| 2025-11-15 22:00 | Zacatecoluca | x | Inter | |
| 2025-11-15 22:00 | Hércules | x | Isidro Metapán | |
| 2025-11-15 22:00 | FAS | x | CD Platense | |
| 2025-11-15 22:00 | Municipal Limeño | x | Cacahuatique | |
| 2025-11-15 22:00 | Águila | x | Firpo | |
| 2025-11-15 22:00 | Fuerte San Francisco | x | Alianza | 
| Date | Home | Goals (FT/HT) | Away | Analysis | 
|---|---|---|---|---|
| 2025-11-15 22:00 | Fuerte San Francisco | () | Alianza | |
| 2025-11-15 22:00 | FAS | () | CD Platense | |
| 2025-11-15 22:00 | Hércules | () | Isidro Metapán | |
| 2025-11-15 22:00 | Águila | () | Firpo | |
| 2025-11-15 22:00 | Zacatecoluca | () | Inter | |
| 2025-11-15 22:00 | Municipal Limeño | () | Cacahuatique | |
| 2025-11-08 21:00 | Cacahuatique | 0-0 (0-0) | Águila | |
| 2025-11-08 21:00 | CD Platense | 0-0 (0-0) | Hércules | |
| 2025-11-08 21:00 | Firpo | 0-0 (0-0) | FAS | |
| 2025-11-08 21:00 | Isidro Metapán | 0-0 (0-0) | Fuerte San Francisco | |
| 2025-11-08 21:00 | Alianza | 0-0 (0-0) | Zacatecoluca | |
| 2025-11-08 21:00 | Inter | 0-0 (0-0) | Municipal Limeño | |
| 2025-11-05 21:00 | Águila | 0-0 (0-0) | Inter | |
| 2025-11-05 21:00 | FAS | 0-0 (0-0) | Cacahuatique | |
| 2025-11-05 21:00 | Isidro Metapán | 0-0 (0-0) | CD Platense | 
| Rank | Team | P | G | W | D | L | GS | GC | Form | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                            
                            Firpo                                                       | 39 | 17 | 12 | 3 | 2 | 35 | 17 | W W W D L | 
| 2 | 
                            
                            Alianza                                                       | 36 | 17 | 11 | 3 | 3 | 29 | 14 | D L L W W | 
| 3 | 
                            
                            FAS                                                       | 35 | 18 | 10 | 5 | 3 | 40 | 20 | L W D W L | 
| 4 | 
                            
                            Isidro Metapán                                                       | 32 | 18 | 9 | 5 | 4 | 27 | 22 | D D W W W | 
| 5 | 
                            
                            Cacahuatique                                                       | 23 | 17 | 6 | 5 | 6 | 23 | 21 | D L L W L | 
| 6 | 
                            
                            Águila                                                       | 23 | 18 | 6 | 5 | 7 | 19 | 22 | D W W W D | 
| 7 | 
                            
                            CD Platense                                                       | 21 | 18 | 4 | 9 | 5 | 25 | 23 | L W D L D | 
| 8 | 
                            
                            Municipal Limeño                                                       | 21 | 18 | 6 | 3 | 9 | 24 | 29 | D L L W L | 
| 9 | 
                            
                            Hércules                                                       | 17 | 18 | 5 | 2 | 11 | 18 | 38 | W L W W L | 
| 10 | 
                            
                            Fuerte San Francisco                                                       | 15 | 18 | 3 | 6 | 9 | 17 | 34 | D D W L L | 
| 11 | 
                            
                            Inter                                                       | 14 | 17 | 2 | 8 | 7 | 19 | 26 | L D D D W | 
| 12 | 
                            
                            Zacatecoluca                                                       | 13 | 18 | 3 | 4 | 11 | 14 | 24 | D W L L D | 
| Rank | Team | P | G | W | D | L | GS | GC | Form | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                            
                            FAS                                                       | 22 | 9 | 7 | 1 | 1 | 20 | 8 | L W D W L | 
| 2 | 
                            
                            Firpo                                                       | 20 | 9 | 6 | 2 | 1 | 13 | 6 | W W W D L | 
| 3 | 
                            
                            Isidro Metapán                                                       | 18 | 9 | 5 | 3 | 1 | 15 | 10 | D D W W W | 
| 4 | 
                            
                            Alianza                                                       | 16 | 8 | 5 | 1 | 2 | 10 | 6 | D L L W W | 
| 5 | 
                            
                            Municipal Limeño                                                       | 15 | 9 | 5 | 0 | 4 | 14 | 14 | D L L W L | 
| 6 | 
                            
                            Águila                                                       | 14 | 9 | 4 | 2 | 3 | 12 | 13 | D W W W D | 
| 7 | 
                            
                            CD Platense                                                       | 13 | 10 | 2 | 7 | 1 | 16 | 14 | L W D L D | 
| 8 | 
                            
                            Inter                                                       | 8 | 9 | 1 | 5 | 3 | 10 | 12 | L D D D W | 
| 9 | 
                            
                            Hércules                                                       | 7 | 9 | 2 | 1 | 6 | 9 | 23 | W L W W L | 
| 10 | 
                            
                            Zacatecoluca                                                       | 7 | 8 | 2 | 1 | 5 | 7 | 10 | D W L L D | 
| 11 | 
                            
                            Cacahuatique                                                       | 6 | 8 | 1 | 3 | 4 | 7 | 13 | D L L W L | 
| 12 | 
                            
                            Fuerte San Francisco                                                       | 6 | 9 | 1 | 3 | 5 | 7 | 21 | D D W L L | 
| Rank | Team | P | G | W | D | L | GS | GC | Form | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                            
                            Alianza                                                       | 20 | 9 | 6 | 2 | 1 | 19 | 8 | D L L W W | 
| 2 | 
                            
                            Firpo                                                       | 19 | 8 | 6 | 1 | 1 | 22 | 11 | W W W D L | 
| 3 | 
                            
                            Cacahuatique                                                       | 17 | 9 | 5 | 2 | 2 | 16 | 8 | D L L W L | 
| 4 | 
                            
                            Isidro Metapán                                                       | 14 | 9 | 4 | 2 | 3 | 12 | 12 | D D W W W | 
| 5 | 
                            
                            FAS                                                       | 13 | 9 | 3 | 4 | 2 | 20 | 12 | L W D W L | 
| 6 | 
                            
                            Hércules                                                       | 10 | 9 | 3 | 1 | 5 | 9 | 15 | W L W W L | 
| 7 | 
                            
                            Águila                                                       | 9 | 9 | 2 | 3 | 4 | 7 | 9 | D W W W D | 
| 8 | 
                            
                            Fuerte San Francisco                                                       | 9 | 9 | 2 | 3 | 4 | 10 | 13 | D D W L L | 
| 9 | 
                            
                            CD Platense                                                       | 8 | 8 | 2 | 2 | 4 | 9 | 9 | L W D L D | 
| 10 | 
                            
                            Municipal Limeño                                                       | 6 | 9 | 1 | 3 | 5 | 10 | 15 | D L L W L | 
| 11 | 
                            
                            Inter                                                       | 6 | 8 | 1 | 3 | 4 | 9 | 14 | L D D D W | 
| 12 | 
                            
                            Zacatecoluca                                                       | 6 | 10 | 1 | 3 | 6 | 7 | 14 | D W L L D | 
| Team | 0-10 | 37HT | 80FT | 87FT | Over 4.5HT | Over 8.5 | Over 9.5 | Avg For | Avg Against | Avg Total | 
|---|---|---|---|---|---|---|---|---|---|---|
|  Firpo | 63% | 38% | 63% | 31% | 44% | 56% | 25% | 4.41 | 3.82 | 8.24 | 
|  Alianza | 44% | 44% | 44% | 38% | 44% | 31% | 25% | 3.44 | 2.63 | 6.06 | 
|  FAS | 56% | 67% | 56% | 50% | 56% | 44% | 39% | 4.83 | 2.94 | 7.78 | 
|  Isidro Metapán | 33% | 39% | 44% | 44% | 33% | 39% | 17% | 3.39 | 3.22 | 6.61 | 
|  Cacahuatique | 56% | 75% | 56% | 38% | 56% | 44% | 38% | 3.75 | 3.75 | 7.5 | 
|  Águila | 42% | 74% | 53% | 32% | 37% | 47% | 42% | 5.05 | 3.26 | 8.32 | 
|  CD Platense | 47% | 35% | 71% | 59% | 29% | 41% | 18% | 3.83 | 2.78 | 6.61 | 
|  Municipal Limeño | 65% | 53% | 88% | 53% | 41% | 53% | 41% | 3.24 | 5.65 | 8.88 | 
|  Hércules | 59% | 53% | 71% | 53% | 53% | 53% | 41% | 3.94 | 5 | 8.94 | 
|  Fuerte San Francisco | 35% | 35% | 59% | 53% | 18% | 29% | 24% | 3 | 3.71 | 6.71 | 
|  Inter | 53% | 71% | 59% | 41% | 53% | 53% | 35% | 3.94 | 4 | 7.94 | 
|  Zacatecoluca | 56% | 56% | 83% | 56% | 50% | 67% | 61% | 4.17 | 6.44 | 10.61 | 
| Average | 49% | 51% | 60% | 44% | 40% | 43% | 31% | 3.61 | 3.63 | 7.25 | 
| Team | 0-10 | 37HT | 80FT | 87FT | Over 4.5HT | Over 8.5 | Over 9.5 | Avg For | Avg Against | Avg Total | 
|---|---|---|---|---|---|---|---|---|---|---|
|  Firpo | 75% | 50% | 75% | 38% | 50% | 63% | 25% | 5.56 | 4.33 | 9.89 | 
|  Alianza | 57% | 57% | 57% | 43% | 57% | 29% | 29% | 3.71 | 1.57 | 5.29 | 
|  FAS | 63% | 50% | 50% | 50% | 50% | 38% | 38% | 4 | 3.13 | 7.13 | 
|  Isidro Metapán | 33% | 44% | 44% | 44% | 67% | 78% | 33% | 5 | 3.22 | 8.22 | 
|  Cacahuatique | 56% | 78% | 56% | 44% | 67% | 33% | 33% | 4 | 3.44 | 7.44 | 
|  Águila | 40% | 60% | 30% | 0% | 10% | 20% | 20% | 4.2 | 1.7 | 5.9 | 
|  CD Platense | 33% | 44% | 67% | 67% | 22% | 11% | 11% | 3.56 | 2.78 | 6.33 | 
|  Municipal Limeño | 63% | 63% | 100% | 63% | 38% | 75% | 50% | 3.5 | 7.38 | 10.88 | 
|  Hércules | 78% | 33% | 78% | 67% | 56% | 44% | 33% | 4 | 4.11 | 8.11 | 
|  Fuerte San Francisco | 38% | 38% | 63% | 50% | 13% | 38% | 25% | 3.5 | 2.88 | 6.38 | 
|  Inter | 33% | 78% | 44% | 22% | 44% | 56% | 44% | 4.33 | 3.44 | 7.78 | 
|  Zacatecoluca | 44% | 44% | 89% | 67% | 44% | 78% | 67% | 4.44 | 6.33 | 10.78 | 
| Average | 49% | 51% | 60% | 44% | 40% | 43% | 31% | 3.83 | 3.41 | 7.24 | 
| Team | 0-10 | 37HT | 80FT | 87FT | Over 4.5HT | Over 8.5 | Over 9.5 | Avg For | Avg Against | Avg Total | 
|---|---|---|---|---|---|---|---|---|---|---|
|  Firpo | 50% | 25% | 50% | 25% | 38% | 50% | 25% | 3.13 | 3.25 | 6.38 | 
|  Alianza | 33% | 33% | 33% | 33% | 33% | 33% | 22% | 3.22 | 3.44 | 6.67 | 
|  FAS | 50% | 80% | 60% | 50% | 60% | 50% | 40% | 5.5 | 2.8 | 8.3 | 
|  Isidro Metapán | 33% | 33% | 44% | 44% | 0% | 0% | 0% | 1.78 | 3.22 | 5 | 
|  Cacahuatique | 57% | 71% | 57% | 29% | 43% | 57% | 43% | 3.43 | 4.14 | 7.57 | 
|  Águila | 44% | 89% | 78% | 67% | 67% | 78% | 67% | 6 | 5 | 11 | 
|  CD Platense | 63% | 25% | 75% | 50% | 38% | 75% | 25% | 4.11 | 2.78 | 6.89 | 
|  Municipal Limeño | 67% | 44% | 78% | 44% | 44% | 33% | 33% | 3 | 4.11 | 7.11 | 
|  Hércules | 38% | 75% | 63% | 38% | 50% | 63% | 50% | 3.88 | 6 | 9.88 | 
|  Fuerte San Francisco | 33% | 33% | 56% | 56% | 22% | 22% | 22% | 2.56 | 4.44 | 7 | 
|  Inter | 75% | 63% | 75% | 63% | 63% | 50% | 25% | 3.5 | 4.63 | 8.13 | 
|  Zacatecoluca | 67% | 67% | 78% | 44% | 56% | 56% | 56% | 3.89 | 6.56 | 10.44 | 
| Average | 49% | 51% | 60% | 44% | 39% | 44% | 31% | 3.38 | 3.87 | 7.26 | 
| Team | Over 0.5HT | Over 0.5FT | Over 1.5FT | Over 2.5FT | BTTS | CS | FTS | Avg For | Avg Against | Avg Total | 
|---|---|---|---|---|---|---|---|---|---|---|
|  Firpo | 44% | 75% | 63% | 44% | 38% | 63% | 50% | 1.41 | 0.82 | 2.24 | 
|  Alianza | 63% | 69% | 56% | 38% | 38% | 56% | 50% | 1.5 | 0.56 | 2.06 | 
|  FAS | 67% | 83% | 67% | 44% | 39% | 50% | 61% | 2 | 0.89 | 2.89 | 
|  Isidro Metapán | 67% | 72% | 61% | 56% | 50% | 33% | 33% | 1.22 | 1.06 | 2.28 | 
|  Cacahuatique | 63% | 69% | 63% | 50% | 44% | 50% | 44% | 1.19 | 0.88 | 2.06 | 
|  Águila | 42% | 74% | 47% | 37% | 37% | 37% | 32% | 0.68 | 0.95 | 1.63 | 
|  CD Platense | 53% | 76% | 59% | 29% | 53% | 35% | 24% | 1 | 0.83 | 1.83 | 
|  Municipal Limeño | 59% | 88% | 65% | 53% | 65% | 35% | 53% | 1.24 | 1.41 | 2.65 | 
|  Hércules | 59% | 82% | 71% | 53% | 47% | 24% | 35% | 0.76 | 2.12 | 2.88 | 
|  Fuerte San Francisco | 47% | 59% | 53% | 41% | 24% | 59% | 35% | 0.65 | 1.29 | 1.94 | 
|  Inter | 35% | 65% | 53% | 35% | 41% | 41% | 18% | 0.76 | 1.12 | 1.88 | 
|  Zacatecoluca | 56% | 83% | 44% | 22% | 39% | 28% | 22% | 0.67 | 1.11 | 1.78 | 
| Average | 50% | 69% | 54% | 39% | 39.45 | 46.99 | 35.13 | 1.01 | 1 | 2.01 | 
| Team | Over 0.5HT | Over 0.5FT | Over 1.5FT | Over 2.5FT | BTTS | CS | FTS | Avg For | Avg Against | Avg Total | 
|---|---|---|---|---|---|---|---|---|---|---|
|  Firpo | 25% | 88% | 63% | 25% | 13% | 88% | 63% | 1.11 | 0.67 | 1.78 | 
|  Alianza | 57% | 57% | 57% | 29% | 29% | 57% | 29% | 1 | 0.57 | 1.57 | 
|  FAS | 63% | 88% | 63% | 50% | 38% | 63% | 88% | 2 | 0.63 | 2.63 | 
|  Isidro Metapán | 67% | 67% | 67% | 67% | 67% | 33% | 33% | 1.56 | 1.11 | 2.67 | 
|  Cacahuatique | 44% | 56% | 56% | 44% | 44% | 44% | 22% | 0.67 | 1.11 | 1.78 | 
|  Águila | 60% | 80% | 50% | 50% | 40% | 40% | 40% | 0.8 | 1 | 1.8 | 
|  CD Platense | 67% | 89% | 89% | 33% | 78% | 22% | 33% | 1.44 | 1 | 2.44 | 
|  Municipal Limeño | 88% | 100% | 63% | 63% | 63% | 38% | 63% | 1.63 | 1.5 | 3.13 | 
|  Hércules | 67% | 78% | 67% | 56% | 44% | 22% | 22% | 0.56 | 2.33 | 2.89 | 
|  Fuerte San Francisco | 38% | 50% | 38% | 38% | 25% | 63% | 25% | 0.5 | 1.63 | 2.13 | 
|  Inter | 33% | 67% | 56% | 33% | 44% | 44% | 33% | 0.78 | 1 | 1.78 | 
|  Zacatecoluca | 44% | 78% | 33% | 11% | 22% | 44% | 33% | 0.67 | 0.89 | 1.56 | 
| Average | 50% | 69% | 54% | 38% | 38.93 | 50.63 | 37.22 | 0.98 | 1.03 | 2.01 | 
| Team | Over 0.5HT | Over 0.5FT | Over 1.5FT | Over 2.5FT | BTTS | CS | FTS | Avg For | Avg Against | Avg Total | 
|---|---|---|---|---|---|---|---|---|---|---|
|  Firpo | 63% | 63% | 63% | 63% | 63% | 38% | 38% | 1.75 | 1 | 2.75 | 
|  Alianza | 67% | 78% | 56% | 44% | 44% | 56% | 67% | 1.89 | 0.56 | 2.44 | 
|  FAS | 70% | 80% | 70% | 40% | 40% | 40% | 40% | 2 | 1.1 | 3.1 | 
|  Isidro Metapán | 67% | 78% | 56% | 44% | 33% | 33% | 33% | 0.89 | 1 | 1.89 | 
|  Cacahuatique | 86% | 86% | 71% | 57% | 43% | 57% | 71% | 1.86 | 0.57 | 2.43 | 
|  Águila | 22% | 67% | 44% | 22% | 33% | 33% | 22% | 0.56 | 0.89 | 1.44 | 
|  CD Platense | 38% | 63% | 25% | 25% | 25% | 50% | 13% | 0.56 | 0.67 | 1.22 | 
|  Municipal Limeño | 33% | 78% | 67% | 44% | 67% | 33% | 44% | 0.89 | 1.33 | 2.22 | 
|  Hércules | 50% | 88% | 75% | 50% | 50% | 25% | 50% | 1 | 1.88 | 2.88 | 
|  Fuerte San Francisco | 56% | 67% | 67% | 44% | 22% | 56% | 44% | 0.78 | 1 | 1.78 | 
|  Inter | 38% | 63% | 50% | 38% | 38% | 38% | 0% | 0.75 | 1.25 | 2 | 
|  Zacatecoluca | 67% | 89% | 56% | 33% | 56% | 11% | 11% | 0.67 | 1.33 | 2 | 
| Average | 50% | 69% | 54% | 39% | 39.49 | 43.8 | 33.36 | 1.05 | 0.97 | 2.01 | 
BTTS: Both Team to Score
CS: Clean Sheet
FTS: Fail to Score