Venezuela Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-09-09 01:00:00 | Argentina | Venezuela | World WC Qualification South America | |
2025-09-14 01:00:00 | Venezuela | Colombia | World WC Qualification South America |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-06-11 00:00:00 | Uruguay | Venezuela | WC Qualification South America | 2-0 (1-0) | 10-1 (8-0) | |
2025-06-07 01:00:00 | Venezuela | Bolivia | WC Qualification South America | 0-0 (0-0) | 5-2 (5-2) | |
2025-03-26 01:00:00 | Venezuela | Peru | WC Qualification South America | 1-0 (1-0) | 4-1 (3-1) | |
2025-03-21 22:00:00 | Ecuador | Venezuela | WC Qualification South America | 2-1 (1-0) | 5-2 (4-0) | |
2024-11-20 01:00:00 | Chile | Venezuela | WC Qualification South America | 4-2 (3-2) | 1-4 (1-1) | |
2024-11-14 22:00:00 | Venezuela | Brazil | WC Qualification South America | 1-1 (0-1) | 3-9 (2-3) | |
2024-10-16 00:00:00 | Paraguay | Venezuela | WC Qualification South America | 2-1 (0-1) | 5-1 (3-0) | |
2024-10-10 22:00:00 | Venezuela | Argentina | WC Qualification South America | 1-1 (0-1) | 8-4 (5-2) | |
2024-09-05 21:00:00 | Bolivia | Venezuela | WC Qualification South America | 4-0 (2-0) | 2-5 (2-1) | |
2024-07-06 02:00:00 | Venezuela | Canada | Copa America | 1-1 (0-1) | 7-3 (4-1) | |
2024-07-01 01:00:00 | Jamaica | Venezuela | Copa America | 0-3 (0-0) | 6-9 (1-6) | |
2024-06-27 02:00:00 | Venezuela | Mexico | Copa America | 1-0 (0-0) | 2-7 (0-1) | |
2024-06-22 23:00:00 | Ecuador | Venezuela | Copa America | 1-2 (1-0) | 3-5 (0-2) | |
2023-11-22 03:00:00 | Peru | Venezuela | World WC Qualification South America | 1-1 (1-0) | 2-4 (2-2) | |
2023-11-16 23:00:00 | Venezuela | Ecuador | WC Qualification South America | 0-0 (0-0) | 4-3 (2-2) | |
2023-10-17 22:00:00 | Venezuela | Chile | WC Qualification South America | 3-0 (1-0) | 2-3 (2-2) | |
2023-10-13 01:30:00 | Brazil | Venezuela | WC Qualification South America | 1-1 (0-0) | 7-5 (2-1) | |
2023-09-08 00:00:00 | Colombia | Venezuela | WC Qualification South America | 1-0 (0-0) | 2-4 (2-4) | |
2022-03-30 00:30:00 | Venezuela | Colombia | WC Qualification South America | 0-1 (0-1) | 7-5 (4-3) | |
2022-01-28 23:00:00 | Venezuela | Bolivia | WC Qualification South America | 4-1 (2-1) | 5-2 (1-2) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Argentina
|
16 | 11 | 2 | 3 | 28-9 | 35 | D W W W W |
2 |
Ecuador
|
16 | 7 | 7 | 2 | 13-5 | 25 | D D D W W |
3 |
Brazil
|
16 | 7 | 4 | 5 | 21-16 | 25 | W D L W D |
4 |
Uruguay
|
16 | 6 | 6 | 4 | 19-12 | 24 | W L D L D |
5 |
Paraguay
|
16 | 6 | 6 | 4 | 13-10 | 24 | L W D W D |
6 |
Colombia
|
16 | 5 | 7 | 4 | 19-15 | 22 | D D D L L |
7 |
Venezuela
|
16 | 4 | 6 | 6 | 15-19 | 18 | L W W L L |
8 |
Bolivia
|
16 | 5 | 2 | 9 | 16-32 | 17 | W L D L D |
9 |
Peru
|
16 | 2 | 6 | 8 | 6-17 | 12 | D D L W L |
10 |
Chile
|
16 | 2 | 4 | 10 | 9-24 | 10 | L L D L W |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Argentina
|
8 | 6 | 1 | 1 | 17-4 | 19 | D W W W W |
2 |
Paraguay
|
8 | 6 | 1 | 1 | 9-3 | 19 | L W D W D |
3 |
Ecuador
|
8 | 5 | 3 | 0 | 10-2 | 18 | D D D W W |
4 |
Brazil
|
8 | 5 | 2 | 1 | 15-5 | 17 | W D L W D |
5 |
Uruguay
|
8 | 5 | 2 | 1 | 13-4 | 17 | W L D L D |
6 |
Venezuela
|
8 | 4 | 4 | 0 | 9-2 | 16 | L W W L L |
7 |
Colombia
|
8 | 4 | 3 | 1 | 13-7 | 15 | D D D L L |
8 |
Bolivia
|
8 | 4 | 2 | 2 | 12-7 | 14 | W L D L D |
9 |
Peru
|
8 | 2 | 4 | 2 | 6-6 | 10 | D D L W L |
10 |
Chile
|
8 | 2 | 3 | 3 | 8-7 | 9 | L L D L W |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Argentina
|
8 | 5 | 1 | 2 | 11-5 | 16 | D W W W W |
2 |
Ecuador
|
8 | 2 | 4 | 2 | 3-3 | 10 | D D D W W |
3 |
Brazil
|
8 | 2 | 2 | 4 | 6-11 | 8 | W D L W D |
4 |
Uruguay
|
8 | 1 | 4 | 3 | 6-8 | 7 | W L D L D |
5 |
Colombia
|
8 | 1 | 4 | 3 | 6-8 | 7 | D D D L L |
6 |
Paraguay
|
8 | 0 | 5 | 3 | 4-7 | 5 | L W D W D |
7 |
Bolivia
|
8 | 1 | 0 | 7 | 4-25 | 3 | W L D L D |
8 |
Venezuela
|
8 | 0 | 2 | 6 | 6-17 | 2 | L W W L L |
9 |
Peru
|
8 | 0 | 2 | 6 | 0-11 | 2 | D D L W L |
10 |
Chile
|
8 | 0 | 1 | 7 | 1-17 | 1 | L L D L W |