AS Kigali Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-10-25 14:00:00 | Mukura | AS Kigali | Rwanda National Soccer League | |
2025-11-02 17:30:00 | AS Kigali | Kiyovu Sports | Rwanda National Soccer League | |
2025-11-07 14:00:00 | AS Kigali | Police Rwanda | Rwanda National Soccer League | |
2025-11-23 14:00:00 | Rayon Sports | AS Kigali | Rwanda National Soccer League | |
2025-11-28 17:30:00 | AS Kigali | APR | Rwanda National Soccer League | |
2025-12-06 14:00:00 | Gicumbi | AS Kigali | Rwanda National Soccer League |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-10-18 14:00:00 | AS Kigali | Marines | National Soccer League | 1-0 (0-0) | 6-4 (2-2) | |
2025-10-03 14:00:00 | AS Kigali | Gorilla | National Soccer League | 1-1 (0-0) | 3-0 (2-0) | |
2025-09-20 14:00:00 | Musanze | AS Kigali | National Soccer League | 1-0 (0-0) | 8-4 (4-2) | |
2025-09-14 14:00:00 | AS Kigali | Amagaju | National Soccer League | 1-2 (0-1) | 5-5 (3-2) | |
2025-05-27 14:30:00 | Marines | AS Kigali | National Soccer League | 0-1 (0-1) | 6-2 (0-0) | |
2025-05-22 14:00:00 | Police Rwanda | AS Kigali | National Soccer League | 1-1 (0-0) | 8-3 (0-0) | |
2025-05-19 14:00:00 | AS Kigali | Etincelles | National Soccer League | 2-2 (0-0) | 2-10 (0-0) | |
2025-05-05 14:00:00 | Vision | AS Kigali | National Soccer League | 0-2 (0-0) | 3-7 (2-5) | |
2025-04-26 14:00:00 | AS Kigali | Mukura | National Soccer League | 1-1 (0-0) | 4-6 (0-0) | |
2025-04-19 14:00:00 | AS Kigali | Amagaju | National Soccer League | 2-1 (1-1) | 2-6 (2-2) | |
2025-04-05 14:00:00 | AS Kigali | Rwamagana City | National Soccer League | 1-0 (0-0) | 9-2 (0-1) | |
2025-03-28 14:00:00 | AS Kigali | Gasogi United | National Soccer League | 0-0 (0-0) | 5-3 (4-1) | |
2025-03-15 17:00:00 | Rayon Sports | AS Kigali | National Soccer League | 2-1 (0-1) | 5-4 (3-3) | |
2025-03-09 14:00:00 | Rutsiro | AS Kigali | National Soccer League | 2-1 (2-1) | 5-4 (2-3) | |
2025-03-01 14:00:00 | Musanze | AS Kigali | National Soccer League | 1-2 (0-0) | 9-3 (3-1) | |
2025-02-23 17:00:00 | Gorilla | AS Kigali | National Soccer League | 0-0 (0-0) | 5-9 (2-6) | |
2025-02-16 17:00:00 | APR | AS Kigali | National Soccer League | 2-1 (0-0) | 4-2 (2-0) | |
2025-02-08 14:00:00 | AS Kigali | Bugesera | National Soccer League | 1-0 (0-0) | 7-6 (4-2) | |
2025-01-07 14:00:00 | Etincelles | AS Kigali | National Soccer League | 1-0 (0-0) | 6-7 (3-6) | |
2024-12-14 17:00:00 | AS Kigali | Rayon Sports | National Soccer League | 1-3 (0-0) | 5-6 (1-5) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Police Rwanda
|
4 | 4 | 0 | 0 | 5-1 | 12 | W W W W |
2 |
Rayon Sports
|
4 | 2 | 1 | 1 | 7-4 | 7 | W D L W |
3 |
Marines
|
3 | 2 | 0 | 1 | 4-1 | 6 | L W W |
4 |
Gorilla
|
4 | 1 | 3 | 0 | 4-2 | 6 | D D D W |
5 |
APR
|
2 | 2 | 0 | 0 | 3-1 | 6 | W W |
6 |
Gasogi United
|
4 | 1 | 3 | 0 | 5-4 | 6 | D D W D |
7 |
Bugesera
|
4 | 1 | 3 | 0 | 2-1 | 6 | D D D W |
8 |
Musanze
|
4 | 1 | 2 | 1 | 2-2 | 5 | D D W L |
9 |
Mukura
|
4 | 1 | 2 | 1 | 2-2 | 5 | L D D W |
10 |
Kiyovu Sports
|
4 | 1 | 2 | 1 | 1-2 | 5 | D D W L |
11 |
Gicumbi
|
4 | 1 | 1 | 2 | 3-3 | 4 | D W L L |
12 |
AS Kigali
|
4 | 1 | 1 | 2 | 3-4 | 4 | W D L L |
13 |
Amagaju
|
4 | 1 | 1 | 2 | 2-4 | 4 | L L D W |
14 |
Etincelles
|
3 | 0 | 2 | 1 | 1-3 | 2 | D L D |
15 |
Muhanga
|
4 | 0 | 1 | 3 | 1-5 | 1 | D L L L |
16 |
Rutsiro
|
4 | 0 | 0 | 4 | 4-10 | 0 | L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Police Rwanda
|
3 | 3 | 0 | 0 | 4-1 | 9 | W W W W |
2 |
Gorilla
|
3 | 1 | 2 | 0 | 3-1 | 5 | D D D W |
3 |
Bugesera
|
2 | 1 | 1 | 0 | 1-0 | 4 | D D D W |
4 |
Musanze
|
2 | 1 | 1 | 0 | 2-1 | 4 | D D W L |
5 |
Mukura
|
2 | 1 | 1 | 0 | 1-0 | 4 | L D D W |
6 |
AS Kigali
|
3 | 1 | 1 | 1 | 3-3 | 4 | W D L L |
7 |
Rayon Sports
|
2 | 1 | 0 | 1 | 3-2 | 3 | W D L W |
8 |
Marines
|
1 | 1 | 0 | 0 | 2-0 | 3 | L W W |
9 |
APR
|
1 | 1 | 0 | 0 | 1-0 | 3 | W W |
10 |
Gasogi United
|
1 | 0 | 1 | 0 | 2-2 | 1 | D D W D |
11 |
Kiyovu Sports
|
2 | 0 | 1 | 1 | 0-2 | 1 | D D W L |
12 |
Amagaju
|
2 | 0 | 1 | 1 | 0-2 | 1 | L L D W |
13 |
Etincelles
|
2 | 0 | 1 | 1 | 0-2 | 1 | D L D |
14 |
Muhanga
|
2 | 0 | 1 | 1 | 1-2 | 1 | D L L L |
15 |
Gicumbi
|
1 | 0 | 0 | 1 | 1-2 | 0 | D W L L |
16 |
Rutsiro
|
1 | 0 | 0 | 1 | 2-3 | 0 | L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Gasogi United
|
3 | 1 | 2 | 0 | 3-2 | 5 | D D W D |
2 |
Rayon Sports
|
2 | 1 | 1 | 0 | 4-2 | 4 | W D L W |
3 |
Kiyovu Sports
|
2 | 1 | 1 | 0 | 1-0 | 4 | D D W L |
4 |
Gicumbi
|
3 | 1 | 1 | 1 | 2-1 | 4 | D W L L |
5 |
Police Rwanda
|
1 | 1 | 0 | 0 | 1-0 | 3 | W W W W |
6 |
Marines
|
2 | 1 | 0 | 1 | 2-1 | 3 | L W W |
7 |
APR
|
1 | 1 | 0 | 0 | 2-1 | 3 | W W |
8 |
Amagaju
|
2 | 1 | 0 | 1 | 2-2 | 3 | L L D W |
9 |
Bugesera
|
2 | 0 | 2 | 0 | 1-1 | 2 | D D D W |
10 |
Gorilla
|
1 | 0 | 1 | 0 | 1-1 | 1 | D D D W |
11 |
Musanze
|
2 | 0 | 1 | 1 | 0-1 | 1 | D D W L |
12 |
Mukura
|
2 | 0 | 1 | 1 | 1-2 | 1 | L D D W |
13 |
Etincelles
|
1 | 0 | 1 | 0 | 1-1 | 1 | D L D |
14 |
AS Kigali
|
1 | 0 | 0 | 1 | 0-1 | 0 | W D L L |
15 |
Muhanga
|
2 | 0 | 0 | 2 | 0-3 | 0 | D L L L |
16 |
Rutsiro
|
3 | 0 | 0 | 3 | 2-7 | 0 | L L L L |