Rewa Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-09-28 04:00:00 | Rewa | Nasinu | Fiji National Football League |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-09-21 04:00:00 | Rewa | Suva | National Football League | 0-0 (0-0) | 14-4 (3-4) | |
2025-09-14 02:00:00 | Nadroga | Rewa | National Football League | 0-5 (0-3) | 0-6 (0-3) | |
2025-08-24 04:00:00 | Nadi | Rewa | National Football League | 1-7 (0-4) | 0-0 (0-0) | |
2025-07-27 04:00:00 | Rewa | Ba | National Football League | 2-0 (1-0) | 4-5 (3-2) | |
2025-07-20 04:00:00 | Navua | Rewa | National Football League | 0-1 (0-1) | 2-2 (2-2) | |
2025-07-13 04:00:00 | Rewa | Lautoka | National Football League | 0-0 (0-0) | 12-2 (4-1) | |
2025-07-06 04:00:00 | Labasa | Rewa | National Football League | 0-0 (0-0) | 3-5 (3-1) | |
2025-06-14 04:00:00 | Tavua | Rewa | National Football League | 0-3 (0-3) | 0-3 (0-2) | |
2025-06-07 05:30:00 | Suva | Rewa | FA Cup | 0-1 (0-1) | 1-10 (1-5) | |
2025-06-01 02:00:00 | Lautoka | Rewa | FA Cup | 1-0 (1-0) | 2-13 (0-11) | |
2025-05-31 07:00:00 | Rewa | Navua | FA Cup | 1-1 (0-1) | 14-5 (7-3) | |
2025-05-30 05:30:00 | Rewa | Ba | FA Cup | 1-0 (1-0) | 11-4 (6-1) | |
2025-05-18 04:00:00 | Rewa | Tavua | National Football League | 4-2 (0-1) | 10-0 (3-0) | |
2025-05-16 04:00:00 | Rewa | Nadi | National Football League | 5-1 (2-0) | 7-5 (4-2) | |
2025-05-11 04:00:00 | Nasinu | Rewa | National Football League | 0-8 (0-2) | 2-7 (1-2) | |
2025-05-08 07:00:00 | Ba | Rewa | National Football League | 0-0 (0-0) | 0-0 (0-0) | |
2025-05-04 04:00:00 | Rewa | Nadroga | National Football League | 1-2 (0-2) | 4-3 (1-3) | |
2025-05-02 04:00:00 | Rewa | Navua | National Football League | 2-0 (1-0) | 3-6 (1-2) | |
2025-04-27 04:00:00 | Suva | Rewa | National Football League | 2-3 (1-2) | 2-9 (1-4) | |
2025-04-05 05:00:00 | Rewa | Auckland City | OFC Champions League | 1-1 (0-1) | 3-0 (2-0) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Rewa
|
18 | 13 | 4 | 1 | 51-13 | 43 | W D W W W |
2 |
Labasa
|
18 | 11 | 4 | 3 | 45-24 | 37 | W D D L W |
3 |
Lautoka
|
18 | 11 | 1 | 6 | 30-23 | 34 | L W W W W |
4 |
Navua
|
18 | 9 | 2 | 7 | 27-24 | 29 | W D W L L |
5 |
Ba
|
18 | 7 | 6 | 5 | 41-23 | 27 | W D L W L |
6 |
Suva
|
18 | 5 | 8 | 5 | 29-24 | 23 | W D D D L |
7 |
Nadroga
|
18 | 5 | 4 | 9 | 26-41 | 19 | L L L D W |
8 |
Nasinu
|
18 | 5 | 3 | 10 | 28-56 | 18 | L W W D W |
9 |
Nadi
|
18 | 4 | 5 | 9 | 30-40 | 17 | L D L L L |
10 |
Tavua
|
18 | 0 | 3 | 15 | 12-51 | 3 | L L L D L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Rewa
|
9 | 5 | 3 | 1 | 17-6 | 18 | W D W W W |
2 |
Labasa
|
9 | 5 | 2 | 2 | 23-14 | 17 | W D D L W |
3 |
Ba
|
9 | 4 | 4 | 1 | 29-9 | 16 | W D L W L |
4 |
Lautoka
|
9 | 5 | 0 | 4 | 13-12 | 15 | L W W W W |
5 |
Nasinu
|
9 | 5 | 0 | 4 | 20-30 | 15 | L W W D W |
6 |
Navua
|
9 | 4 | 1 | 4 | 16-13 | 13 | W D W L L |
7 |
Nadroga
|
9 | 2 | 2 | 5 | 10-19 | 8 | L L L D W |
8 |
Nadi
|
9 | 2 | 2 | 5 | 16-22 | 8 | L D L L L |
9 |
Suva
|
9 | 1 | 4 | 4 | 11-13 | 7 | W D D D L |
10 |
Tavua
|
9 | 0 | 2 | 7 | 6-20 | 2 | L L L D L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Rewa
|
9 | 8 | 1 | 0 | 34-7 | 25 | W D W W W |
2 |
Labasa
|
9 | 6 | 2 | 1 | 22-10 | 20 | W D D L W |
3 |
Lautoka
|
9 | 6 | 1 | 2 | 17-11 | 19 | L W W W W |
4 |
Navua
|
9 | 5 | 1 | 3 | 11-11 | 16 | W D W L L |
5 |
Suva
|
9 | 4 | 4 | 1 | 18-11 | 16 | W D D D L |
6 |
Ba
|
9 | 3 | 2 | 4 | 12-14 | 11 | W D L W L |
7 |
Nadroga
|
9 | 3 | 2 | 4 | 16-22 | 11 | L L L D W |
8 |
Nadi
|
9 | 2 | 3 | 4 | 14-18 | 9 | L D L L L |
9 |
Nasinu
|
9 | 0 | 3 | 6 | 8-26 | 3 | L W W D W |
10 |
Tavua
|
9 | 0 | 1 | 8 | 6-31 | 1 | L L L D L |