 
            Hankook Verdes Stats
| Date | Home | Away | League | Analysis | 
|---|---|---|---|---|
| 2025-11-01 22:30:00 | Progresso | Hankook Verdes | Belize Premier League | |
| 2025-11-09 01:30:00 | Port Layola | Hankook Verdes | Belize Premier League | 
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis | 
|---|---|---|---|---|---|---|
| 2025-08-21 02:00:00 | Cartaginés | Hankook Verdes | Concacaf Central American Cup | 8-1 (7-1) | 7-3 (4-1) | |
| 2025-08-15 00:00:00 | Independiente | Hankook Verdes | Concacaf Central American Cup | 3-1 (2-1) | 7-3 (3-3) | |
| 2025-08-06 00:00:00 | Hankook Verdes | Deportivo Saprissa | Concacaf Central American Cup | 1-2 (1-1) | 10-6 (2-1) | |
| 2025-07-30 00:00:00 | Hankook Verdes | Motagua | Concacaf Central American Cup | 1-4 (0-2) | 5-0 (3-0) | |
| 2024-04-28 01:30:00 | Benque | Hankook Verdes | Premier League | 0-1 (0-0) | 0-0 (0-0) | |
| 2024-04-14 01:30:00 | Progresso | Hankook Verdes | Premier League | 0-1 (0-0) | 0-0 (0-0) | |
| 2024-04-07 01:30:00 | Insee Police | Hankook Verdes | Premier League | 1-1 (0-0) | 0-0 (0-0) | |
| 2024-02-25 01:30:00 | Benque | Hankook Verdes | Premier League | 0-1 (0-0) | 0-0 (0-0) | |
| 2023-10-01 01:30:00 | Benque | Hankook Verdes | Premier League | 0-1 (0-0) | 0-0 (0-0) | |
| 2023-08-23 22:00:00 | Olancho | Hankook Verdes | Concacaf Central American Cup | 2-2 (2-1) | 6-2 (3-1) | |
| 2023-08-16 22:45:00 | Sporting San Miguelito | Hankook Verdes | Concacaf Central American Cup | 4-0 (1-0) | 2-7 (1-5) | |
| 2023-08-08 22:00:00 | Hankook Verdes | Alajuelense | Concacaf Central American Cup | 0-3 (0-1) | 1-8 (0-3) | |
| 2023-08-02 22:00:00 | Hankook Verdes | Motagua | Concacaf Central American Cup | 0-5 (0-1) | 3-4 (2-3) | 
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 | 
                              
                              Hankook Verdes                             | 10 | 7 | 3 | 0 | 24-4 | 24 | D W W W W | 
| 2 | 
                              
                              Progresso                             | 9 | 5 | 2 | 2 | 28-11 | 17 | W W L W W | 
| 3 | 
                              
                              Port Layola                             | 8 | 4 | 2 | 2 | 24-10 | 14 | W W L W D | 
| 4 |  | 8 | 4 | 2 | 2 | 14-3 | 14 | D W W L L | 
| 5 | 
                              
                              Napoles                             | 10 | 3 | 1 | 6 | 13-19 | 10 | L L L L L | 
| 6 | 
                              
                              Wagiya                             | 9 | 3 | 1 | 5 | 10-23 | 10 | L L W W W | 
| 7 | 
                              
                              Benque                             | 10 | 0 | 1 | 9 | 5-48 | 1 | L L L L L | 
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 6 | 3 | 2 | 1 | 11-2 | 11 | D W W L L | 
| 2 | 
                              
                              Hankook Verdes                             | 4 | 3 | 1 | 0 | 8-1 | 10 | D W W W W | 
| 3 | 
                              
                              Wagiya                             | 5 | 3 | 1 | 1 | 8-7 | 10 | L L W W W | 
| 4 | 
                              
                              Progresso                             | 4 | 3 | 0 | 1 | 17-6 | 9 | W W L W W | 
| 5 | 
                              
                              Napoles                             | 4 | 3 | 0 | 1 | 11-5 | 9 | L L L L L | 
| 6 | 
                              
                              Port Layola                             | 4 | 2 | 1 | 1 | 17-6 | 7 | W W L W D | 
| 7 | 
                              
                              Benque                             | 5 | 0 | 1 | 4 | 2-17 | 1 | L L L L L | 
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 | 
                              
                              Hankook Verdes                             | 6 | 4 | 2 | 0 | 16-3 | 14 | D W W W W | 
| 2 | 
                              
                              Progresso                             | 5 | 2 | 2 | 1 | 11-5 | 8 | W W L W W | 
| 3 | 
                              
                              Port Layola                             | 4 | 2 | 1 | 1 | 7-4 | 7 | W W L W D | 
| 4 |  | 2 | 1 | 0 | 1 | 3-1 | 3 | D W W L L | 
| 5 | 
                              
                              Napoles                             | 6 | 0 | 1 | 5 | 2-14 | 1 | L L L L L | 
| 6 | 
                              
                              Wagiya                             | 4 | 0 | 0 | 4 | 2-16 | 0 | L L W W W | 
| 7 | 
                              
                              Benque                             | 5 | 0 | 0 | 5 | 3-31 | 0 | L L L L L |