 
            Pskov 747 Stats
| Date | Home | Away | League | Analysis | 
|---|---|---|---|---|
| 2025-08-12 22:00:00 | Pskov 747 | Tosno Sankt-Peterburg | Russia Third Division - North-West | 
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis | 
|---|---|---|---|---|---|---|
| 2024-07-31 16:00:00 | Pskov 747 | Luki-Energiya | Russian Cup | 1-1 (0-0) | 0-0 (0-0) | |
| 2023-06-30 22:00:00 | Sever | Pskov 747 | Third Division - North-West | 1-1 (0-0) | 0-0 (0-0) | |
| 2023-06-17 22:00:00 | Khimik Koryazhma | Pskov 747 | Third Division - North-West | 0-2 (0-0) | 0-0 (0-0) | |
| 2019-11-02 12:00:00 | Zvezda Sint Petersburg | Pskov 747 | Pfl | 0-1 (0-0) | 8-7 (5-4) | |
| 2019-10-18 12:00:00 | Veles | Pskov 747 | Pfl | 0-0 (0-0) | 0-0 (0-0) | |
| 2019-10-05 12:00:00 | Pskov 747 | Rodina Moskva | Pfl | 1-2 (1-0) | 8-2 (7-2) | |
| 2019-09-27 15:00:00 | Dolgie Prudy | Pskov 747 | Pfl | 0-0 (0-0) | 0-0 (0-0) | |
| 2019-09-14 16:00:00 | Murom | Pskov 747 | Pfl | 3-0 (1-0) | 10-0 (3-0) | |
| 2019-09-06 14:00:00 | Pskov 747 | Luki-Energiya | Pfl | 0-0 (0-0) | 5-3 (3-1) | |
| 2019-08-30 13:30:00 | Znamya Truda | Pskov 747 | Pfl | 2-3 (1-1) | 4-5 (1-1) | |
| 2019-08-23 14:00:00 | Pskov 747 | Zenit II | Pfl | 1-1 (0-1) | 3-10 (1-5) | |
| 2019-08-15 16:00:00 | Kazanka | Pskov 747 | Pfl | 1-2 (1-1) | 6-6 (3-2) | |
| 2019-08-09 15:30:00 | Pskov 747 | Zvezda Sint Petersburg | Pfl | 2-1 (2-0) | 4-2 (3-2) | |
| 2019-08-01 15:30:00 | Leningradets | Pskov 747 | Pfl | 3-0 (1-0) | 7-2 (3-1) | |
| 2019-07-24 15:30:00 | Pskov 747 | Veles | Pfl | 2-0 (1-0) | 1-4 (0-2) | |
| 2019-07-16 14:00:00 | Olimp Khimki | Pskov 747 | Pfl | 0-0 (0-0) | 5-3 (2-2) | |
| 2019-04-26 15:00:00 | Pskov 747 | Chertanovo M. 2 | Pfl | 3-2 (2-2) | 7-3 (3-1) | |
| 2019-04-13 12:00:00 | Pskov 747 | Znamya Truda | Pfl | 1-0 (0-0) | 3-1 (1-1) | |
| 2018-10-06 12:00:00 | Pskov 747 | Tekstilshchik | Pfl | 0-1 (0-0) | 6-6 (3-4) | 
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 | 
                              
                              Sever                             | 3 | 3 | 0 | 0 | 10-1 | 9 | W W W | 
| 2 | 
                              
                              Tosno Sankt-Peterburg                             | 2 | 2 | 0 | 0 | 4-1 | 6 | W W | 
| 3 | 
                              
                              Leningradets Gatchina                             | 4 | 1 | 1 | 2 | 5-6 | 4 | D L W L | 
| 4 | 
                              
                              Pskov 747                             | 3 | 0 | 1 | 2 | 0-7 | 1 | D L L | 
| 5 | 
                              
                              Khimik Koryazhma                             | 1 | 0 | 0 | 1 | 1-3 | 0 | L | 
| 6 | 
                              
                              GUOR Karelia                             | 1 | 0 | 0 | 1 | 0-2 | 0 | L | 
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 | 
                              
                              Sever                             | 2 | 2 | 0 | 0 | 8-1 | 6 | W W W | 
| 2 | 
                              
                              Tosno Sankt-Peterburg                             | 2 | 2 | 0 | 0 | 4-1 | 6 | W W | 
| 3 | 
                              
                              Leningradets Gatchina                             | 1 | 1 | 0 | 0 | 3-1 | 3 | D L W L | 
| 4 | 
                              
                              Pskov 747                             | 2 | 0 | 1 | 1 | 0-2 | 1 | D L L | 
| 5 | 
                              
                              Khimik Koryazhma                             | 0 | 0 | 0 | 0 | 0-0 | 0 | L | 
| 6 | 
                              
                              GUOR Karelia                             | 0 | 0 | 0 | 0 | 0-0 | 0 | L | 
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 | 
                              
                              Sever                             | 1 | 1 | 0 | 0 | 2-0 | 3 | W W W | 
| 2 | 
                              
                              Leningradets Gatchina                             | 3 | 0 | 1 | 2 | 2-5 | 1 | D L W L | 
| 3 | 
                              
                              Tosno Sankt-Peterburg                             | 0 | 0 | 0 | 0 | 0-0 | 0 | W W | 
| 4 | 
                              
                              Pskov 747                             | 1 | 0 | 0 | 1 | 0-5 | 0 | D L L | 
| 5 | 
                              
                              Khimik Koryazhma                             | 1 | 0 | 0 | 1 | 1-3 | 0 | L | 
| 6 | 
                              
                              GUOR Karelia                             | 1 | 0 | 0 | 1 | 0-2 | 0 | L |