Shan United Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2025-12-17 12:30:00 | Lion City Sailors FC | Shan United | Asia ASEAN Club Championship | |
| 2025-12-23 09:00:00 | Shan United | Thitsar Arman | Myanmar National League | |
| 2025-12-24 09:30:00 | Thitsar Arman | Shan United | Myanmar National League | |
| 2025-12-30 09:00:00 | Shan United | Yangon United | Myanmar National League | |
| 2026-01-07 09:00:00 | Shan United | I.S.P.E | Myanmar National League |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-12-04 11:30:00 | Shan United | Thép Xanh Nam Định | ASEAN Club Championship | 0-3 (0-1) | 3-5 (2-4) | |
| 2025-11-22 09:00:00 | Sagaing United | Shan United | National League | 1-5 (1-2) | 5-3 (2-0) | |
| 2025-11-06 09:00:00 | Hantharwady United | Shan United | National League | 0-4 (0-2) | 6-5 (3-3) | |
| 2025-11-01 12:00:00 | Dewa United | Shan United | AFC Challenge League | 4-1 (2-1) | 6-3 (4-3) | |
| 2025-10-29 08:00:00 | Phnom Penh Crown | Shan United | AFC Challenge League | 3-1 (0-1) | 8-4 (4-2) | |
| 2025-10-26 08:00:00 | Shan United | Tainan City | AFC Challenge League | 1-2 (0-2) | 6-2 (1-1) | |
| 2025-10-18 09:00:00 | Shan United | Dagon | National League | 4-0 (1-0) | 6-0 (3-0) | |
| 2025-09-27 09:00:00 | Shan United | Ayeyawady United | National League | 3-1 (0-0) | 7-0 (5-0) | |
| 2025-09-20 09:00:00 | Shan United | Yadanarbon | National League | 0-0 (0-0) | 11-2 (3-1) | |
| 2025-09-14 09:00:00 | Shan United | Rakhine United | National League | 3-0 (1-0) | 11-2 (4-2) | |
| 2025-08-26 09:00:00 | Dagon Port | Shan United | National League | 0-3 (0-2) | 4-6 (0-3) | |
| 2025-08-15 11:30:00 | Shan United | Ezra | ASEAN Club Championship | 1-0 (1-0) | 0-0 (0-0) | |
| 2025-08-09 12:00:00 | Ezra | Shan United | ASEAN Club Championship | 1-2 (0-0) | 1-3 (0-2) | |
| 2025-03-13 10:30:00 | Shan United | Svay Rieng | AFC Challenge League | 2-1 (2-0) | 5-3 (4-1) | |
| 2025-03-06 12:00:00 | Svay Rieng | Shan United | AFC Challenge League | 6-2 (2-1) | 3-4 (0-2) | |
| 2025-03-01 09:00:00 | Shan United | Hantharwady United | National League | 4-0 (4-0) | 8-0 (2-0) | |
| 2025-02-22 09:00:00 | Shan United | Sagaing United | National League | 3-0 (0-0) | 4-2 (1-2) | |
| 2025-02-11 09:30:00 | I.S.P.E | Shan United | National League | 0-5 (0-4) | 2-4 (1-1) | |
| 2025-02-05 12:30:00 | Svay Rieng | Shan United | ASEAN Club Championship | 4-2 (3-1) | 4-6 (4-2) | |
| 2025-02-01 09:30:00 | Dagon | Shan United | National League | 0-0 (0-0) | 1-11 (1-3) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Tampines Rovers
|
3 | 2 | 0 | 1 | 8-7 | 6 | W L W |
| 2 |
Selangor
|
3 | 1 | 2 | 0 | 6-4 | 5 | D W D |
| 3 |
BG Pathum United
|
3 | 1 | 1 | 1 | 6-6 | 4 | L D W |
| 4 |
Công an Hà Nội
|
3 | 1 | 1 | 1 | 3-3 | 4 | D W L |
| 5 |
Buriram United
|
3 | 0 | 3 | 0 | 4-4 | 3 | D D D |
| 6 |
Dynamic Herb Cebu
|
3 | 0 | 1 | 2 | 2-5 | 1 | D L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Johor Darul Ta'zim
|
3 | 2 | 1 | 0 | 9-3 | 7 | D W W |
| 2 |
Thép Xanh Nam Định
|
2 | 2 | 0 | 0 | 5-1 | 6 | W W |
| 3 |
Svay Rieng
|
3 | 1 | 1 | 1 | 6-4 | 4 | D L W |
| 4 |
Lion City Sailors FC
|
2 | 0 | 1 | 1 | 3-5 | 1 | D L |
| 5 |
True Bangkok United
|
2 | 0 | 1 | 1 | 2-6 | 1 | D L |
| 6 |
Shan United
|
2 | 0 | 0 | 2 | 0-6 | 0 | L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
BG Pathum United
|
2 | 1 | 1 | 0 | 4-3 | 4 | L D W |
| 2 |
Tampines Rovers
|
1 | 1 | 0 | 0 | 3-2 | 3 | W L W |
| 3 |
Selangor
|
1 | 1 | 0 | 0 | 4-2 | 3 | D W D |
| 4 |
Công an Hà Nội
|
1 | 1 | 0 | 0 | 1-0 | 3 | D W L |
| 5 |
Buriram United
|
2 | 0 | 2 | 0 | 2-2 | 2 | D D D |
| 6 |
Dynamic Herb Cebu
|
2 | 0 | 1 | 1 | 2-4 | 1 | D L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Johor Darul Ta'zim
|
2 | 2 | 0 | 0 | 7-1 | 6 | D W W |
| 2 |
Thép Xanh Nam Định
|
1 | 1 | 0 | 0 | 2-1 | 3 | W W |
| 3 |
Svay Rieng
|
1 | 0 | 1 | 0 | 2-2 | 1 | D L W |
| 4 |
True Bangkok United
|
1 | 0 | 1 | 0 | 2-2 | 1 | D L |
| 5 |
Lion City Sailors FC
|
0 | 0 | 0 | 0 | 0-0 | 0 | D L |
| 6 |
Shan United
|
2 | 0 | 0 | 2 | 0-6 | 0 | L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Tampines Rovers
|
2 | 1 | 0 | 1 | 5-5 | 3 | W L W |
| 2 |
Selangor
|
2 | 0 | 2 | 0 | 2-2 | 2 | D W D |
| 3 |
Công an Hà Nội
|
2 | 0 | 1 | 1 | 2-3 | 1 | D W L |
| 4 |
Buriram United
|
1 | 0 | 1 | 0 | 2-2 | 1 | D D D |
| 5 |
BG Pathum United
|
1 | 0 | 0 | 1 | 2-3 | 0 | L D W |
| 6 |
Dynamic Herb Cebu
|
1 | 0 | 0 | 1 | 0-1 | 0 | D L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Thép Xanh Nam Định
|
1 | 1 | 0 | 0 | 3-0 | 3 | W W |
| 2 |
Svay Rieng
|
2 | 1 | 0 | 1 | 4-2 | 3 | D L W |
| 3 |
Johor Darul Ta'zim
|
1 | 0 | 1 | 0 | 2-2 | 1 | D W W |
| 4 |
Lion City Sailors FC
|
2 | 0 | 1 | 1 | 3-5 | 1 | D L |
| 5 |
True Bangkok United
|
1 | 0 | 0 | 1 | 0-4 | 0 | D L |
| 6 |
Shan United
|
0 | 0 | 0 | 0 | 0-0 | 0 | L L |