Bucheon 1995 Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-08-10 11:30:00 | Cheongju | Bucheon 1995 | Korea Republic K League 2 | |
2025-08-15 11:00:00 | Jeonnam Dragons | Bucheon 1995 | Korea Republic K League 2 | |
2025-08-23 11:00:00 | Bucheon 1995 | Cheonan City | Korea Republic K League 2 | |
2025-08-31 11:00:00 | Gyeongnam | Bucheon 1995 | Korea Republic K League 2 | |
2025-09-07 11:00:00 | Bucheon 1995 | Incheon United | Korea Republic K League 2 | |
2025-09-13 08:30:00 | Chungnam Asan | Bucheon 1995 | Korea Republic K League 2 |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-08-02 11:00:00 | Bucheon 1995 | Seongnam | K League 2 | 2-3 (0-2) | 4-2 (3-2) | |
2025-07-26 11:00:00 | Busan I'Park | Bucheon 1995 | K League 2 | 4-2 (1-0) | 2-3 (0-0) | |
2025-07-20 11:00:00 | Bucheon 1995 | Chungnam Asan | K League 2 | 5-3 (2-1) | 3-5 (2-3) | |
2025-07-13 11:00:00 | Bucheon 1995 | Gimpo | K League 2 | 1-1 (1-0) | 6-9 (2-4) | |
2025-07-06 11:00:00 | Hwaseong | Bucheon 1995 | K League 2 | 0-1 (0-0) | 5-2 (1-1) | |
2025-07-02 11:00:00 | Gimpo | Bucheon 1995 | Korean Cup | 1-3 (0-2) | 1-3 (0-1) | |
2025-06-28 11:00:00 | Bucheon 1995 | Gyeongnam | K League 2 | 2-0 (2-0) | 6-6 (2-1) | |
2025-06-21 11:00:00 | Ansan Greeners | Bucheon 1995 | K League 2 | 0-1 (0-0) | 3-5 (2-2) | |
2025-06-14 11:00:00 | Bucheon 1995 | Seoul E. | K League 2 | 3-1 (1-1) | 5-5 (4-3) | |
2025-06-08 11:00:00 | Incheon United | Bucheon 1995 | K League 2 | 1-0 (0-0) | 3-2 (1-0) | |
2025-06-01 11:00:00 | Suwon Bluewings | Bucheon 1995 | K League 2 | 4-1 (0-1) | 3-10 (1-4) | |
2025-05-25 08:30:00 | Chungnam Asan | Bucheon 1995 | K League 2 | 2-2 (2-1) | 4-5 (4-1) | |
2025-05-17 08:30:00 | Bucheon 1995 | Hwaseong | K League 2 | 1-0 (0-0) | 9-4 (4-1) | |
2025-05-14 11:30:00 | Bucheon 1995 | Gimcheon Sangmu | Korean Cup | 1-0 (0-0) | 10-5 (5-2) | |
2025-05-10 08:30:00 | Gyeongnam | Bucheon 1995 | K League 2 | 0-3 (0-2) | 3-2 (2-1) | |
2025-05-04 06:00:00 | Bucheon 1995 | Jeonnam Dragons | K League 2 | 2-2 (1-0) | 0-8 (0-4) | |
2025-04-26 08:30:00 | Bucheon 1995 | Incheon United | K League 2 | 1-3 (1-3) | 8-3 (2-2) | |
2025-04-19 08:30:00 | Seongnam | Bucheon 1995 | K League 2 | 0-0 (0-0) | 8-9 (3-5) | |
2025-04-16 11:30:00 | Bucheon 1995 | Jeju United | Korean Cup | 1-0 (0-0) | 1-5 (1-1) | |
2025-04-06 06:00:00 | Gimpo | Bucheon 1995 | K League 2 | 1-2 (1-1) | 2-1 (0-1) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Incheon United
|
23 | 17 | 4 | 2 | 44-15 | 55 | D W W W L |
2 |
Suwon Bluewings
|
23 | 14 | 5 | 4 | 47-30 | 47 | W L W W W |
3 |
Jeonnam Dragons
|
23 | 10 | 9 | 4 | 35-27 | 39 | D D L W W |
4 |
Bucheon 1995
|
23 | 11 | 5 | 7 | 40-34 | 38 | L L W D W |
5 |
Busan I'Park
|
23 | 9 | 7 | 7 | 30-26 | 34 | L W L D L |
6 |
Seoul E.
|
23 | 9 | 7 | 7 | 34-33 | 34 | D W L D L |
7 |
Gimpo
|
23 | 8 | 8 | 7 | 27-21 | 32 | W W D D W |
8 |
Seongnam
|
23 | 7 | 9 | 7 | 21-21 | 30 | W D W D D |
9 |
Chungnam Asan
|
23 | 6 | 9 | 8 | 31-30 | 27 | D D L L L |
10 |
Hwaseong
|
23 | 6 | 5 | 12 | 22-31 | 23 | L D W W L |
11 |
Cheongju
|
23 | 6 | 5 | 12 | 26-41 | 23 | W L W L W |
12 |
Gyeongnam
|
23 | 6 | 3 | 14 | 19-39 | 21 | W L L L D |
13 |
Ansan Greeners
|
23 | 4 | 8 | 11 | 19-32 | 20 | L L D D D |
14 |
Cheonan City
|
23 | 4 | 4 | 15 | 22-37 | 16 | L W L L D |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Incheon United
|
12 | 11 | 1 | 0 | 25-5 | 34 | D W W W L |
2 |
Suwon Bluewings
|
12 | 7 | 3 | 2 | 22-11 | 24 | W L W W W |
3 |
Bucheon 1995
|
12 | 6 | 3 | 3 | 24-18 | 21 | L L W D W |
4 |
Jeonnam Dragons
|
10 | 5 | 3 | 2 | 18-13 | 18 | D D L W W |
5 |
Seoul E.
|
11 | 5 | 3 | 3 | 17-15 | 18 | D W L D L |
6 |
Busan I'Park
|
12 | 4 | 4 | 4 | 16-17 | 16 | L W L D L |
7 |
Gimpo
|
12 | 4 | 4 | 4 | 16-12 | 16 | W W D D W |
8 |
Hwaseong
|
12 | 4 | 3 | 5 | 9-10 | 15 | L D W W L |
9 |
Seongnam
|
11 | 3 | 5 | 3 | 10-10 | 14 | W D W D D |
10 |
Chungnam Asan
|
11 | 3 | 5 | 3 | 15-13 | 14 | D D L L L |
11 |
Gyeongnam
|
12 | 4 | 2 | 6 | 14-18 | 14 | W L L L D |
12 |
Cheonan City
|
12 | 3 | 2 | 7 | 17-19 | 11 | L W L L D |
13 |
Cheongju
|
10 | 2 | 3 | 5 | 10-17 | 9 | W L W L W |
14 |
Ansan Greeners
|
12 | 2 | 3 | 7 | 9-17 | 9 | L L D D D |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Suwon Bluewings
|
11 | 7 | 2 | 2 | 25-19 | 23 | W L W W W |
2 |
Incheon United
|
11 | 6 | 3 | 2 | 19-10 | 21 | D W W W L |
3 |
Jeonnam Dragons
|
13 | 5 | 6 | 2 | 17-14 | 21 | D D L W W |
4 |
Busan I'Park
|
11 | 5 | 3 | 3 | 14-9 | 18 | L W L D L |
5 |
Bucheon 1995
|
11 | 5 | 2 | 4 | 16-16 | 17 | L L W D W |
6 |
Seoul E.
|
12 | 4 | 4 | 4 | 17-18 | 16 | D W L D L |
7 |
Gimpo
|
11 | 4 | 4 | 3 | 11-9 | 16 | W W D D W |
8 |
Seongnam
|
12 | 4 | 4 | 4 | 11-11 | 16 | W D W D D |
9 |
Cheongju
|
13 | 4 | 2 | 7 | 16-24 | 14 | W L W L W |
10 |
Chungnam Asan
|
12 | 3 | 4 | 5 | 16-17 | 13 | D D L L L |
11 |
Ansan Greeners
|
11 | 2 | 5 | 4 | 10-15 | 11 | L L D D D |
12 |
Hwaseong
|
11 | 2 | 2 | 7 | 13-21 | 8 | L D W W L |
13 |
Gyeongnam
|
11 | 2 | 1 | 8 | 5-21 | 7 | W L L L D |
14 |
Cheonan City
|
11 | 1 | 2 | 8 | 5-18 | 5 | L W L L D |