Ironi Kiryat Shmona Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2025-12-13 15:00:00 | Ironi Kiryat Shmona | Hapoel Tel Aviv | Israel Ligat ha'Al | |
| 2025-12-20 16:30:00 | Hapoel Petah Tikva | Ironi Kiryat Shmona | Israel Ligat ha'Al | |
| 2025-12-30 17:00:00 | Maccabi Bnei Raina | Ironi Kiryat Shmona | Israel Ligat ha'Al | |
| 2026-01-03 17:00:00 | Ironi Kiryat Shmona | Beitar Jerusalem | Israel Ligat ha'Al | |
| 2026-01-10 17:00:00 | Ashdod | Ironi Kiryat Shmona | Israel Ligat ha'Al | |
| 2026-01-17 17:00:00 | Ironi Kiryat Shmona | Hapoel Haifa | Israel Ligat ha'Al |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-12-06 17:30:00 | Ironi Kiryat Shmona | Maccabi Haifa | Ligat ha'Al | 0-1 (0-0) | 3-10 (3-6) | |
| 2025-12-02 17:30:00 | Bnei Sakhnin | Ironi Kiryat Shmona | Ligat ha'Al | 1-1 (0-1) | 3-5 (1-3) | |
| 2025-11-29 16:30:00 | Ironi Kiryat Shmona | Hapoel Jerusalem | Ligat ha'Al | 1-2 (0-1) | 8-1 (5-1) | |
| 2025-11-08 16:30:00 | Ironi Tiberias | Ironi Kiryat Shmona | Ligat ha'Al | 2-3 (1-2) | 7-4 (2-0) | |
| 2025-11-02 18:15:00 | Ironi Kiryat Shmona | Maccabi Netanya | Ligat ha'Al | 1-2 (0-1) | 4-5 (1-1) | |
| 2025-10-27 18:00:00 | Maccabi Tel Aviv | Ironi Kiryat Shmona | Ligat ha'Al | 3-1 (1-1) | 6-5 (2-1) | |
| 2025-10-18 16:30:00 | Ironi Kiryat Shmona | Hapoel Be'er Sheva | Ligat ha'Al | 1-0 (0-0) | 2-6 (1-2) | |
| 2025-10-04 16:15:00 | Hapoel Haifa | Ironi Kiryat Shmona | Liga Leumit | 0-0 (0-0) | 7-5 (2-3) | |
| 2025-09-27 16:45:00 | Ironi Kiryat Shmona | Ashdod | Ligat ha'Al | 1-2 (1-1) | 6-4 (6-3) | |
| 2025-09-20 17:00:00 | Beitar Jerusalem | Ironi Kiryat Shmona | Ligat ha'Al | 2-1 (2-0) | 1-6 (0-4) | |
| 2025-09-13 17:00:00 | Ironi Kiryat Shmona | Maccabi Bnei Raina | Ligat ha'Al | 3-1 (2-1) | 7-3 (6-1) | |
| 2025-08-30 17:15:00 | Ironi Kiryat Shmona | Hapoel Petah Tikva | Ligat ha'Al | 0-0 (0-0) | 3-8 (2-6) | |
| 2025-08-23 17:15:00 | Hapoel Tel Aviv | Ironi Kiryat Shmona | Ligat ha'Al | 2-1 (0-0) | 6-0 (3-0) | |
| 2025-08-10 17:00:00 | Ironi Kiryat Shmona | Ironi Tiberias | Toto Cup Ligat Al | 2-1 (0-1) | 14-4 (6-0) | |
| 2025-08-06 16:45:00 | Bnei Sakhnin | Ironi Kiryat Shmona | Toto Cup Ligat Al | 1-0 (1-0) | 4-3 (4-2) | |
| 2025-07-30 16:45:00 | Ironi Kiryat Shmona | Maccabi Bnei Raina | Toto Cup Ligat Al | 1-2 (1-0) | 3-4 (1-0) | |
| 2025-07-23 17:00:00 | Hapoel Haifa | Ironi Kiryat Shmona | Toto Cup Ligat Al | 0-1 (0-1) | 4-3 (0-2) | |
| 2025-05-10 17:30:00 | Ashdod | Ironi Kiryat Shmona | Ligat ha'Al | 4-2 (0-0) | 6-3 (4-1) | |
| 2025-05-03 17:30:00 | Ironi Kiryat Shmona | Bnei Sakhnin | Ligat ha'Al | 0-1 (0-0) | 4-5 (2-2) | |
| 2025-04-26 17:30:00 | Hapoel Hadera | Ironi Kiryat Shmona | Ligat ha'Al | 1-0 (0-0) | 7-2 (3-1) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Hapoel Be'er Sheva
|
13 | 10 | 2 | 1 | 32-12 | 32 | W D W D W |
| 2 |
Maccabi Tel Aviv
|
13 | 8 | 3 | 2 | 29-14 | 27 | L W D L W |
| 3 |
Beitar Jerusalem
|
12 | 8 | 2 | 2 | 32-15 | 26 | W W W L W |
| 4 |
Maccabi Netanya
|
13 | 7 | 1 | 5 | 28-29 | 22 | W D L W W |
| 5 |
Hapoel Tel Aviv
|
13 | 7 | 2 | 4 | 24-16 | 21 | W L W D W |
| 6 |
Maccabi Haifa
|
13 | 4 | 7 | 2 | 22-14 | 19 | W W D D D |
| 7 |
Ashdod
|
12 | 4 | 5 | 3 | 21-23 | 17 | D D D W D |
| 8 |
Bnei Sakhnin
|
12 | 3 | 5 | 4 | 14-17 | 14 | D L D D D |
| 9 |
Hapoel Petah Tikva
|
13 | 2 | 7 | 4 | 17-23 | 13 | L D D D D |
| 10 |
Ironi Tiberias
|
12 | 4 | 1 | 7 | 13-30 | 13 | L W L L D |
| 11 |
Ironi Kiryat Shmona
|
13 | 3 | 3 | 7 | 14-18 | 12 | L D L W L |
| 12 |
Hapoel Haifa
|
13 | 3 | 3 | 7 | 19-24 | 12 | L L L D L |
| 13 |
Hapoel Jerusalem
|
12 | 1 | 4 | 7 | 10-19 | 7 | L W D D D |
| 14 |
Maccabi Bnei Raina
|
12 | 1 | 1 | 10 | 10-31 | 4 | W L L L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Hapoel Tel Aviv
|
7 | 6 | 0 | 1 | 14-6 | 18 | W L W D W |
| 2 |
Hapoel Be'er Sheva
|
6 | 5 | 1 | 0 | 16-4 | 16 | W D W D W |
| 3 |
Maccabi Tel Aviv
|
6 | 4 | 1 | 1 | 14-10 | 13 | L W D L W |
| 4 |
Beitar Jerusalem
|
6 | 3 | 2 | 1 | 11-6 | 11 | W W W L W |
| 5 |
Maccabi Netanya
|
6 | 3 | 1 | 2 | 14-11 | 10 | W D L W W |
| 6 |
Maccabi Haifa
|
6 | 3 | 1 | 2 | 15-8 | 10 | W W D D D |
| 7 |
Ashdod
|
6 | 2 | 2 | 2 | 12-12 | 8 | D D D W D |
| 8 |
Hapoel Petah Tikva
|
7 | 1 | 4 | 2 | 6-10 | 7 | L D D D D |
| 9 |
Ironi Tiberias
|
6 | 2 | 1 | 3 | 6-13 | 7 | L W L L D |
| 10 |
Ironi Kiryat Shmona
|
7 | 2 | 1 | 4 | 7-8 | 7 | L D L W L |
| 11 |
Bnei Sakhnin
|
6 | 1 | 3 | 2 | 7-8 | 6 | D L D D D |
| 12 |
Hapoel Haifa
|
7 | 1 | 3 | 3 | 13-15 | 6 | L L L D L |
| 13 |
Hapoel Jerusalem
|
6 | 0 | 2 | 4 | 4-11 | 2 | L W D D D |
| 14 |
Maccabi Bnei Raina
|
6 | 0 | 1 | 5 | 6-18 | 1 | W L L L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Hapoel Be'er Sheva
|
7 | 5 | 1 | 1 | 16-8 | 16 | W D W D W |
| 2 |
Beitar Jerusalem
|
6 | 5 | 0 | 1 | 21-9 | 15 | W W W L W |
| 3 |
Maccabi Tel Aviv
|
7 | 4 | 2 | 1 | 15-4 | 14 | L W D L W |
| 4 |
Maccabi Netanya
|
7 | 4 | 0 | 3 | 14-18 | 12 | W D L W W |
| 5 |
Maccabi Haifa
|
7 | 1 | 6 | 0 | 7-6 | 9 | W W D D D |
| 6 |
Ashdod
|
6 | 2 | 3 | 1 | 9-11 | 9 | D D D W D |
| 7 |
Bnei Sakhnin
|
6 | 2 | 2 | 2 | 7-9 | 8 | D L D D D |
| 8 |
Hapoel Petah Tikva
|
6 | 1 | 3 | 2 | 11-13 | 6 | L D D D D |
| 9 |
Ironi Tiberias
|
6 | 2 | 0 | 4 | 7-17 | 6 | L W L L D |
| 10 |
Hapoel Haifa
|
6 | 2 | 0 | 4 | 6-9 | 6 | L L L D L |
| 11 |
Hapoel Tel Aviv
|
6 | 1 | 2 | 3 | 10-10 | 5 | W L W D W |
| 12 |
Ironi Kiryat Shmona
|
6 | 1 | 2 | 3 | 7-10 | 5 | L D L W L |
| 13 |
Hapoel Jerusalem
|
6 | 1 | 2 | 3 | 6-8 | 5 | L W D D D |
| 14 |
Maccabi Bnei Raina
|
6 | 1 | 0 | 5 | 4-13 | 3 | W L L L L |