Kowloon City Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2025-12-14 08:30:00 | Hong Kong FC | Kowloon City | Hong Kong Premier League | |
| 2026-01-10 07:00:00 | Wofoo Tai Po | Kowloon City | Hong Kong Premier League | |
| 2026-01-17 07:00:00 | North District | Kowloon City | Hong Kong Premier League | |
| 2026-02-01 07:00:00 | Kowloon City | Lee Man FC | Hong Kong Premier League | |
| 2026-03-01 07:00:00 | Kowloon City | BC Rangers | Hong Kong Premier League | |
| 2026-03-14 10:00:00 | Kitchee | Kowloon City | Hong Kong Premier League |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-11-22 07:00:00 | Southern District | Kowloon City | Premier League | 2-0 (2-0) | 3-5 (1-3) | |
| 2025-11-02 07:00:00 | Kowloon City | Kitchee | Premier League | 0-5 (0-2) | 7-4 (1-4) | |
| 2025-10-29 07:00:00 | Eastern District | Kowloon City | Premier League | 0-1 (0-1) | 8-2 (0-1) | |
| 2025-10-26 07:00:00 | Kowloon City | Hong Kong FC | Premier League | 1-2 (0-2) | 14-0 (2-0) | |
| 2025-10-19 07:00:00 | Kowloon City | North District | Premier League | 2-2 (1-0) | 5-3 (1-2) | |
| 2025-10-12 07:00:00 | Kowloon City | Eastern District | League Cup | 2-1 (1-0) | 0-0 (0-0) | |
| 2025-10-04 10:00:00 | BC Rangers | Kowloon City | Premier League | 2-3 (1-1) | 7-2 (3-1) | |
| 2025-09-28 07:00:00 | BC Rangers | Kowloon City | Senior Shield | 4-0 (2-0) | 2-8 (2-4) | |
| 2025-09-21 08:00:00 | Kowloon City | Wofoo Tai Po | Premier League | 0-2 (0-2) | 6-2 (1-1) | |
| 2025-09-13 10:30:00 | Eastern | Kowloon City | Premier League | 2-1 (1-1) | 7-7 (4-2) | |
| 2025-09-03 12:00:00 | Kowloon City | Eastern District | Senior Shield | 0-0 (0-0) | 10-2 (8-1) | |
| 2025-08-31 08:00:00 | Kowloon City | Eastern District | Premier League | 0-0 (0-0) | 4-0 (4-0) | |
| 2025-05-25 07:00:00 | Kowloon City | Hong Kong FC | Premier League | 5-3 (1-1) | 2-1 (1-1) | |
| 2025-05-18 07:00:00 | Kowloon City | Southern District | Premier League | 0-2 (0-1) | 3-5 (1-4) | |
| 2025-05-11 07:00:00 | Kowloon City | Lee Man FC | Premier League | 1-2 (0-1) | 3-7 (1-3) | |
| 2025-05-05 07:00:00 | Eastern | Kowloon City | Premier League | 3-1 (1-1) | 3-6 (0-4) | |
| 2025-03-02 07:00:00 | Eastern | Kowloon City | FA Cup | 3-1 (2-0) | 5-6 (3-4) | |
| 2025-02-26 12:00:00 | Kitchee | Kowloon City | Premier League | 2-3 (2-0) | 4-4 (1-3) | |
| 2025-02-15 10:00:00 | BC Rangers | Kowloon City | Premier League | 2-2 (0-1) | 7-5 (3-2) | |
| 2025-02-08 07:00:00 | Lee Man FC | Kowloon City | Premier League | 3-2 (0-1) | 8-4 (4-1) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Kitchee
|
8 | 6 | 2 | 0 | 19-8 | 20 | W W W D D |
| 2 |
Wofoo Tai Po
|
9 | 4 | 4 | 1 | 18-10 | 16 | D D W W W |
| 3 |
North District
|
9 | 4 | 4 | 1 | 18-12 | 16 | D D W D D |
| 4 |
Lee Man FC
|
7 | 4 | 2 | 1 | 18-8 | 14 | W D W W L |
| 5 |
Eastern District
|
10 | 3 | 2 | 5 | 6-6 | 11 | L L W W L |
| 6 |
BC Rangers
|
7 | 3 | 1 | 3 | 10-13 | 10 | L L D L W |
| 7 |
Eastern
|
7 | 2 | 2 | 3 | 9-8 | 8 | W L L D D |
| 8 |
Southern District
|
9 | 2 | 2 | 5 | 9-14 | 8 | L L W L D |
| 9 |
Kowloon City
|
9 | 2 | 2 | 5 | 8-17 | 8 | L L W L D |
| 10 |
Hong Kong FC
|
9 | 1 | 1 | 7 | 6-25 | 4 | D L L W L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Lee Man FC
|
6 | 3 | 2 | 1 | 15-8 | 11 | W D W W L |
| 2 |
Wofoo Tai Po
|
5 | 3 | 1 | 1 | 11-5 | 10 | D D W W W |
| 3 |
North District
|
3 | 2 | 1 | 0 | 5-3 | 7 | D D W D D |
| 4 |
Eastern District
|
4 | 2 | 0 | 2 | 4-2 | 6 | L L W W L |
| 5 |
Southern District
|
6 | 1 | 2 | 3 | 7-11 | 5 | L L W L D |
| 6 |
Kitchee
|
2 | 1 | 1 | 0 | 4-3 | 4 | W W W D D |
| 7 |
BC Rangers
|
4 | 1 | 1 | 2 | 5-6 | 4 | L L D L W |
| 8 |
Eastern
|
2 | 1 | 0 | 1 | 2-2 | 3 | W L L D D |
| 9 |
Kowloon City
|
5 | 0 | 2 | 3 | 3-11 | 2 | L L W L D |
| 10 |
Hong Kong FC
|
5 | 0 | 1 | 4 | 2-12 | 1 | D L L W L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Kitchee
|
6 | 5 | 1 | 0 | 15-5 | 16 | W W W D D |
| 2 |
North District
|
6 | 2 | 3 | 1 | 13-9 | 9 | D D W D D |
| 3 |
Wofoo Tai Po
|
4 | 1 | 3 | 0 | 7-5 | 6 | D D W W W |
| 4 |
BC Rangers
|
3 | 2 | 0 | 1 | 5-7 | 6 | L L D L W |
| 5 |
Kowloon City
|
4 | 2 | 0 | 2 | 5-6 | 6 | L L W L D |
| 6 |
Eastern District
|
6 | 1 | 2 | 3 | 2-4 | 5 | L L W W L |
| 7 |
Eastern
|
5 | 1 | 2 | 2 | 7-6 | 5 | W L L D D |
| 8 |
Lee Man FC
|
1 | 1 | 0 | 0 | 3-0 | 3 | W D W W L |
| 9 |
Southern District
|
3 | 1 | 0 | 2 | 2-3 | 3 | L L W L D |
| 10 |
Hong Kong FC
|
4 | 1 | 0 | 3 | 4-13 | 3 | D L L W L |