Kenkre Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2024-04-27 12:00:00 | Kenkre | Maharashtra Oranje | India I-League 2nd Division |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2024-04-07 11:30:00 | United | Kenkre | I-League 2nd Division | 0-1 (0-0) | 0-0 (0-0) | |
2024-02-04 11:30:00 | Maharashtra Oranje | Kenkre | I-League 2nd Division | 1-0 (1-0) | 1-10 (1-5) | |
2024-01-27 11:30:00 | Sporting Goa | Kenkre | I-League 2nd Division | 0-0 (0-0) | 0-0 (0-0) | |
2024-01-20 10:30:00 | Bengaluru United | Kenkre | I-League 2nd Division | 4-2 (0-0) | 0-0 (0-0) | |
2023-03-11 12:00:00 | Kenkre | Aizawl | I-League | 2-2 (1-0) | 5-9 (2-6) | |
2023-03-06 14:30:00 | Kenkre | TRAU | I-League | 2-4 (1-1) | 4-5 (0-2) | |
2023-03-02 09:30:00 | Real Kashmir | Kenkre | I-League | 1-1 (0-0) | 7-13 (4-4) | |
2023-02-22 12:00:00 | Churchill Brothers | Kenkre | I-League | 3-2 (1-1) | 10-3 (5-0) | |
2023-02-18 12:00:00 | Kenkre | Rajasthan FC | I-League | 0-0 (0-0) | 3-4 (1-2) | |
2023-02-13 14:30:00 | Kenkre | Sudeva | I-League | 1-3 (0-0) | 3-0 (1-0) | |
2023-02-08 12:00:00 | NEROCA | Kenkre | I-League | 1-0 (0-0) | 7-6 (2-4) | |
2023-02-01 14:30:00 | Kenkre | Minerva Punjab | I-League | 3-3 (3-3) | 1-8 (0-2) | |
2023-01-29 12:00:00 | Gokulam | Kenkre | I-League | 1-0 (1-0) | 2-6 (1-1) | |
2023-01-23 14:30:00 | Kenkre | Sreenidi Deccan | I-League | 2-1 (0-0) | 2-11 (1-6) | |
2023-01-19 12:00:00 | Kenkre | Mohammedan | I-League | 0-3 (0-1) | 2-3 (1-2) | |
2023-01-14 12:00:00 | Minerva Punjab | Kenkre | I-League | 3-0 (2-0) | 3-6 (3-1) | |
2023-01-07 09:30:00 | Sreenidi Deccan | Kenkre | I-League | 1-0 (1-0) | 7-4 (4-1) | |
2022-12-22 12:00:00 | Kenkre | Real Kashmir | I-League | 2-1 (1-1) | 1-5 (1-5) | |
2022-12-04 12:00:00 | Kenkre | Gokulam | I-League | 1-1 (1-0) | 4-5 (1-3) | |
2022-11-29 14:30:00 | Kenkre | NEROCA | I-League | 0-1 (0-0) | 3-2 (0-1) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Diamond Harbour
|
16 | 11 | 5 | 0 | 28-10 | 38 | D W W D W |
2 |
Chanmari
|
16 | 10 | 3 | 3 | 36-10 | 33 | W L D W W |
3 |
Sporting Goa
|
16 | 7 | 5 | 4 | 18-12 | 26 | L D L W W |
4 |
Bengaluru United
|
16 | 6 | 5 | 5 | 21-11 | 23 | D D W L D |
5 |
SAT
|
16 | 6 | 4 | 6 | 21-23 | 22 | W L L D W |
6 |
United
|
16 | 5 | 6 | 5 | 15-17 | 21 | W D D L W |
7 |
NEROCA
|
16 | 5 | 2 | 9 | 17-27 | 17 | W L W L L |
8 |
TRAU
|
16 | 3 | 3 | 10 | 14-30 | 12 | L W D L L |
9 |
KLASA FC
|
16 | 2 | 1 | 13 | 8-38 | 7 | L L W L L |
10 |
AIFF U20
|
0 | 0 | 0 | 0 | 0-0 | 0 |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Chanmari
|
8 | 6 | 1 | 1 | 21-4 | 19 | W L D W W |
2 |
Diamond Harbour
|
8 | 5 | 3 | 0 | 13-4 | 18 | D W W D W |
3 |
Sporting Goa
|
8 | 5 | 2 | 1 | 11-4 | 17 | L D L W W |
4 |
United
|
8 | 4 | 3 | 1 | 13-8 | 15 | W D D L W |
5 |
SAT
|
8 | 3 | 3 | 2 | 13-9 | 12 | W L L D W |
6 |
Bengaluru United
|
8 | 2 | 3 | 3 | 13-7 | 9 | D D W L D |
7 |
NEROCA
|
8 | 2 | 1 | 5 | 7-12 | 7 | W L W L L |
8 |
TRAU
|
8 | 2 | 0 | 6 | 7-12 | 6 | L W D L L |
9 |
KLASA FC
|
8 | 0 | 1 | 7 | 2-18 | 1 | L L W L L |
10 |
AIFF U20
|
0 | 0 | 0 | 0 | 0-0 | 0 |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Diamond Harbour
|
8 | 6 | 2 | 0 | 15-6 | 20 | D W W D W |
2 |
Chanmari
|
8 | 4 | 2 | 2 | 15-6 | 14 | W L D W W |
3 |
Bengaluru United
|
8 | 4 | 2 | 2 | 8-4 | 14 | D D W L D |
4 |
SAT
|
8 | 3 | 1 | 4 | 8-14 | 10 | W L L D W |
5 |
NEROCA
|
8 | 3 | 1 | 4 | 10-15 | 10 | W L W L L |
6 |
Sporting Goa
|
8 | 2 | 3 | 3 | 7-8 | 9 | L D L W W |
7 |
United
|
8 | 1 | 3 | 4 | 2-9 | 6 | W D D L W |
8 |
TRAU
|
8 | 1 | 3 | 4 | 7-18 | 6 | L W D L L |
9 |
KLASA FC
|
8 | 2 | 0 | 6 | 6-20 | 6 | L L W L L |
10 |
AIFF U20
|
0 | 0 | 0 | 0 | 0-0 | 0 |