St. Johnstone W Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2026-02-01 16:00:00 | St. Johnstone W | Livingston W | Scotland SWPL 2 | |
| 2026-02-08 14:00:00 | Dundee United W | St. Johnstone W | Scotland SWPL 2 | |
| 2026-02-22 14:00:00 | St. Johnstone W | Stirling University W | Scotland SWPL 2 |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-12-14 13:00:00 | Queen's Park W | St. Johnstone W | SWPL 2 | 5-0 (2-0) | 7-0 (3-0) | |
| 2025-11-23 16:00:00 | St. Johnstone W | Kilmarnock W | SWPL 2 | 2-7 (0-5) | 1-4 (1-0) | |
| 2025-10-12 13:00:00 | Stirling University W | St. Johnstone W | SWPL 2 | 1-7 (0-2) | 2-2 (0-1) | |
| 2025-10-05 12:00:00 | Rangers W | St. Johnstone W | SWPL Cup | 12-0 (9-0) | 14-1 (7-1) | |
| 2025-09-21 12:00:00 | Boroughmuir Thistle W | St. Johnstone W | SWPL 2 | 5-0 (2-0) | 6-3 (3-2) | |
| 2025-09-07 13:00:00 | Stirling University W | St. Johnstone W | SWPL Cup | 2-5 (2-3) | 4-6 (0-5) | |
| 2025-05-11 14:00:00 | Rossvale W | St. Johnstone W | SWPL 2 | 0-2 (0-1) | 1-0 (0-0) | |
| 2025-05-04 15:00:00 | Hamilton Academical W | St. Johnstone W | SWPL 2 | 6-0 (2-0) | 5-4 (1-3) | |
| 2025-04-20 12:00:00 | St. Johnstone W | Boroughmuir Thistle W | SWPL 2 | 0-5 (0-4) | 2-9 (2-3) | |
| 2025-03-12 19:45:00 | Livingston W | St. Johnstone W | SWPL 2 | 1-4 (0-3) | 1-6 (0-5) | |
| 2025-03-09 13:00:00 | St. Johnstone W | Aberdeen W | SWF Scottish Cup | 1-4 (1-1) | 3-8 (2-3) | |
| 2025-02-16 13:00:00 | Boroughmuir Thistle W | St. Johnstone W | SWPL 2 | 2-1 (0-0) | 2-3 (2-2) | |
| 2025-01-19 13:00:00 | St. Johnstone W | Rossvale W | SWPL 2 | 3-2 (1-1) | 2-2 (2-2) | |
| 2024-03-13 19:15:00 | Glasgow W | St. Johnstone W | SWPL 2 | 0-3 (0-1) | 3-5 (0-3) | |
| 2023-11-15 19:45:00 | St. Johnstone W | Boroughmuir Thistle W | SWPL 2 | 0-1 (0-0) | 1-9 (1-2) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Kilmarnock W
|
13 | 12 | 1 | 0 | 54-10 | 37 | W W W W W |
| 2 |
Boroughmuir Thistle W
|
13 | 8 | 3 | 2 | 33-8 | 27 | W W W L D |
| 3 |
Spartans W
|
13 | 7 | 4 | 2 | 26-5 | 25 | D W L D W |
| 4 |
Dundee United W
|
13 | 7 | 4 | 2 | 31-13 | 25 | W W W D W |
| 5 |
Queen's Park W
|
13 | 7 | 3 | 3 | 39-18 | 24 | D W W D D |
| 6 |
Gartcairn W
|
13 | 6 | 1 | 6 | 27-22 | 19 | W L L W L |
| 7 |
St. Johnstone W
|
13 | 3 | 1 | 9 | 25-47 | 10 | L L L L L |
| 8 |
Livingston W
|
13 | 2 | 4 | 7 | 16-38 | 10 | L L W D L |
| 9 |
East Fife W
|
13 | 1 | 1 | 11 | 13-49 | 4 | L L L W L |
| 10 |
Stirling University W
|
13 | 1 | 0 | 12 | 6-60 | 3 | L L L L W |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Queen's Park W
|
7 | 5 | 2 | 0 | 25-3 | 17 | D W W D D |
| 2 |
Kilmarnock W
|
6 | 5 | 1 | 0 | 23-4 | 16 | W W W W W |
| 3 |
Boroughmuir Thistle W
|
6 | 5 | 0 | 1 | 19-4 | 15 | W W W L D |
| 4 |
Dundee United W
|
6 | 4 | 2 | 0 | 14-5 | 14 | W W W D W |
| 5 |
Spartans W
|
6 | 4 | 1 | 1 | 15-1 | 13 | D W L D W |
| 6 |
Gartcairn W
|
7 | 3 | 1 | 3 | 18-11 | 10 | W L L W L |
| 7 |
St. Johnstone W
|
7 | 2 | 0 | 5 | 15-27 | 6 | L L L L L |
| 8 |
Livingston W
|
7 | 1 | 3 | 3 | 11-18 | 6 | L L W D L |
| 9 |
East Fife W
|
6 | 1 | 1 | 4 | 7-21 | 4 | L L L W L |
| 10 |
Stirling University W
|
7 | 1 | 0 | 6 | 3-26 | 3 | L L L L W |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Kilmarnock W
|
7 | 7 | 0 | 0 | 31-6 | 21 | W W W W W |
| 2 |
Boroughmuir Thistle W
|
7 | 3 | 3 | 1 | 14-4 | 12 | W W W L D |
| 3 |
Spartans W
|
7 | 3 | 3 | 1 | 11-4 | 12 | D W L D W |
| 4 |
Dundee United W
|
7 | 3 | 2 | 2 | 17-8 | 11 | W W W D W |
| 5 |
Gartcairn W
|
6 | 3 | 0 | 3 | 9-11 | 9 | W L L W L |
| 6 |
Queen's Park W
|
6 | 2 | 1 | 3 | 14-15 | 7 | D W W D D |
| 7 |
St. Johnstone W
|
6 | 1 | 1 | 4 | 10-20 | 4 | L L L L L |
| 8 |
Livingston W
|
6 | 1 | 1 | 4 | 5-20 | 4 | L L W D L |
| 9 |
East Fife W
|
7 | 0 | 0 | 7 | 6-28 | 0 | L L L W L |
| 10 |
Stirling University W
|
6 | 0 | 0 | 6 | 3-34 | 0 | L L L L W |