Dia dos Namorados!

This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

Don Álvaro Stats

Form
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2024-11-24 15:30:00 Don Álvaro Quintana Autonómicas: Extremadura - GR 3 1-0 (0-0) 0-0 (0-0)
2024-09-29 10:30:00 Cabeza del Buey Don Álvaro Autonómicas: Extremadura - GR 3 2-0 (0-0) 0-0 (0-0)
2024-05-10 18:00:00 Atlético Pueblonuevo Don Álvaro Tercera - Group 14 2-2 (0-0) 0-0 (0-0)
2024-05-05 11:00:00 Don Álvaro RCP Valverdeno Tercera - Group 14 0-1 (0-1) 0-0 (0-0)
2024-04-28 11:00:00 Azuaga Don Álvaro Tercera - Group 14 2-0 (1-0) 0-0 (0-0)
2024-04-21 17:00:00 Don Álvaro Villafranca Tercera - Group 14 0-1 (0-1) 2-1 (0-1)
2024-04-14 10:30:00 Fuente Cantos Don Álvaro Tercera - Group 14 1-1 (1-1) 3-8 (2-4)
2024-04-07 15:00:00 Don Álvaro Don Benito Tercera - Group 14 0-2 (0-0) 3-2 (3-2)
2024-03-28 16:00:00 Diocesano Don Álvaro Tercera - Group 14 1-0 (0-0) 6-4 (4-4)
2024-03-24 16:00:00 Don Álvaro Castuera Tercera - Group 14 0-1 (0-0) 2-4 (1-1)
2024-03-17 11:30:00 Moralo Don Álvaro Tercera - Group 14 2-0 (0-0) 0-0 (0-0)
2024-03-10 16:00:00 Don Álvaro Arroyo Tercera - Group 14 2-0 (0-0) 6-7 (4-6)
2024-03-03 11:00:00 Olivenza Don Álvaro Tercera - Group 14 2-0 (0-0) 0-0 (0-0)
2024-02-25 16:00:00 Don Álvaro Jerez Tercera - Group 14 3-2 (0-1) 6-1 (1-0)
2024-02-18 16:00:00 Montehermoso Don Álvaro Tercera - Group 14 1-2 (1-0) 5-5 (3-3)
2024-02-11 15:30:00 Don Álvaro Jaraíz Tercera - Group 14 2-0 (1-0) 5-8 (3-3)
2024-02-04 11:30:00 Trujillo Don Álvaro Tercera - Group 14 1-1 (0-1) 7-1 (1-0)
2024-01-28 15:15:00 Don Álvaro CD Coria Tercera - Group 14 1-1 (1-1) 4-5 (3-1)
2024-01-21 11:30:00 Calamonte Don Álvaro Tercera - Group 14 1-0 (0-0) 0-0 (0-0)
2024-01-14 15:15:00 Don Álvaro Atlético Pueblonuevo Tercera - Group 14 4-1 (0-0) 4-2 (3-1)
League Table
Ranking Team Games Wins Draw Lost Goals Points Form
1
Mérida II
2 2 0 0 6-1 6 W W
2
Zafra Atlético
2 2 0 0 4-1 6 W W
3
La Estrella
2 2 0 0 3-1 6 W W
4
Don Álvaro
2 1 1 0 4-2 4 W D
5
San Serván
2 1 1 0 3-1 4 D W
6
EMD Solana
2 1 1 0 3-1 4 W D
7
Aceuchal
2 1 1 0 1-0 4 W D
8
CP Belenense
2 0 2 0 0-0 2 D D
9
Fuente Cantos
2 0 1 1 1-3 1 L D
10
Atlético Torremejía
2 0 1 1 2-5 1 L D
11
Gran Maestre
2 0 0 2 1-3 0 L L
12
Usagre
2 0 0 2 2-5 0 L L
13
Oliva
2 0 0 2 0-3 0 L L
14
Bienvenida
2 0 0 2 1-5 0 L L
Ranking Team Games Wins Draw Lost Goals Points Form
1
Mérida II
1 1 0 0 2-0 3 W W
2
Zafra Atlético
1 1 0 0 2-1 3 W W
3
La Estrella
1 1 0 0 1-0 3 W W
4
San Serván
1 1 0 0 3-1 3 D W
5
Don Álvaro
1 0 1 0 1-1 1 W D
6
EMD Solana
1 0 1 0 1-1 1 W D
7
Aceuchal
1 0 1 0 0-0 1 W D
8
CP Belenense
1 0 1 0 0-0 1 D D
9
Fuente Cantos
1 0 0 1 0-2 0 L D
10
Atlético Torremejía
1 0 0 1 1-4 0 L D
11
Gran Maestre
1 0 0 1 0-1 0 L L
12
Usagre
1 0 0 1 1-2 0 L L
13
Oliva
1 0 0 1 0-2 0 L L
14
Bienvenida
1 0 0 1 1-3 0 L L
Ranking Team Games Wins Draw Lost Goals Points Form
1
Mérida II
1 1 0 0 4-1 3 W W
2
Zafra Atlético
1 1 0 0 2-0 3 W W
3
La Estrella
1 1 0 0 2-1 3 W W
4
Don Álvaro
1 1 0 0 3-1 3 W D
5
EMD Solana
1 1 0 0 2-0 3 W D
6
Aceuchal
1 1 0 0 1-0 3 W D
7
San Serván
1 0 1 0 0-0 1 D W
8
CP Belenense
1 0 1 0 0-0 1 D D
9
Fuente Cantos
1 0 1 0 1-1 1 L D
10
Atlético Torremejía
1 0 1 0 1-1 1 L D
11
Gran Maestre
1 0 0 1 1-2 0 L L
12
Usagre
1 0 0 1 1-3 0 L L
13
Oliva
1 0 0 1 0-1 0 L L
14
Bienvenida
1 0 0 1 0-2 0 L L