ONS W Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-08-09 13:00:00 | ONS W | Lahti W | Finland Ykkönen Women |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-08-02 12:00:00 | KTP W | ONS W | Ykkönen Women | 0-1 (0-1) | 0-0 (0-0) | |
2025-07-19 11:00:00 | ONS W | EBK W | Ykkönen Women | 0-2 (0-2) | 3-5 (1-3) | |
2025-07-13 11:00:00 | ONS W | Honka W | Ykkönen Women | 0-0 (0-0) | 4-1 (2-1) | |
2025-07-05 11:00:00 | HJK II W | ONS W | Ykkönen Women | 1-0 (0-0) | 6-1 (4-0) | |
2025-06-29 11:00:00 | ONS W | Ilves W | Ykkönen Women | 1-5 (0-1) | 3-7 (3-0) | |
2025-06-24 17:00:00 | RoPS W | ONS W | Ykkönen Women | 2-1 (1-0) | 0-0 (0-0) | |
2025-06-14 11:00:00 | ONS W | TPS W | Ykkönen Women | 3-1 (0-1) | 3-5 (1-0) | |
2025-06-08 11:00:00 | Lahti W | ONS W | Ykkönen Women | 0-1 (0-1) | 0-0 (0-0) | |
2025-05-29 11:00:00 | EBK W | ONS W | Ykkönen Women | 4-0 (3-0) | 9-2 (5-1) | |
2025-05-24 13:00:00 | ONS W | KTP W | Ykkönen Women | 0-1 (0-0) | 5-4 (1-3) | |
2025-05-10 11:00:00 | Honka W | ONS W | Ykkönen Women | 2-0 (2-0) | 0-0 (0-0) | |
2025-04-19 11:00:00 | PKKU W | ONS W | Ykkönen Women | 0-2 (0-2) | 0-0 (0-0) | |
2025-04-12 11:00:00 | TPS W | ONS W | Ykkönen Women | 2-0 (2-0) | 0-0 (0-0) | |
2024-10-19 12:00:00 | Ilves II W | ONS W | Ykkönen Women | 0-2 (0-0) | 0-0 (0-0) | |
2024-08-31 13:00:00 | Lahti W | ONS W | Ykkönen Women | 0-2 (0-0) | 0-0 (0-0) | |
2023-09-30 12:00:00 | ONS W | Ilves W | Kansallinen Liiga Women | 1-3 (0-1) | 3-4 (0-2) | |
2023-09-09 11:00:00 | ONS W | PK-35 W | Kansallinen Liiga Women | 0-4 (0-2) | 3-4 (3-0) | |
2023-08-26 13:00:00 | ONS W | PK-35 W | Kansallinen Liiga Women | 0-1 (0-0) | 3-6 (0-3) | |
2023-08-13 12:00:00 | ONS W | Ilves W | Kansallinen Liiga Women | 1-4 (1-0) | 3-8 (0-4) | |
2023-07-30 16:00:00 | ONS W | HPS W | Kansallinen Liiga Women | 0-5 (0-4) | 1-7 (0-5) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Ilves W
|
17 | 11 | 2 | 4 | 49-22 | 35 | L L W D W |
2 |
HJK II W
|
17 | 10 | 3 | 4 | 42-19 | 33 | W W L W W |
3 |
EBK W
|
17 | 10 | 3 | 4 | 34-18 | 33 | W W L W L |
4 |
KTP W
|
17 | 9 | 4 | 4 | 43-19 | 31 | L L W D W |
5 |
Honka W
|
17 | 8 | 4 | 5 | 34-20 | 28 | W W W W D |
6 |
Lahti W
|
17 | 8 | 2 | 7 | 27-44 | 26 | L L W W L |
7 |
ONS W
|
17 | 7 | 1 | 9 | 20-26 | 22 | W L D L L |
8 |
PKKU W
|
17 | 4 | 3 | 10 | 32-47 | 15 | W L W W D |
9 |
TPS W
|
17 | 5 | 0 | 12 | 21-43 | 15 | L W L L L |
10 |
RoPS W
|
17 | 1 | 2 | 14 | 18-62 | 5 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
HJK II W
|
9 | 8 | 1 | 0 | 26-7 | 25 | W W L W W |
2 |
Ilves W
|
8 | 7 | 1 | 0 | 26-9 | 22 | L L W D W |
3 |
Honka W
|
8 | 6 | 1 | 1 | 24-8 | 19 | W W W W D |
4 |
EBK W
|
8 | 5 | 2 | 1 | 14-4 | 17 | W W L W L |
5 |
Lahti W
|
9 | 5 | 1 | 3 | 20-21 | 16 | L L W W L |
6 |
KTP W
|
9 | 4 | 3 | 2 | 23-11 | 15 | L L W D W |
7 |
ONS W
|
8 | 4 | 1 | 3 | 14-13 | 13 | W L D L L |
8 |
TPS W
|
9 | 4 | 0 | 5 | 10-16 | 12 | L W L L L |
9 |
PKKU W
|
8 | 3 | 2 | 3 | 16-22 | 11 | W L W W D |
10 |
RoPS W
|
9 | 1 | 0 | 8 | 6-30 | 3 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
EBK W
|
9 | 5 | 1 | 3 | 20-14 | 16 | W W L W L |
2 |
KTP W
|
8 | 5 | 1 | 2 | 20-8 | 16 | L L W D W |
3 |
Ilves W
|
9 | 4 | 1 | 4 | 23-13 | 13 | L L W D W |
4 |
Lahti W
|
8 | 3 | 1 | 4 | 7-23 | 10 | L L W W L |
5 |
Honka W
|
9 | 2 | 3 | 4 | 10-12 | 9 | W W W W D |
6 |
ONS W
|
9 | 3 | 0 | 6 | 6-13 | 9 | W L D L L |
7 |
HJK II W
|
8 | 2 | 2 | 4 | 16-12 | 8 | W W L W W |
8 |
PKKU W
|
9 | 1 | 1 | 7 | 16-25 | 4 | W L W W D |
9 |
TPS W
|
8 | 1 | 0 | 7 | 11-27 | 3 | L W L L L |
10 |
RoPS W
|
8 | 0 | 2 | 6 | 12-32 | 2 | L L L L L |