Dia dos Namorados!

This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

Reutlingen Stats

Form
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2025-08-01 18:00:00 Villingen Reutlingen Oberliga: Baden-Wurttemberg 4-3 (0-3) 0-0 (0-0)
2025-05-31 13:00:00 Fellbach Reutlingen Oberliga: Baden-Wurttemberg 0-6 (0-4) 0-0 (0-0)
2025-05-28 18:00:00 Reutlingen CfR Pforzheim Oberliga: Baden-Wurttemberg 3-1 (2-0) 0-0 (0-0)
2025-05-18 13:00:00 Villingen II Reutlingen Oberliga: Baden-Wurttemberg 0-4 (0-3) 0-0 (0-0)
2025-05-10 14:30:00 Reutlingen VfR Mannheim Oberliga: Baden-Wurttemberg 2-1 (1-0) 0-0 (0-0)
2025-05-03 13:00:00 Ravensburg Reutlingen Oberliga: Baden-Wurttemberg 1-1 (1-1) 0-0 (0-0)
2025-04-26 14:30:00 Reutlingen Backnang Oberliga: Baden-Wurttemberg 4-3 (0-0) 0-0 (0-0)
2025-04-19 14:00:00 TSV Essingen Reutlingen Oberliga: Baden-Wurttemberg 2-1 (2-0) 0-0 (0-0)
2025-04-12 14:30:00 Reutlingen Normannia Gmund Oberliga: Baden-Wurttemberg 2-3 (1-2) 0-0 (0-0)
2025-04-05 14:30:00 Nöttingen Reutlingen Oberliga: Baden-Wurttemberg 2-0 (1-0) 0-0 (0-0)
2025-03-29 15:30:00 Oberachern Reutlingen Oberliga: Baden-Wurttemberg 1-1 (0-1) 0-0 (0-0)
2025-03-22 15:00:00 Reutlingen Bissingen Oberliga: Baden-Wurttemberg 1-1 (1-0) 0-0 (0-0)
2025-03-15 15:00:00 Leinfelden-Echterdingen Reutlingen Oberliga: Baden-Wurttemberg 0-1 (0-0) 0-0 (0-0)
2025-03-08 15:00:00 Reutlingen Zuzenhausen Oberliga: Baden-Wurttemberg 4-0 (2-0) 0-0 (0-0)
2025-03-01 15:30:00 Sonnenhof Großaspach Reutlingen Oberliga: Baden-Wurttemberg 5-1 (2-0) 0-0 (0-0)
2024-12-07 14:00:00 Reutlingen Balingen Oberliga: Baden-Wurttemberg 1-1 (0-0) 0-0 (0-0)
2024-11-30 14:00:00 Hollenbach Reutlingen Oberliga: Baden-Wurttemberg 1-2 (0-2) 0-0 (0-0)
2024-11-23 14:00:00 Reutlingen Aalen Oberliga: Baden-Wurttemberg 0-0 (0-0) 0-0 (0-0)
2024-11-16 14:30:00 Reutlingen Fellbach Oberliga: Baden-Wurttemberg 2-1 (0-1) 0-0 (0-0)
2024-11-02 14:30:00 Reutlingen Villingen II Oberliga: Baden-Wurttemberg 2-1 (2-0) 0-0 (0-0)
League Table
Ranking Team Games Wins Draw Lost Goals Points Form
1
Normannia Gmund
1 1 0 0 5-1 3 W
2
CfR Pforzheim
1 1 0 0 4-0 3 W
3
Türkspor Neckarsulm
1 1 0 0 4-2 3 W
4
Ravensburg
1 1 0 0 3-1 3 W
5
Villingen
1 1 0 0 4-3 3 W
6
Oberachern
1 1 0 0 3-2 3 W
7
Aalen
1 1 0 0 2-1 3 W
8
TSV Essingen
1 1 0 0 2-1 3 W
9
Backnang
1 0 1 0 1-1 1 D
10
VfR Mannheim
1 0 1 0 1-1 1 D
11
Reutlingen
1 0 0 1 3-4 0 L
12
Hollenbach
1 0 0 1 2-3 0 L
13
Bissingen
1 0 0 1 1-2 0 L
14
Denzlingen
1 0 0 1 1-2 0 L
15
Türkischer Singen
1 0 0 1 2-4 0 L
16
Göppinger SV
1 0 0 1 1-3 0 L
17
Nöttingen
1 0 0 1 1-5 0 L
18
Karlsruher SC II
1 0 0 1 0-4 0 L
Ranking Team Games Wins Draw Lost Goals Points Form
1
Normannia Gmund
1 1 0 0 5-1 3 W
2
Villingen
1 1 0 0 4-3 3 W
3
TSV Essingen
1 1 0 0 2-1 3 W
4
Aalen
1 1 0 0 2-1 3 W
5
VfR Mannheim
1 0 1 0 1-1 1 D
6
Oberachern
0 0 0 0 0-0 0 W
7
Ravensburg
0 0 0 0 0-0 0 W
8
Türkspor Neckarsulm
0 0 0 0 0-0 0 W
9
Backnang
0 0 0 0 0-0 0 D
10
CfR Pforzheim
0 0 0 0 0-0 0 W
11
Reutlingen
0 0 0 0 0-0 0 L
12
Hollenbach
1 0 0 1 2-3 0 L
13
Bissingen
0 0 0 0 0-0 0 L
14
Denzlingen
0 0 0 0 0-0 0 L
15
Türkischer Singen
1 0 0 1 2-4 0 L
16
Göppinger SV
1 0 0 1 1-3 0 L
17
Nöttingen
0 0 0 0 0-0 0 L
18
Karlsruher SC II
1 0 0 1 0-4 0 L
Ranking Team Games Wins Draw Lost Goals Points Form
1
Türkspor Neckarsulm
1 1 0 0 4-2 3 W
2
Ravensburg
1 1 0 0 3-1 3 W
3
Oberachern
1 1 0 0 3-2 3 W
4
CfR Pforzheim
1 1 0 0 4-0 3 W
5
Backnang
1 0 1 0 1-1 1 D
6
Normannia Gmund
0 0 0 0 0-0 0 W
7
Bissingen
1 0 0 1 1-2 0 L
8
Nöttingen
1 0 0 1 1-5 0 L
9
Göppinger SV
0 0 0 0 0-0 0 L
10
Türkischer Singen
0 0 0 0 0-0 0 L
11
Denzlingen
1 0 0 1 1-2 0 L
12
VfR Mannheim
0 0 0 0 0-0 0 D
13
Hollenbach
0 0 0 0 0-0 0 L
14
Reutlingen
1 0 0 1 3-4 0 L
15
TSV Essingen
0 0 0 0 0-0 0 W
16
Aalen
0 0 0 0 0-0 0 W
17
Villingen
0 0 0 0 0-0 0 W
18
Karlsruher SC II
0 0 0 0 0-0 0 L