Lommel SK Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-08-09 19:00:00 | Daring Brussels | Lommel SK | Belgium Challenger Pro League | |
2025-08-16 19:00:00 | Lommel SK | OC Charleroi | Belgium Challenger Pro League | |
2025-08-23 19:00:00 | Royal Francs Borains | Lommel SK | Belgium Challenger Pro League | |
2025-08-30 19:00:00 | Lommel SK | KSC Lokeren | Belgium Challenger Pro League | |
2025-09-13 15:00:00 | Patro Eisden Maasmechelen | Lommel SK | Belgium Challenger Pro League | |
2025-09-19 17:00:00 | Lommel SK | KRC Genk II | Belgium Challenger Pro League |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-04-18 19:00:00 | Lommel United | La Louvière | Challenger Pro League | 1-2 (0-0) | 1-3 (1-2) | |
2025-04-11 19:00:00 | RWDM | Lommel United | Challenger Pro League | 0-1 (0-1) | 16-4 (6-3) | |
2025-04-05 19:00:00 | Lommel United | KRC Genk II | Challenger Pro League | 2-0 (1-0) | 1-4 (0-2) | |
2025-03-30 12:30:00 | Lokeren-Temse | Lommel United | Challenger Pro League | 1-0 (1-0) | 2-7 (2-4) | |
2025-03-15 20:00:00 | Lommel United | Patro Eisden | Challenger Pro League | 0-1 (0-0) | 1-7 (0-2) | |
2025-03-08 20:00:00 | Zulte-Waregem | Lommel United | Challenger Pro League | 0-1 (0-0) | 7-3 (2-3) | |
2025-03-02 16:00:00 | Lommel United | RFC Seraing | Challenger Pro League | 2-2 (1-1) | 2-6 (1-3) | |
2025-02-22 16:00:00 | Lommel United | Waasland-Beveren | Challenger Pro League | 1-2 (0-2) | 2-7 (0-5) | |
2025-02-15 20:00:00 | RSC Anderlecht II | Lommel United | Challenger Pro League | 5-0 (2-0) | 4-2 (2-0) | |
2025-02-07 20:00:00 | Lommel United | Club Brugge II | Challenger Pro League | 0-2 (0-1) | 2-3 (1-1) | |
2025-02-01 20:00:00 | AS Eupen | Lommel United | Challenger Pro League | 3-2 (2-1) | 8-2 (3-0) | |
2025-01-29 19:00:00 | Lommel United | Francs Borains | Challenger Pro League | 1-2 (1-1) | 3-4 (0-1) | |
2025-01-26 13:30:00 | Lommel United | Liège | Challenger Pro League | 0-2 (0-2) | 5-7 (1-4) | |
2024-12-22 19:15:00 | Lierse Kempenzonen | Lommel United | Challenger Pro League | 1-0 (1-0) | 8-9 (3-5) | |
2024-12-14 16:00:00 | Lommel United | Zulte-Waregem | Challenger Pro League | 1-2 (1-1) | 5-5 (3-3) | |
2024-12-08 19:15:00 | Patro Eisden | Lommel United | Challenger Pro League | 4-0 (1-0) | 0-3 (0-2) | |
2024-11-29 20:00:00 | Lommel United | Lokeren-Temse | Challenger Pro League | 1-1 (0-1) | 5-6 (0-1) | |
2024-11-24 16:00:00 | La Louvière | Lommel United | Challenger Pro League | 5-1 (2-1) | 7-2 (4-2) | |
2024-11-01 20:00:00 | Club Brugge II | Lommel United | Challenger Pro League | 1-3 (0-2) | 7-2 (5-1) | |
2024-10-25 19:00:00 | KRC Genk II | Lommel United | Challenger Pro League | 0-4 (0-1) | 8-3 (1-3) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Club NXT U23
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
2 |
Daring Brussels
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
3 |
Jong KRC Genk U23
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
4 |
K. Beerschot V.A.
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
5 |
KAA Gent Reserve U23
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
6 |
KAS Eupen
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
7 |
Koninklijke Lierse Sportkring
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
8 |
KSC Lokeren
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
9 |
KV Kortrijk
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
10 |
Lommel SK
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
11 |
OC Charleroi
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
12 |
Patro Eisden Maasmechelen
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
13 |
RFC Liège
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
14 |
RFC Seraing
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
15 |
Royal Francs Borains
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
16 |
RSCA Futures U23
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
17 |
SK Beveren
|
0 | 0 | 0 | 0 | 0-0 | 0 |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Club NXT U23
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
2 |
Lommel SK
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
3 |
RSCA Futures U23
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
4 |
Royal Francs Borains
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
5 |
RFC Seraing
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
6 |
RFC Liège
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
7 |
Patro Eisden Maasmechelen
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
8 |
OC Charleroi
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
9 |
KV Kortrijk
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
10 |
Daring Brussels
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
11 |
KSC Lokeren
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
12 |
Koninklijke Lierse Sportkring
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
13 |
KAS Eupen
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
14 |
KAA Gent Reserve U23
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
15 |
K. Beerschot V.A.
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
16 |
Jong KRC Genk U23
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
17 |
SK Beveren
|
0 | 0 | 0 | 0 | 0-0 | 0 |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Club NXT U23
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
2 |
Lommel SK
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
3 |
RSCA Futures U23
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
4 |
Royal Francs Borains
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
5 |
RFC Seraing
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
6 |
RFC Liège
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
7 |
Patro Eisden Maasmechelen
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
8 |
OC Charleroi
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
9 |
KV Kortrijk
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
10 |
Daring Brussels
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
11 |
KSC Lokeren
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
12 |
Koninklijke Lierse Sportkring
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
13 |
KAS Eupen
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
14 |
KAA Gent Reserve U23
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
15 |
K. Beerschot V.A.
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
16 |
Jong KRC Genk U23
|
0 | 0 | 0 | 0 | 0-0 | 0 | |
17 |
SK Beveren
|
0 | 0 | 0 | 0 | 0-0 | 0 |