Kitchee Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2025-12-13 07:00:00 | North District | Kitchee | Hong Kong Premier League | |
| 2026-01-11 08:30:00 | Hong Kong FC | Kitchee | Hong Kong Premier League | |
| 2026-01-17 10:00:00 | BC Rangers | Kitchee | Hong Kong Premier League | |
| 2026-01-25 07:00:00 | Kitchee | Wofoo Tai Po | Hong Kong Premier League | |
| 2026-01-31 07:00:00 | Kitchee | Southern District | Hong Kong Premier League | |
| 2026-02-14 10:00:00 | Kitchee | Lee Man FC | Hong Kong Premier League |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-11-02 07:00:00 | Kowloon City | Kitchee | Premier League | 0-5 (0-2) | 7-4 (1-4) | |
| 2025-10-26 10:00:00 | Kitchee | North District | Premier League | 3-3 (1-1) | 4-0 (0-0) | |
| 2025-10-18 07:00:00 | Wofoo Tai Po | Kitchee | Premier League | 1-1 (0-0) | 0-4 (0-1) | |
| 2025-10-11 07:00:00 | Kitchee | BC Rangers | League Cup | 3-0 (0-0) | 10-2 (5-1) | |
| 2025-09-28 10:30:00 | Kitchee | North District | Senior Shield | 2-3 (2-1) | 6-5 (3-2) | |
| 2025-09-20 08:00:00 | Lee Man FC | Kitchee | Premier League | 2-3 (0-2) | 7-6 (2-3) | |
| 2025-09-14 08:00:00 | Eastern District | Kitchee | Premier League | 0-1 (0-0) | 0-6 (0-0) | |
| 2025-08-29 12:00:00 | Eastern | Kitchee | Premier League | 0-1 (0-1) | 1-3 (0-2) | |
| 2025-05-25 07:00:00 | Eastern | Kitchee | Premier League | 1-1 (0-0) | 4-2 (2-0) | |
| 2025-05-17 10:00:00 | Kitchee | Wofoo Tai Po | Premier League | 0-1 (0-1) | 3-2 (0-1) | |
| 2025-05-04 07:00:00 | BC Rangers | Kitchee | Premier League | 0-1 (0-0) | 3-8 (1-3) | |
| 2025-04-26 07:00:00 | Kitchee | Hong Kong FC | Premier League | 3-1 (1-1) | 7-2 (2-1) | |
| 2025-04-12 10:00:00 | Lee Man FC | Kitchee | Premier League | 4-0 (2-0) | 2-8 (1-0) | |
| 2025-04-05 10:00:00 | Kitchee | North District | Premier League | 1-2 (1-0) | 2-7 (0-4) | |
| 2025-03-29 07:00:00 | Southern District | Kitchee | Premier League | 1-3 (0-0) | 3-4 (2-2) | |
| 2025-03-22 10:00:00 | Eastern | Kitchee | Sapling Cup | 1-1 (0-0) | 3-6 (0-3) | |
| 2025-03-15 10:00:00 | Kitchee | Lee Man FC | Premier League | 0-1 (0-0) | 6-6 (2-5) | |
| 2025-03-08 07:00:00 | Kitchee | North District | Premier League | 5-0 (3-0) | 4-4 (3-2) | |
| 2025-03-01 07:00:00 | Kitchee | Wofoo Tai Po | FA Cup | 2-2 (2-1) | 1-8 (1-2) | |
| 2025-02-26 12:00:00 | Kitchee | Kowloon City | Premier League | 2-3 (2-0) | 4-4 (1-3) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Kitchee
|
8 | 6 | 2 | 0 | 19-8 | 20 | W W W D D |
| 2 |
Wofoo Tai Po
|
9 | 4 | 4 | 1 | 18-10 | 16 | D D W W W |
| 3 |
North District
|
9 | 4 | 4 | 1 | 18-12 | 16 | D D W D D |
| 4 |
Lee Man FC
|
7 | 4 | 2 | 1 | 18-8 | 14 | W D W W L |
| 5 |
Eastern District
|
10 | 3 | 2 | 5 | 6-6 | 11 | L L W W L |
| 6 |
BC Rangers
|
7 | 3 | 1 | 3 | 10-13 | 10 | L L D L W |
| 7 |
Eastern
|
7 | 2 | 2 | 3 | 9-8 | 8 | W L L D D |
| 8 |
Southern District
|
9 | 2 | 2 | 5 | 9-14 | 8 | L L W L D |
| 9 |
Kowloon City
|
9 | 2 | 2 | 5 | 8-17 | 8 | L L W L D |
| 10 |
Hong Kong FC
|
9 | 1 | 1 | 7 | 6-25 | 4 | D L L W L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Lee Man FC
|
6 | 3 | 2 | 1 | 15-8 | 11 | W D W W L |
| 2 |
Wofoo Tai Po
|
5 | 3 | 1 | 1 | 11-5 | 10 | D D W W W |
| 3 |
North District
|
3 | 2 | 1 | 0 | 5-3 | 7 | D D W D D |
| 4 |
Eastern District
|
4 | 2 | 0 | 2 | 4-2 | 6 | L L W W L |
| 5 |
Southern District
|
6 | 1 | 2 | 3 | 7-11 | 5 | L L W L D |
| 6 |
Kitchee
|
2 | 1 | 1 | 0 | 4-3 | 4 | W W W D D |
| 7 |
BC Rangers
|
4 | 1 | 1 | 2 | 5-6 | 4 | L L D L W |
| 8 |
Eastern
|
2 | 1 | 0 | 1 | 2-2 | 3 | W L L D D |
| 9 |
Kowloon City
|
5 | 0 | 2 | 3 | 3-11 | 2 | L L W L D |
| 10 |
Hong Kong FC
|
5 | 0 | 1 | 4 | 2-12 | 1 | D L L W L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Kitchee
|
6 | 5 | 1 | 0 | 15-5 | 16 | W W W D D |
| 2 |
North District
|
6 | 2 | 3 | 1 | 13-9 | 9 | D D W D D |
| 3 |
Wofoo Tai Po
|
4 | 1 | 3 | 0 | 7-5 | 6 | D D W W W |
| 4 |
BC Rangers
|
3 | 2 | 0 | 1 | 5-7 | 6 | L L D L W |
| 5 |
Kowloon City
|
4 | 2 | 0 | 2 | 5-6 | 6 | L L W L D |
| 6 |
Eastern District
|
6 | 1 | 2 | 3 | 2-4 | 5 | L L W W L |
| 7 |
Eastern
|
5 | 1 | 2 | 2 | 7-6 | 5 | W L L D D |
| 8 |
Lee Man FC
|
1 | 1 | 0 | 0 | 3-0 | 3 | W D W W L |
| 9 |
Southern District
|
3 | 1 | 0 | 2 | 2-3 | 3 | L L W L D |
| 10 |
Hong Kong FC
|
4 | 1 | 0 | 3 | 4-13 | 3 | D L L W L |