Olympic Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-08-10 09:00:00 | Olympic | Peninsula Power | Australia Npl Queensland | |
2025-08-15 10:30:00 | Olympic | Queensland Lions | Australia Npl Queensland | |
2025-08-23 09:15:00 | Brisbane City | Olympic | Australia Npl Queensland |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-08-03 08:00:00 | Brisbane Roar II | Olympic | Npl Queensland | 1-3 (0-3) | 3-3 (2-2) | |
2025-07-30 10:30:00 | Brisbane City | Olympic | Australian Cup | 2-0 (0-0) | 6-12 (3-8) | |
2025-07-20 09:00:00 | Olympic | St George Willawong | Npl Queensland | 3-1 (3-1) | 4-7 (1-5) | |
2025-07-12 09:15:00 | WDSC Wolves | Olympic | Npl Queensland | 0-0 (0-0) | 4-6 (3-3) | |
2025-07-06 09:00:00 | Olympic | Gold Coast Knights | Npl Queensland | 2-0 (2-0) | 2-9 (2-2) | |
2025-06-29 09:00:00 | Olympic | Brisbane City | Npl Queensland | 0-1 (0-0) | 4-3 (1-2) | |
2025-06-22 06:00:00 | Gold Coast United | Olympic | Npl Queensland | 1-2 (1-0) | 9-6 (2-3) | |
2025-06-18 10:30:00 | Olympic | Taringa Rovers | Queensland FFA Cup Preliminary | 1-0 (1-0) | 10-2 (10-0) | |
2025-06-15 09:00:00 | Olympic | Eastern Suburbs Brisbane | Npl Queensland | 3-3 (2-1) | 7-6 (2-5) | |
2025-06-07 10:00:00 | Moreton City Excelsior | Olympic | Npl Queensland | 2-0 (0-0) | 5-3 (3-2) | |
2025-05-28 10:30:00 | St George Willawong | Olympic | Npl Queensland | 2-4 (0-2) | 8-1 (3-0) | |
2025-05-25 09:00:00 | Olympic | Brisbane Roar II | Npl Queensland | 1-0 (1-0) | 8-2 (6-2) | |
2025-05-21 10:00:00 | Moreton City Excelsior | Olympic | Queensland FFA Cup Preliminary | 1-2 (0-1) | 5-3 (4-1) | |
2025-05-10 10:00:00 | Eastern Suburbs Brisbane | Olympic | Npl Queensland | 1-0 (1-0) | 4-7 (2-1) | |
2025-05-03 08:15:00 | Queensland Lions | Olympic | Npl Queensland | 2-1 (1-0) | 2-8 (1-5) | |
2025-04-23 10:00:00 | Olympic | WDSC Wolves | Npl Queensland | 1-2 (1-0) | 5-3 (0-0) | |
2025-04-15 10:30:00 | Caboolture | Olympic | QLD Pro Series | 1-2 (1-0) | 0-0 (0-0) | |
2025-03-23 09:00:00 | Olympic | Gold Coast United | Npl Queensland | 3-0 (1-0) | 7-3 (7-1) | |
2025-03-02 09:00:00 | Olympic | Moreton City Excelsior | Npl Queensland | 1-2 (1-1) | 3-8 (0-3) | |
2024-08-18 08:30:00 | Olympic | Brisbane City | Npl Queensland | 3-1 (2-0) | 5-3 (0-1) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Queensland Lions
|
18 | 10 | 3 | 5 | 38-24 | 33 | W L D W W |
2 |
Moreton City Excelsior
|
16 | 9 | 4 | 3 | 33-21 | 31 | L W D W D |
3 |
Brisbane City
|
18 | 9 | 2 | 7 | 39-35 | 29 | W W W L W |
4 |
Gold Coast Knights
|
16 | 8 | 4 | 4 | 22-16 | 28 | W W D D L |
5 |
Gold Coast United
|
17 | 8 | 3 | 6 | 24-30 | 27 | L W L W L |
6 |
Eastern Suburbs Brisbane
|
14 | 8 | 3 | 3 | 29-21 | 24 | W L W W L |
7 |
Peninsula Power
|
15 | 6 | 5 | 4 | 33-16 | 23 | L D D W W |
8 |
Olympic
|
16 | 7 | 2 | 7 | 23-18 | 23 | L W D W L |
9 |
WDSC Wolves
|
17 | 5 | 5 | 7 | 30-34 | 20 | L D D W W |
10 |
St George Willawong
|
18 | 3 | 5 | 10 | 23-40 | 14 | W L L L L |
11 |
Brisbane Roar II
|
14 | 3 | 2 | 9 | 17-24 | 11 | D L D W L |
12 |
SC Wanderers
|
15 | 1 | 2 | 12 | 12-44 | 5 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Queensland Lions
|
10 | 6 | 2 | 2 | 22-10 | 20 | W L D W W |
2 |
Gold Coast Knights
|
8 | 5 | 2 | 1 | 14-6 | 17 | W W D D L |
3 |
Moreton City Excelsior
|
8 | 4 | 3 | 1 | 18-14 | 15 | L W D W D |
4 |
Gold Coast United
|
8 | 5 | 0 | 3 | 11-8 | 15 | L W L W L |
5 |
Olympic
|
8 | 4 | 1 | 3 | 14-9 | 13 | L W D W L |
6 |
Brisbane City
|
9 | 3 | 2 | 4 | 16-18 | 11 | W W W L W |
7 |
Eastern Suburbs Brisbane
|
6 | 3 | 1 | 2 | 10-9 | 10 | W L W W L |
8 |
Peninsula Power
|
6 | 3 | 1 | 2 | 16-6 | 10 | L D D W W |
9 |
WDSC Wolves
|
9 | 2 | 4 | 3 | 16-18 | 10 | L D D W W |
10 |
Brisbane Roar II
|
8 | 2 | 1 | 5 | 12-13 | 7 | D L D W L |
11 |
St George Willawong
|
9 | 1 | 2 | 6 | 10-23 | 5 | W L L L L |
12 |
SC Wanderers
|
8 | 1 | 1 | 6 | 7-23 | 4 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Brisbane City
|
9 | 6 | 0 | 3 | 23-17 | 18 | W W W L W |
2 |
Eastern Suburbs Brisbane
|
8 | 5 | 2 | 1 | 19-12 | 17 | W L W W L |
3 |
Moreton City Excelsior
|
8 | 5 | 1 | 2 | 15-7 | 16 | L W D W D |
4 |
Queensland Lions
|
8 | 4 | 1 | 3 | 16-14 | 13 | W L D W W |
5 |
Peninsula Power
|
9 | 3 | 4 | 2 | 17-10 | 13 | L D D W W |
6 |
Gold Coast United
|
9 | 3 | 3 | 3 | 13-22 | 12 | L W L W L |
7 |
Gold Coast Knights
|
8 | 3 | 2 | 3 | 8-10 | 11 | W W D D L |
8 |
Olympic
|
8 | 3 | 1 | 4 | 9-9 | 10 | L W D W L |
9 |
WDSC Wolves
|
8 | 3 | 1 | 4 | 14-16 | 10 | L D D W W |
10 |
St George Willawong
|
9 | 2 | 3 | 4 | 13-17 | 9 | W L L L L |
11 |
Brisbane Roar II
|
6 | 1 | 1 | 4 | 5-11 | 4 | D L D W L |
12 |
SC Wanderers
|
7 | 0 | 1 | 6 | 5-21 | 1 | L L L L L |