 
            Deportivo Pantoja Stats
| Date | Home | Away | League | Analysis | 
|---|---|---|---|---|
| 2025-11-01 22:00:00 | Deportivo Pantoja | Atlántico | Dominican Republic Liga Mayor | |
| 2025-11-08 22:00:00 | Universidad O&M | Deportivo Pantoja | Dominican Republic Liga Mayor | |
| 2025-11-09 20:00:00 | Deportivo Pantoja | Don Bosco Jarabacoa | Dominican Republic Liga Mayor | |
| 2025-11-15 20:00:00 | Delfines Del Este | Deportivo Pantoja | Dominican Republic Liga Mayor | |
| 2025-11-23 20:00:00 | Deportivo Pantoja | Salcedo | Dominican Republic Liga Mayor | |
| 2025-11-28 20:00:00 | Deportivo Pantoja | Moca | Dominican Republic Liga Mayor | 
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis | 
|---|---|---|---|---|---|---|
| 2025-10-19 22:00:00 | Deportivo Pantoja | Vega Real | Liga Mayor | 3-1 (1-1) | 4-2 (3-0) | |
| 2025-10-04 22:00:00 | Deportivo Pantoja | Cibao | Liga Mayor | 3-1 (2-0) | 3-2 (2-0) | |
| 2025-09-27 22:00:00 | Moca | Deportivo Pantoja | Liga Mayor | 1-1 (0-0) | 5-3 (4-3) | |
| 2025-09-20 20:00:00 | Salcedo | Deportivo Pantoja | Liga Mayor | 1-0 (1-0) | 4-3 (4-2) | |
| 2025-08-29 20:00:00 | Don Bosco Jarabacoa | Deportivo Pantoja | Liga Mayor | 0-4 (0-2) | 3-3 (2-1) | |
| 2025-08-24 20:00:00 | Deportivo Pantoja | Universidad O&M | Liga Mayor | 1-0 (1-0) | 2-4 (1-2) | |
| 2025-08-17 20:00:00 | Atlántico | Deportivo Pantoja | Liga Mayor | 0-1 (0-0) | 2-4 (2-3) | |
| 2025-08-13 20:00:00 | Deportivo Pantoja | San Cristobal | Liga Mayor | 2-0 (1-0) | 8-0 (3-0) | |
| 2025-08-10 22:00:00 | Vega Real | Deportivo Pantoja | Liga Mayor | 3-0 (1-0) | 2-8 (1-5) | |
| 2025-05-11 19:00:00 | Delfines Del Este | Deportivo Pantoja | Copa LDF | 0-0 (0-0) | 5-4 (0-1) | |
| 2025-05-03 21:00:00 | Deportivo Pantoja | Delfines Del Este | Copa LDF | 0-1 (0-1) | 4-2 (2-1) | |
| 2025-04-26 20:00:00 | Deportivo Pantoja | Don Bosco Jarabacoa | Copa LDF | 6-0 (2-0) | 3-1 (1-1) | |
| 2025-04-22 23:00:00 | San Cristobal | Deportivo Pantoja | Copa LDF | 0-5 (0-1) | 1-5 (1-3) | |
| 2025-04-17 14:00:00 | Deportivo Pantoja | Barcelona Atletico | Copa LDF | 6-0 (2-0) | 8-4 (4-3) | |
| 2025-04-12 22:00:00 | Deportivo Pantoja | Vega Real | Copa LDF | 2-0 (1-0) | 4-5 (1-2) | |
| 2025-04-06 20:00:00 | Santa Fe | Deportivo Pantoja | Copa LDF | 1-3 (0-1) | 8-6 (4-3) | |
| 2025-03-30 22:00:00 | Deportivo Pantoja | Atlántico | Copa LDF | 1-1 (0-1) | 10-4 (6-2) | |
| 2025-03-16 22:00:00 | Universidad O&M | Deportivo Pantoja | Copa LDF | 1-1 (0-0) | 3-8 (0-0) | |
| 2025-03-07 23:00:00 | Deportivo Pantoja | Delfines Del Este | Copa LDF | 0-1 (0-0) | 0-2 (0-1) | |
| 2025-03-02 21:00:00 | Cibao | Deportivo Pantoja | Copa LDF | 6-0 (2-0) | 1-4 (0-2) | 
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 | 
                              
                              Deportivo Pantoja                             | 11 | 8 | 1 | 2 | 22-8 | 25 | W W W D L | 
| 2 | 
                              
                              Salcedo                             | 11 | 6 | 4 | 1 | 23-12 | 22 | W D W L W | 
| 3 | 
                              
                              Cibao                             | 11 | 7 | 1 | 3 | 18-10 | 22 | W D L W W | 
| 4 | 
                              
                              Universidad O&M                             | 11 | 4 | 5 | 2 | 22-18 | 17 | D W D L D | 
| 5 | 
                              
                              Delfines Del Este                             | 11 | 3 | 5 | 3 | 22-16 | 14 | D D W W L | 
| 6 | 
                              
                              Moca                             | 11 | 3 | 5 | 3 | 12-12 | 14 | D D D D L | 
| 7 | 
                              
                              Atlántico                             | 11 | 3 | 3 | 5 | 17-17 | 12 | L D D W W | 
| 8 | 
                              
                              Don Bosco Jarabacoa                             | 11 | 3 | 3 | 5 | 12-17 | 12 | D L D W W | 
| 9 | 
                              
                              Vega Real                             | 11 | 2 | 2 | 7 | 10-18 | 8 | L L L L L | 
| 10 | 
                              
                              San Cristobal                             | 11 | 0 | 3 | 8 | 5-35 | 3 | D L L L D | 
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 | 
                              
                              Deportivo Pantoja                             | 5 | 5 | 0 | 0 | 11-3 | 15 | W W W D L | 
| 2 | 
                              
                              Salcedo                             | 5 | 4 | 1 | 0 | 6-2 | 13 | W D W L W | 
| 3 | 
                              
                              Cibao                             | 5 | 4 | 0 | 1 | 7-2 | 12 | W D L W W | 
| 4 | 
                              
                              Universidad O&M                             | 6 | 2 | 4 | 0 | 14-12 | 10 | D W D L D | 
| 5 | 
                              
                              Delfines Del Este                             | 6 | 2 | 2 | 2 | 16-10 | 8 | D D W W L | 
| 6 | 
                              
                              Atlántico                             | 6 | 2 | 1 | 3 | 7-8 | 7 | L D D W W | 
| 7 | 
                              
                              Don Bosco Jarabacoa                             | 6 | 1 | 3 | 2 | 7-12 | 6 | D L D W W | 
| 8 | 
                              
                              Vega Real                             | 5 | 1 | 2 | 2 | 7-7 | 5 | L L L L L | 
| 9 | 
                              
                              Moca                             | 5 | 0 | 3 | 2 | 2-4 | 3 | D D D D L | 
| 10 | 
                              
                              San Cristobal                             | 6 | 0 | 0 | 6 | 2-24 | 0 | D L L L D | 
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 | 
                              
                              Moca                             | 6 | 3 | 2 | 1 | 10-8 | 11 | D D D D L | 
| 2 | 
                              
                              Deportivo Pantoja                             | 6 | 3 | 1 | 2 | 11-5 | 10 | W W W D L | 
| 3 | 
                              
                              Cibao                             | 6 | 3 | 1 | 2 | 11-8 | 10 | W D L W W | 
| 4 | 
                              
                              Salcedo                             | 6 | 2 | 3 | 1 | 17-10 | 9 | W D W L W | 
| 5 | 
                              
                              Universidad O&M                             | 5 | 2 | 1 | 2 | 8-6 | 7 | D W D L D | 
| 6 | 
                              
                              Delfines Del Este                             | 5 | 1 | 3 | 1 | 6-6 | 6 | D D W W L | 
| 7 | 
                              
                              Don Bosco Jarabacoa                             | 5 | 2 | 0 | 3 | 5-5 | 6 | D L D W W | 
| 8 | 
                              
                              Atlántico                             | 5 | 1 | 2 | 2 | 10-9 | 5 | L D D W W | 
| 9 | 
                              
                              Vega Real                             | 6 | 1 | 0 | 5 | 3-11 | 3 | L L L L L | 
| 10 | 
                              
                              San Cristobal                             | 5 | 0 | 3 | 2 | 3-11 | 3 | D L L L D |