Estrella Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2026-01-18 00:30:00 | Estrella | Britannia | Aruba Division de Honor |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2026-01-10 22:30:00 | Caiquetio | Estrella | Copa Betico Croes | 1-1 (0-0) | 8-5 (6-3) | |
| 2025-12-20 00:00:00 | Nacional | Estrella | Division de Honor | 5-1 (3-1) | 6-9 (5-2) | |
| 2025-12-14 00:30:00 | RCA | Estrella | Division de Honor | 3-1 (1-0) | 4-2 (4-0) | |
| 2025-11-29 22:30:00 | River Plate | Estrella | Division de Honor | 2-2 (1-1) | 6-3 (3-3) | |
| 2025-11-22 00:00:00 | Bubali | Estrella | Division de Honor | 5-1 (5-0) | 5-3 (3-1) | |
| 2025-11-02 22:00:00 | Estrella | SV Sporting | Division de Honor | 1-3 (0-2) | 3-4 (2-4) | |
| 2025-10-25 00:00:00 | La Fama | Estrella | Division de Honor | 2-1 (2-0) | 0-0 (0-0) | |
| 2025-05-10 22:30:00 | Britannia | Estrella | Division de Honor | 6-2 (2-0) | 9-2 (4-1) | |
| 2025-05-04 00:30:00 | Nacional | Estrella | Division de Honor | 5-2 (2-2) | 2-4 (0-1) | |
| 2025-04-26 00:00:00 | Estrella | La Fama | Division de Honor | 1-2 (0-2) | 4-6 (1-5) | |
| 2025-04-12 22:30:00 | Estrella | Dakota | Division de Honor | 0-1 (0-0) | 0-9 (0-3) | |
| 2025-04-06 00:30:00 | Estrella | RCA | Division de Honor | 1-6 (1-3) | 4-3 (2-0) | |
| 2025-02-15 00:00:00 | Estrella | La Fama | Division de Honor | 1-2 (0-1) | 2-6 (0-2) | |
| 2025-02-08 00:00:00 | Dakota | Estrella | Division de Honor | 2-2 (0-0) | 3-2 (2-0) | |
| 2025-02-02 00:30:00 | RCA | Estrella | Division de Honor | 1-1 (1-1) | 9-2 (3-2) | |
| 2025-01-22 23:00:00 | Estrella | Nacional | Copa Betico Croes | 2-4 (0-2) | 7-9 (3-6) | |
| 2024-11-25 00:00:00 | Estrella | River Plate | Division de Honor | 2-3 (1-1) | 2-3 (1-2) | |
| 2024-11-10 22:00:00 | Estrella | Nacional | Division de Honor | 1-0 (1-0) | 5-5 (3-4) | |
| 2024-11-04 00:00:00 | Estrella | United | Division de Honor | 3-1 (1-0) | 8-2 (3-0) | |
| 2024-10-27 22:00:00 | Estrella | RCA | Division de Honor | 2-3 (1-1) | 3-4 (0-3) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Dakota
|
7 | 7 | 0 | 0 | 32-8 | 21 | W W W W W |
| 2 |
RCA
|
7 | 5 | 0 | 2 | 19-9 | 15 | W W W L W |
| 3 |
La Fama
|
7 | 5 | 0 | 2 | 18-12 | 15 | L W L W W |
| 4 |
Britannia
|
7 | 4 | 1 | 2 | 12-10 | 13 | L L W D W |
| 5 |
Sporting
|
7 | 3 | 1 | 3 | 12-12 | 10 | W L W D L |
| 6 |
Bubali
|
7 | 3 | 0 | 4 | 21-15 | 9 | W W L W L |
| 7 |
Nacional
|
7 | 3 | 0 | 4 | 16-10 | 9 | W W L L L |
| 8 |
River Plate
|
7 | 2 | 1 | 4 | 13-19 | 7 | L L D W L |
| 9 |
Estrella
|
7 | 1 | 1 | 5 | 15-21 | 4 | L L D L W |
| 10 |
Real Koyari
|
7 | 0 | 0 | 7 | 3-45 | 0 | L L L L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Dakota
|
4 | 4 | 0 | 0 | 17-6 | 12 | W W W W W |
| 2 |
RCA
|
4 | 3 | 0 | 1 | 13-5 | 9 | W W W L W |
| 3 |
La Fama
|
5 | 3 | 0 | 2 | 10-10 | 9 | L W L W W |
| 4 |
Nacional
|
3 | 2 | 0 | 1 | 11-3 | 6 | W W L L L |
| 5 |
Britannia
|
4 | 1 | 1 | 2 | 5-8 | 4 | L L W D W |
| 6 |
River Plate
|
4 | 1 | 1 | 2 | 8-10 | 4 | L L D W L |
| 7 |
Sporting
|
3 | 1 | 0 | 2 | 3-4 | 3 | W L W D L |
| 8 |
Bubali
|
3 | 1 | 0 | 2 | 6-6 | 3 | W W L W L |
| 9 |
Estrella
|
2 | 1 | 0 | 1 | 9-4 | 3 | L L D L W |
| 10 |
Real Koyari
|
3 | 0 | 0 | 3 | 1-22 | 0 | L L L L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Dakota
|
3 | 3 | 0 | 0 | 15-2 | 9 | W W W W W |
| 2 |
Britannia
|
3 | 3 | 0 | 0 | 7-2 | 9 | L L W D W |
| 3 |
Sporting
|
4 | 2 | 1 | 1 | 9-8 | 7 | W L W D L |
| 4 |
RCA
|
3 | 2 | 0 | 1 | 6-4 | 6 | W W W L W |
| 5 |
La Fama
|
2 | 2 | 0 | 0 | 8-2 | 6 | L W L W W |
| 6 |
Bubali
|
4 | 2 | 0 | 2 | 15-9 | 6 | W W L W L |
| 7 |
Nacional
|
4 | 1 | 0 | 3 | 5-7 | 3 | W W L L L |
| 8 |
River Plate
|
3 | 1 | 0 | 2 | 5-9 | 3 | L L D W L |
| 9 |
Estrella
|
5 | 0 | 1 | 4 | 6-17 | 1 | L L D L W |
| 10 |
Real Koyari
|
4 | 0 | 0 | 4 | 2-23 | 0 | L L L L L |