Hekari United Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2025-08-23 03:00:00 | Lae City Dwellers | Hekari United | Papua New Guinea National Soccer League |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2025-04-12 08:00:00 | Auckland City | Hekari United | OFC Champions League | 2-0 (1-0) | 0-0 (0-0) | |
2025-04-09 06:00:00 | Hekari United | Tiga Sport | OFC Champions League | 1-0 (1-0) | 2-6 (0-2) | |
2025-04-06 02:00:00 | Tupapa Maraerenga | Hekari United | OFC Champions League | 0-3 (0-3) | 0-5 (0-3) | |
2025-04-03 02:00:00 | Ifira Black Bird | Hekari United | OFC Champions League | 1-1 (1-1) | 2-7 (1-2) | |
2025-03-31 05:00:00 | Hekari United | Central Coast | OFC Champions League | 3-0 (1-0) | 3-3 (3-0) | |
2024-08-31 03:00:00 | Admiralty Island | Hekari United | National Soccer League | 0-2 (0-0) | 0-0 (0-0) | |
2024-05-17 23:00:00 | Hekari United | Rewa | OFC Champions League | 2-3 (0-1) | 0-0 (0-0) | |
2024-05-14 23:00:00 | Auckland City | Hekari United | OFC Champions League | 1-0 (0-0) | 0-0 (0-0) | |
2024-05-12 02:00:00 | Solomon Warriors | Hekari United | OFC Champions League | 0-2 (0-0) | 0-0 (0-0) | |
2024-02-10 06:00:00 | Port Moresby Strikers | Hekari United | OFC Champions League | 0-2 (0-0) | 0-0 (0-0) | |
2023-12-16 07:00:00 | Hekari United | Lae City Dwellers | National Soccer League | 1-0 (0-0) | 0-0 (0-0) | |
2023-05-21 02:00:00 | Hekari United | Pirae | OFC Champions League | 0-0 (0-0) | 0-0 (0-0) | |
2023-05-18 02:00:00 | Tiga Sport | Hekari United | OFC Champions League | 1-0 (0-0) | 0-0 (0-0) | |
2023-05-15 05:00:00 | Ifira Black Bird | Hekari United | OFC Champions League | 0-2 (0-0) | 0-0 (0-0) | |
2020-02-22 06:00:00 | Hekari United | ABM Galaxy | OFC Champions League | 0-0 (0-0) | 0-0 (0-0) | |
2020-02-19 06:00:00 | Hienghene Sport | Hekari United | OFC Champions League | 0-0 (0-0) | 0-0 (0-0) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
PRK Gulf Komara
|
3 | 3 | 0 | 0 | 12-3 | 9 | W W W |
2 |
Hekari United
|
3 | 3 | 0 | 0 | 11-3 | 9 | W W W |
3 |
Toti City
|
3 | 2 | 1 | 0 | 8-2 | 7 | D W W |
4 |
Admiralty Island
|
3 | 2 | 1 | 0 | 5-3 | 7 | D W W |
5 |
United Highlands
|
4 | 2 | 1 | 1 | 3-1 | 7 | D L W W |
6 |
Port Moresby Strikers
|
3 | 0 | 3 | 0 | 2-2 | 3 | D D D |
7 |
Morobe Wawens
|
3 | 1 | 0 | 2 | 1-3 | 3 | L L W |
8 |
Kula
|
4 | 0 | 1 | 3 | 5-11 | 1 | L L D L |
9 |
Star Mountain
|
3 | 0 | 1 | 2 | 2-8 | 1 | L D L |
10 |
Lae City Dwellers
|
2 | 0 | 0 | 2 | 3-8 | 0 | L L |
11 |
Blue Kumuls
|
3 | 0 | 0 | 3 | 1-9 | 0 | L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Admiralty Island
|
2 | 2 | 0 | 0 | 4-2 | 6 | D W W |
2 |
Toti City
|
2 | 1 | 1 | 0 | 6-2 | 4 | D W W |
3 |
United Highlands
|
2 | 1 | 1 | 0 | 2-0 | 4 | D L W W |
4 |
PRK Gulf Komara
|
1 | 1 | 0 | 0 | 5-1 | 3 | W W W |
5 |
Hekari United
|
1 | 1 | 0 | 0 | 4-0 | 3 | W W W |
6 |
Morobe Wawens
|
2 | 1 | 0 | 1 | 1-2 | 3 | L L W |
7 |
Port Moresby Strikers
|
1 | 0 | 1 | 0 | 1-1 | 1 | D D D |
8 |
Kula
|
2 | 0 | 1 | 1 | 1-2 | 1 | L L D L |
9 |
Star Mountain
|
2 | 0 | 0 | 2 | 2-8 | 0 | L D L |
10 |
Lae City Dwellers
|
1 | 0 | 0 | 1 | 2-3 | 0 | L L |
11 |
Blue Kumuls
|
1 | 0 | 0 | 1 | 1-3 | 0 | L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
PRK Gulf Komara
|
2 | 2 | 0 | 0 | 7-2 | 6 | W W W |
2 |
Hekari United
|
2 | 2 | 0 | 0 | 7-3 | 6 | W W W |
3 |
Toti City
|
1 | 1 | 0 | 0 | 2-0 | 3 | D W W |
4 |
United Highlands
|
2 | 1 | 0 | 1 | 1-1 | 3 | D L W W |
5 |
Port Moresby Strikers
|
2 | 0 | 2 | 0 | 1-1 | 2 | D D D |
6 |
Admiralty Island
|
1 | 0 | 1 | 0 | 1-1 | 1 | D W W |
7 |
Star Mountain
|
1 | 0 | 1 | 0 | 0-0 | 1 | L D L |
8 |
Morobe Wawens
|
1 | 0 | 0 | 1 | 0-1 | 0 | L L W |
9 |
Kula
|
2 | 0 | 0 | 2 | 4-9 | 0 | L L D L |
10 |
Lae City Dwellers
|
1 | 0 | 0 | 1 | 1-5 | 0 | L L |
11 |
Blue Kumuls
|
2 | 0 | 0 | 2 | 0-6 | 0 | L L L |