Dia dos Namorados!

This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

Union Estepona Stats

Form
W W W D W
Last 10 Games Stats
Wins 5
Draw 4
Lost 1
Goals 11
Avg. Goals 1.8
Avg. Scored 1.1
Avg. Suffer 0.7
Over 0.5HT 0.1
Over 1.5FT 40%
Over 2.5FT 0%
BTTS 60%
Avg. Corner FT 3.3
Over 8.5 Corners 50%
Over 9.5 Corners 40%
Avg. 37HT 70%
Avg. 80FT 50%
Matches
Date Home Away League Analysis
2025-05-31 19:30:00 Cacereño Union Estepona Spain Segunda Division RFEF: Promotion play-off
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2025-05-18 17:00:00 SD Logroñés Union Estepona Segunda Division RFEF: Promotion play-off 1-2 (1-0) 6-8 (4-5)
2025-05-10 20:00:00 Union Estepona SD Logroñés Segunda Division RFEF: Promotion play-off 1-1 (0-0) 3-6 (1-3)
2025-05-04 11:15:00 Union Estepona Don Benito Segunda Division RFEF: Group 4 1-1 (0-0) 2-3 (1-2)
2025-04-27 11:00:00 Deportiva Minera Union Estepona Segunda Division RFEF: Group 4 0-1 (0-0) 10-4 (7-1)
2025-04-19 19:30:00 Union Estepona San Fernando CD Segunda Division RFEF: Group 4 2-0 (0-0) 6-4 (4-1)
2025-04-13 11:00:00 Almería II Union Estepona Segunda Division RFEF: Group 4 1-2 (0-0) 6-4 (5-0)
2025-04-06 11:00:00 Union Estepona Antoniano Segunda Division RFEF: Group 4 1-3 (0-2) 3-2 (0-1)
2025-03-30 10:30:00 La Union Atletico Union Estepona Segunda Division RFEF: Group 4 1-1 (1-0) 2-3 (1-2)
2025-03-22 20:00:00 Union Estepona Granada II Segunda Division RFEF: Group 4 1-0 (0-0) 4-2 (1-1)
2025-03-16 16:30:00 Linares Deportivo Union Estepona Segunda Division RFEF: Group 4 1-2 (1-0) 0-0 (0-0)
2025-03-09 12:00:00 Union Estepona Villanovense Segunda Division RFEF: Group 4 1-0 (0-0) 5-6 (2-2)
2025-03-02 17:00:00 Linense Union Estepona Segunda Division RFEF: Group 4 1-1 (0-0) 1-4 (1-2)
2025-02-23 12:00:00 Union Estepona Águilas CF Segunda Division RFEF: Group 4 3-1 (2-0) 5-8 (4-6)
2025-02-16 17:00:00 Orihuela Union Estepona Segunda Division RFEF: Group 4 0-0 (0-0) 8-1 (4-1)
2025-02-09 17:00:00 Union Estepona Cadiz II Segunda Division RFEF: Group 4 5-1 (2-0) 7-2 (6-0)
2025-02-02 12:00:00 Juventud Torremolinos Union Estepona Segunda Division RFEF: Group 4 1-0 (1-0) 2-8 (0-2)
2025-01-26 12:00:00 Union Estepona Xerez Segunda Division RFEF: Group 4 1-1 (0-0) 2-3 (2-3)
2025-01-19 12:00:00 Union Estepona UCAM Murcia Segunda Division RFEF: Group 4 1-1 (1-0) 6-1 (3-0)
2025-01-12 17:00:00 Xerez Deportivo Union Estepona Segunda Division RFEF: Group 4 0-0 (0-0) 4-1 (4-0)
2024-12-22 12:00:00 Don Benito Union Estepona Segunda Division RFEF: Group 4 1-2 (0-1) 0-0 (0-0)
League Table